Le classement différentiel chez
 

Mis à jour le dimanche 15 novembre 2026 à 09:05, heure de Paris (08:05 GMT)

Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
1 Default (No team specified) 8 450 671 889 340 -578 +272 %+350 %+220 %+161 %+134 %+160 %+246 %+214 %+208 %+201 %+322 %
2 www.banano.cc 4 741 378 691 288 2 777 -28 %-27 %-25 %-37 %-33 %-23 %+13 %+4 %-5 %-19 %-14 %
3 LinusTechTips_Team 4 163 034 029 975 -86 +752 %+688 %+162 %+91 %+51 %+63 %+131 %+156 %+78 %+59 %+52 %
4 Curecoin 3 186 723 292 952 -766 +57 %+67 %+62 %+41 %+29 %+42 %+110 %+72 %+45 %+25 %+18 %
5 folding@evga 1 411 568 406 477 150 -42 %-42 %-54 %-62 %-64 %-61 %-38 %-46 %-54 %-66 %-62 %
6 www.overclockers.com 1 323 199 985 586 124 -36 %-21 %-9 %-17 %-29 %-20 %+15 %-24 %-29 %-33 %-31 %
7 Alliance Francophone 1 113 290 064 827 = ===========
8 Hardware.no 826 538 908 676 -152 -40 %-35 %-46 %-51 %-59 %-49 %-27 %-30 %-37 %-45 %-43 %
9 PC Games Hardware 809 933 093 989 -7 593 0 %-7 %-46 %-59 %-39 %-4 %+6 %+61 %-17 %-55 %-60 %
10 Taiwan Team 801 386 516 645 -86 -77 %-75 %-73 %-75 %-78 %-74 %-60 %-67 %-71 %-71 %-75 %
11 [H]ardOCP 641 593 630 251 -914 -11 %0 %-19 %-36 %-45 %-39 %-25 %-43 %-51 %-58 %-56 %
12 China Folding@Home Power 610 137 806 466 -154 -70 %-66 %-69 %-71 %-72 %-69 %-59 %-62 %-65 %-75 %-67 %
13 NVIDIA Corp 608 398 036 494 -112 -96 %-98 %-97 %-95 %-96 %-95 %-95 %-95 %-96 %-96 %-96 %
14 Team AnandTech 591 915 346 795 -128 -86 %-80 %-78 %-84 %-84 %-87 %-74 %-77 %-79 %-81 %-81 %
15 TSC! Russia 566 122 426 471 -188 -62 %-60 %-63 %-67 %-68 %-62 %-42 %-49 %-56 %-58 %-60 %
16 FreilaufendeOnlineFuzzies 502 673 581 780 658 +19 %+36 %+6 %-1 %-12 %-19 %-8 %-27 %-10 %-20 %-23 %
17 Maximum PC Magazine 484 407 701 187 -213 -63 %-61 %-65 %-69 %-73 %-70 %-58 %-64 %-66 %-67 %-66 %
18 PC Master Race - PCMR 472 799 361 487 -154 -88 %-87 %-89 %-88 %-91 %-91 %-85 %-88 %-90 %-90 %-90 %
19 Atto 456 884 130 482 -154 -90 %-89 %-88 %-90 %-94 %-90 %-83 %-86 %-88 %-90 %-88 %
20 Toms Hardware 371 877 507 097 -238 -66 %-64 %-69 %-76 %-79 %-77 %-68 %-68 %-74 %-73 %-71 %
21 Overclock.net 371 555 439 502 -223 -71 %-78 %-77 %-82 %-83 %-81 %-74 %-78 %-80 %-80 %-78 %
22 Element AI Inc 370 707 252 287 -159 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
23 Custom PC & bit-tech 344 291 902 064 -217 -75 %-73 %-77 %-81 %-83 %-79 %-69 %-73 %-76 %-78 %-78 %
24 EPFL IC-IT 323 870 299 022 -169 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
25 TechPowerup! 262 490 838 208 -227 -80 %-78 %-83 %-85 %-86 %-88 %-89 %-90 %-91 %-92 %-79 %
26 Atheists 258 515 053 122 -209 -87 %-83 %-87 %-90 %-92 %-90 %-88 %-89 %-90 %-90 %-91 %
27 Folding@SweClockers.com 250 342 417 990 -260 -70 %-61 %-69 %-75 %-79 %-85 %-77 %-80 %-81 %-82 %-81 %
28 Pleasuredome Community 249 289 558 006 -197 -93 %-95 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
29 Heise Falter 237 757 074 350 -203 -92 %-92 %-93 %-94 %-94 %-94 %-92 %-93 %-94 %-94 %-94 %
30 GamersNexus 235 587 669 896 -219 -85 %-85 %-87 %-90 %-92 %-90 %-89 %-88 %-89 %-89 %-88 %
31 dogefolders 233 976 575 238 -196 -95 %-95 %-96 %-96 %-97 %-97 %-96 %-96 %-96 %-97 %-97 %
32 Overclockers Australia 232 435 167 493 -221 -85 %-79 %-81 %-84 %-84 %-86 %-86 %-88 %-88 %-89 %-87 %
33 Team 2ch 228 926 973 675 -224 -84 %-84 %-86 %-89 %-91 %-91 %-86 %-87 %-91 %-93 %-93 %
34 HCA Healthcare Volunteers 211 282 282 616 -280 -69 %-65 %-72 %-75 %-78 %-79 %-70 %-76 %-79 %-76 %-76 %
35 Pande Lab 206 839 751 593 -238 -81 %-83 %-87 %-90 %-91 %-89 %-84 %-85 %-87 %-88 %-87 %
36 ExtremeHW 202 435 841 211 -195 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
37 Loxo 197 629 511 455 -196 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
38 MicroCenterOfficial 174 057 324 902 -224 -89 %-89 %-90 %-92 %-92 %-91 %-86 %-89 %-89 %-90 %-89 %
39 CERN & LHC Computing 173 890 753 839 -202 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
40 homelab 166 853 240 808 -249 -81 %-78 %-81 %-82 %-85 %-84 %-76 %-79 %-82 %-83 %-81 %
41 Intel 166 194 946 103 -203 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
42 Gridcoin 161 045 255 525 -276 -73 %-67 %-75 %-75 %-79 %-71 %-58 %-62 %-70 %-70 %-72 %
43 Aniplex 154 520 682 778 -205 -100 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
44 Team Hack-a-Day 146 154 490 196 -212 -97 %-97 %-98 %-96 %-97 %-97 %-95 %-96 %-96 %-96 %-95 %
45 Dutch Power Cows 136 078 784 586 -220 -95 %-94 %-95 %-95 %-96 %-96 %-94 %-94 %-95 %-93 %-95 %
46 CmpTIR 134 026 343 092 -230 -90 %-90 %-92 %-93 %-93 %-92 %-89 %-91 %-92 %-93 %-93 %
47 Team Linux Mint 132 434 438 518 -241 -87 %-88 %-87 %-90 %-92 %-92 %-90 %-83 %-86 %-87 %-86 %
48 Solinscription CAREs 129 224 555 956 -211 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
49 Compute Canada 124 008 303 156 -212 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
50 VMware 123 573 637 454 -212 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
51 SLAC 122 679 399 117 -212 -100 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
52 Microsoft 118 825 629 780 -832 -25 %-26 %+55 %-47 %-50 %-48 %-96 %-83 %-50 %-50 %-38 %
53 Tekzilla 117 016 006 066 -224 -95 %-94 %-94 %-94 %-94 %-94 %-91 %-93 %-95 %-94 %-95 %
54 SAGoons 116 037 734 061 -228 -93 %-96 %-96 %-95 %-97 %-97 %-96 %-96 %-96 %-97 %-97 %
55 Team Bisou 115 232 557 120 -266 -80 %-80 %-84 %-82 %-88 %-88 %-75 %-83 %-93 %-97 %-97 %
56 AWSFolds 111 917 253 811 -214 -100 %-99 %-100 %-100 %-100 %-100 %-99 %-100 %-100 %-100 %-99 %
57 Theta Edge Compute 109 948 396 542 -215 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
58 Ingress_Enlightened_Jp 109 026 802 945 -221 -97 %-96 %-96 %-98 %-97 %-97 %-96 %-97 %-97 %-97 %-97 %
59 PROGEN Kft. 107 138 186 455 -298 -72 %-76 %-83 %-84 %-90 %-100 %-100 %-94 %-94 %-99 %-100 %
60 Ars Technica Team Egg Roll 105 697 636 354 -231 -93 %-91 %-92 %-92 %-93 %-91 %-88 %-90 %-92 %-93 %-93 %
61 Team Pewds 101 417 881 302 -270 -80 %-77 %-82 %-85 %-88 %-88 %-83 %-83 %-86 %-84 %-80 %
62 MST-RSS 101 275 055 521 -217 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
63 ComputerBase-HardwareLuxx Folding Team 101 191 661 233 -251 -86 %-86 %-88 %-89 %-91 %-87 %-78 %-84 %-89 %-84 %-86 %
64 Team Rage3D 101 115 032 969 -225 -96 %-95 %-96 %-97 %-97 %-97 %-95 %-95 %-96 %-97 %-96 %
65 COVID19@REDDIT 93 813 568 221 -222 -98 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-99 %-99 %-99 %
66 Reddit 92 286 678 859 -219 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
67 Pirate Software 91 145 978 472 -288 -75 %-72 %-78 %-81 %-85 %-82 %-74 %-77 %-80 %-82 %-84 %
68 ASRockMania 87 422 305 545 -224 -97 %-97 %-98 %-98 %-98 %-98 %-97 %-97 %-98 %-98 %-98 %
69 Team SAP 84 412 039 839 -224 -98 %-97 %-98 %-98 %-99 %-98 %-98 %-98 %-98 %-98 %-98 %
70 r00t f0lds 84 266 602 358 -225 -97 %-97 %-97 %-97 %-98 %-97 %-96 %-96 %-97 %-97 %-97 %
71 Team BoardGameGeek 82 493 066 043 -231 -95 %-94 %-95 %-96 %-96 %-96 %-95 %-96 %-96 %-96 %-96 %
72 Rutgers 79 987 424 701 -222 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
73 Barnacules Nerdgasm 79 971 722 769 -226 -98 %-97 %-97 %-98 %-98 %-98 %-97 %-97 %-97 %-97 %-97 %
74 Bowman-lab 75 182 795 053 -260 -85 %-80 %-85 %-84 %-82 %-80 %-70 %-79 %-81 %-80 %-78 %
75 Arizona Research Computing 74 740 010 109 -222 -99 %-99 %-99 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
76 MozillaZine 74 532 994 407 -222 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
77 DSL Reports Team Helix 73 256 946 272 -230 -96 %-97 %-96 %-97 %-97 %-97 %-95 %-96 %-96 %-96 %-98 %
78 2CPU.com Folding@Home 72 688 990 043 -242 -91 %-90 %-89 %-92 %-95 %-95 %-91 %-91 %-93 %-93 %-93 %
79 Pura Vida 72 383 084 204 -223 -100 %-100 %-100 %-100 %-100 %-100 %-99 %-100 %-100 %-100 %-100 %
80 In Jesus Name 72 324 615 143 -228 -97 %-92 %-90 %-93 %-89 %-81 %-60 %-52 %-42 %-20 %-27 %
81 Brony@Home 68 763 141 498 -227 -98 %-98 %-99 %-98 %-98 %-98 %-98 %-99 %-98 %-98 %-98 %
82 Franks Research Group 68 606 011 370 -227 -98 %-98 %-98 %-98 %-98 %-98 %-97 %-98 %-98 %-98 %-98 %
83 Ukraine 68 411 102 130 -233 -95 %-96 %-97 %-97 %-97 %-97 %-95 %-96 %-97 %-96 %-96 %
84 Vietnam Global Team 67 876 545 021 -239 -93 %-92 %-94 %-94 %-94 %-94 %-91 %-92 %-93 %-93 %-94 %
85 EOC Folding@Home Team 67 172 360 348 -232 -96 %-96 %-97 %-97 %-97 %-97 %-95 %-96 %-97 %-97 %-95 %
86 gpus4good 66 950 721 917 -224 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
87 UC_Berkeley_EECS_Research 66 428 742 763 -224 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
88 TechBBS 65 144 535 798 -231 -97 %-97 %-96 %-97 %-97 %-96 %-95 %-98 %-96 %-97 %-98 %
89 Rechenkraft.net - Germany 64 522 716 961 -253 -88 %-90 %-92 %-96 %-95 %-95 %-90 %-89 %-88 %-82 %-74 %
90 Zemows Industries 62 777 484 863 -258 -87 %-84 %-85 %-87 %-89 %-86 %-81 %-89 %-82 %-86 %-84 %
91 Argentina 62 111 858 364 -225 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-100 %
92 Helmholtz 62 014 400 706 -225 -100 %-100 %-100 %-100 %-100 %-100 %-99 %-100 %-100 %-100 %-100 %
93 guru3d 61 653 392 082 -242 -92 %-91 %-93 %-93 %-92 %-93 %-90 %-94 %-93 %-93 %-90 %
94 SpeedGuide.net 61 367 875 759 -252 -89 %-88 %-89 %-90 %-91 %-90 %-85 %-87 %-89 %-89 %-89 %
95 New Zealand 61 352 443 741 -259 -86 %-85 %-87 %-89 %-89 %-88 %-81 %-83 %-86 %-87 %-86 %
96 WPCUG 60 620 299 030 -250 -90 %-89 %-91 %-92 %-92 %-91 %-87 %-88 %-90 %-91 %-91 %
97 Team-Norway 60 437 235 731 -262 -85 %-83 %-86 %-87 %-89 %-88 %-83 %-84 %-89 %-91 %-88 %
98 Arch Linux 60 401 408 910 -231 -97 %-96 %-97 %-96 %-97 %-98 %-96 %-97 %-98 %-98 %-98 %
99 Beyond3D_Team 59 670 619 680 -226 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
100 Canada 59 438 509 649 -232 -97 %-96 %-97 %-97 %-98 %-98 %-97 %-97 %-97 %-97 %-97 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
101 Redline @ OC3D.net 59 213 747 080 -232 -97 %-97 %-95 %-97 %-97 %-98 %-96 %-97 %-97 %-97 %-97 %
102 TU Kaiserslautern 58 917 594 255 -227 -99 %-99 %-99 %-99 %-98 %-97 %-97 %-97 %-97 %-98 %-98 %
103 Folding@Malaysia 58 430 454 668 -227 -99 %-27 %-17 %-32 %-91 %-99 %-98 %-98 %-99 %-99 %-96 %
104 IberoFolders 58 429 927 050 -226 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
105 Folding Belarus (FBY) 57 764 461 029 -236 -95 %-94 %-96 %-94 %-95 %-90 %-87 %-88 %-87 %-90 %-88 %
106 Yoshida Manufacturing 57 337 777 627 -228 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
107 ar15.com 57 037 272 906 -241 -93 %-91 %-95 %-94 %-94 %-93 %-89 %-91 %-97 %-94 %-93 %
108 NV-CRF 55 805 636 860 -226 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
109 The Genome Collective 54 655 826 431 -243 -93 %-91 %-93 %-94 %-95 %-94 %-91 %-93 %-94 %-95 %-93 %
110 Fark 54 410 836 021 -230 -98 %-97 %-99 %-98 %-98 %-98 %-97 %-98 %-98 %-98 %-98 %
111 University of Michigan 54 007 869 419 -236 -96 %-96 %-94 %-96 %-95 %-94 %-92 %-94 %-95 %-96 %-97 %
112 Hardware Canucks Forum 52 143 005 950 -243 -93 %-93 %-93 %-96 %-96 %-96 %-94 %-99 %-99 %-99 %-99 %
113 Nuclear Wessels 51 114 730 516 -230 -98 %-98 %-99 %-96 %-94 %-93 %-88 %-90 %-91 %-91 %-89 %
114 TeamNicholas 50 707 856 112 -238 -95 %-95 %-95 %-96 %-96 %-96 %-93 %-94 %-96 %-96 %-95 %
115 Hewlett Packard Enterprise 50 611 842 114 -228 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
116 Team UnRAID 50 329 100 501 -230 -99 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %
117 My Garage 49 482 870 309 -243 -93 %-93 %-94 %-95 %-96 %-95 %-93 %-97 %-97 %-95 %-94 %
118 Nosana 49 011 552 480 -228 -99 %-99 %-99 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %
119 Macrumors.com - Team Folding 46 866 374 330 -231 -98 %-96 %-97 %-97 %-98 %-98 %-98 %-98 %-98 %-97 %-96 %
120 Poland 46 222 893 590 -249 -91 %-91 %-94 %-93 %-94 %-93 %-89 %-90 %-91 %-93 %-95 %
121 PC Perspective Folding Frogs (734) 46 125 412 289 -252 -90 %-89 %-91 %-93 %-94 %-93 %-90 %-91 %-93 %-93 %-93 %
122 Quebec 46 033 935 244 -248 -92 %-90 %-91 %-92 %-92 %-90 %-86 %-87 %-89 %-89 %-89 %
123 iomart 44 794 876 410 -229 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
124 P2P-Community 44 351 030 446 -234 -97 %-97 %-98 %-98 %-98 %-98 %-97 %-98 %-98 %-99 %-99 %
125 Gensokyo Folding 44 072 402 266 -241 -95 %-94 %-95 %-95 %-95 %-95 %-92 %-97 %-98 %-98 %-98 %
126 Caltech 41 726 465 815 -229 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
127 Grand Cosmic Consortium of Fusion Energy Enthusiasts 41 512 650 341 -234 -98 %-97 %-98 %-98 %-98 %-98 %-97 %-97 %-98 %-98 %-98 %
128 Good Day Internet 41 211 971 179 -231 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
129 BBCNI 41 080 879 948 -229 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
130 Team MacOS X 41 070 932 142 -232 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-99 %-99 %-99 %-99 %
131 TWiT Folding@Home Team 40 800 105 489 -237 -96 %-96 %-96 %-97 %-97 %-96 %-95 %-96 %-96 %-96 %-96 %
132 Hermitcraft 40 725 413 132 -234 -98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %
133 UFD Tech 38 820 173 898 -236 -97 %-97 %-98 %-98 %-98 %-98 %-98 %-99 %-98 %-98 %-98 %
134 City of Heroes: Homecoming 38 673 718 831 -230 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
135 EVL 37 907 074 381 -230 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
136 Team PC Matic F@H 36 699 483 735 -236 -97 %-97 %-98 %-98 %-98 %-98 %-97 %-97 %-97 %-98 %-98 %
137 Lockheed Martin 36 639 683 243 -237 -97 %-97 %-98 %-97 %-98 %-98 %-97 %-97 %-98 %-98 %-98 %
138 NVIDIA USER 2 USER FORUMS 36 230 368 469 -234 -98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-97 %-98 %
139 Team.Hino 36 175 467 757 -243 -94 %-92 %-93 %-94 %-94 %-94 %-92 %-93 %-95 %-94 %-94 %
140 My_PlayHouse 35 944 012 737 -233 -98 %-98 %-98 %-98 %-99 %-99 %-98 %-98 %-98 %-98 %-98 %
141 FoldingMonster 35 752 929 624 -231 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
142 US Product Coaches 35 080 354 331 -231 -100 %-100 %-100 %-100 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %
143 Team Icrontic.com 35 030 120 733 -231 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
144 Team Jiggmin 34 428 774 840 -231 -99 %-99 %-98 %-99 %-98 %-98 %-99 %-99 %-99 %-99 %-99 %
145 Ireland 34 361 346 437 -237 -97 %-97 %-97 %-97 %-98 %-98 %-96 %-97 %-98 %-97 %-97 %
146 UD_Haven 34 355 258 714 -234 -98 %-98 %-98 %-98 %-98 %-98 %-97 %-98 %-98 %-98 %-98 %
147 SDCC at BNL 33 762 667 073 -231 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
148 Czech National Team 33 503 119 882 -237 -97 %-96 %-97 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-99 %
149 AMD COVID-19 Folding Team 33 321 161 988 -232 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
150 Free Republic Folders - A Tribute to Ronald Reagan 33 081 176 679 -233 -99 %-99 %-99 %-98 %-98 %-96 %-93 %-95 %-95 %-95 %-95 %
151 PDXLAN 32 642 873 312 -234 -98 %-98 %-98 %-97 %-98 %-97 %-97 %-97 %-97 %-98 %-98 %
152 Team Adventure Rider 32 471 255 417 -241 -96 %-95 %-96 %-96 %-97 %-96 %-94 %-95 %-96 %-96 %-96 %
153 CEGEP_AHUNTSIC 32 463 391 593 -231 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
154 Dell Computer Corporation 32 055 473 264 -232 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
155 Folding Vultures 31 972 611 052 -236 -97 %-97 %-98 %-98 %-98 %-98 %-97 %-97 %-98 %-96 %-96 %
156 TreidonMusicGroup 31 345 760 734 -232 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
157 DevFolding 31 331 973 383 -246 -94 %-93 %-96 %-95 %-95 %-96 %-93 %-94 %-96 %-97 %-99 %
158 The Fluffy Fleet 31 173 834 431 -237 -97 %-97 %-97 %-97 %-98 %-97 %-96 %-96 %-97 %-97 %-97 %
159 Leibniz-Uni-Hannover 30 877 916 881 -232 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
160 Team Engadget 30 844 510 137 -237 -97 %-97 %-97 %-97 %-97 %-97 %-95 %-96 %-97 %-97 %-96 %
161 Planet 3DNow! 30 252 734 762 -240 -96 %-95 %-97 %-97 %-97 %-96 %-96 %-96 %-95 %-91 %-89 %
162 Team Wyoming 30 186 972 018 -232 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
163 BOINC@AUSTRALIA 30 169 308 199 -238 -97 %-96 %-97 %-97 %-97 %-98 %-97 %-96 %-96 %-96 %-97 %
164 BadBirdies 30 117 863 513 -243 -95 %-95 %-95 %-96 %-96 %-100 %-100 %-100 %-100 %-99 %-100 %
165 ElectricVehicle 29 568 996 181 -245 -94 %-94 %-95 %-96 %-96 %-95 %-92 %-93 %-94 %-94 %-94 %
166 SQLFamily 29 396 874 346 -232 -99 %-100 %-100 %-100 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %
167 HotHardware F@H Team 29 353 491 101 -233 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
168 Level1 Techs 29 133 163 836 -238 -97 %-97 %-98 %-99 %-99 %-99 %-98 %-98 %-99 %-99 %-99 %
169 Team Lithuania 28 841 349 537 -242 -95 %-94 %-93 %-93 %-93 %-94 %-94 %-96 %-97 %-96 %-96 %
170 Jump Trading 28 638 814 760 -232 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
171 the motherboards.org team 28 418 923 349 -239 -97 %-97 %-97 %-97 %-97 %-97 %-96 %-96 %-97 %-97 %-97 %
172 Cisco Systems 28 295 621 240 -232 -100 %-100 %-99 %-100 %-99 %-100 %-100 %-99 %-99 %-100 %-100 %
173 Overclockers Club 28 007 216 139 -236 -98 %-99 %-98 %-98 %-99 %-99 %-99 %-98 %-98 %-98 %-99 %
174 US-Distributed 27 352 396 990 -237 -97 %-96 %-97 %-97 %-98 %-97 %-96 %-96 %-97 %-98 %-98 %
175 This is an IT Support Group 27 010 198 825 -237 -98 %-98 %-98 %-99 %-98 %-99 %-98 %-98 %-98 %-98 %-98 %
176 The Tech Report 26 783 557 184 -233 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %-100 %
177 Clube do Hardware - Brasil 26 736 877 659 -239 -97 %-97 %-97 %-97 %-96 %-97 %-97 %-96 %-96 %-97 %-98 %
178 Tableau 26 116 132 629 -233 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
179 Google 26 056 003 596 -236 -98 %-98 %-98 %-98 %-99 %-98 %-98 %-98 %-98 %-98 %-98 %
180 Megware Computer 25 701 408 065 -233 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
181 Kanazawa 25 684 424 076 -242 -96 %-92 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
182 Petrobras 25 631 595 841 -233 -99 %-100 %-99 %-100 %-100 %-99 %-100 %-100 %-100 %-100 %-100 %
183 TeamUbuntu 25 344 817 545 -234 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
184 Ames 25 301 946 934 -240 -97 %-96 %-97 %-97 %-98 %-97 %-95 %-96 %-96 %-97 %-96 %
185 OcUK 25 271 666 149 -233 -99 %-100 %-100 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %
186 Washington University in St. Louis 24 976 774 006 -234 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
187 SatelliteGuys.US 24 913 900 117 -236 -98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %
188 AMD Zone 24 844 303 227 -233 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
189 Michigan Tech 24 727 202 794 -237 -98 %-97 %-98 %-98 %-98 %-98 %-97 %-97 %-98 %-98 %-97 %
190 OracleHPC 24 699 150 125 -233 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
191 Team Atheism 24 691 530 166 -237 -98 %-96 %-97 %-98 %-98 %-98 %-96 %-98 %-98 %-98 %-99 %
192 r/Amd 24 683 149 512 -233 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
193 Portugal@Folding 24 625 374 016 -234 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %
194 Deutsche Telekom AG 24 276 482 359 -233 -100 %-100 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
195 Oppositelock 24 013 936 451 -241 -96 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
196 SandersForPresident 23 886 451 949 -233 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
197 SilentPCReview Folding@Home 23 439 956 376 -235 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
198 Folding@Toyota 23 221 693 040 -233 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
199 Team Ufie 23 199 935 465 -238 -97 %-97 %-97 %-98 %-98 %-98 %-97 %-97 %-98 %-97 %-97 %
200 Simmers Without Borders 23 113 574 057 -234 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
201 Folding@Home Discord 22 731 777 898 -255 -91 %-91 %-69 %-66 %-69 %-67 %-44 %-47 %-67 %-63 %-62 %
