Le classement différentiel chez
 

Mis à jour le mercredi 29 avril 2026 à 09:05, heure de Paris (07:05 GMT)

Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
1 Default (No team specified) 7 997 086 580 293 7 472 -5 %+83 %+140 %+125 %-4 %+13 %-21 %+15 %+124 %+156 %+147 %
2 www.banano.cc 4 612 918 939 097 283 -70 %-44 %-26 %-35 %-71 %-68 %-77 %-67 %-40 %-25 %-18 %
3 LinusTechTips_Team 3 855 739 764 882 319 -49 %-12 %+21 %+12 %-51 %-46 %-53 %-32 %+41 %+78 %+122 %
4 Curecoin 3 006 218 411 558 197 -56 %-38 %-24 %-25 %-60 %-56 %-65 %-56 %-28 %-19 %-3 %
5 folding@evga 1 352 026 782 981 24 -83 %-67 %-56 %-54 %-80 %-76 %-80 %-72 %-50 %-47 %-47 %
6 www.overclockers.com 1 213 888 290 769 22 -59 %-35 %-14 %-24 %-56 %-50 %-61 %-49 %-20 %-1 %-6 %
7 Alliance Francophone 973 393 887 902 = ===========
8 Hardware.no 752 342 033 224 -14 -83 %-72 %-62 %-62 %-84 %-82 %-86 %-82 %-65 %-53 %-49 %
9 Taiwan Team 735 554 491 135 -14 -92 %-84 %-68 %-58 %-2 %-25 %-57 %-41 %+7 %+15 %+24 %
10 PC Games Hardware 722 358 570 870 -19 -70 %-66 %-60 %-56 %-86 %-77 %-87 %-82 %-66 %-52 %-43 %
11 NVIDIA Corp 604 244 336 956 -20 -99 %-99 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
12 [H]ardOCP 570 234 164 370 -26 -84 %-72 %-60 %-58 %-80 %-81 %-86 %-81 %-63 %-56 %-55 %
13 Team AnandTech 564 266 094 825 -24 -93 %-89 %-78 %-74 %-89 %-85 %-88 %-79 %-60 %-40 %-48 %
14 China Folding@Home Power 563 292 649 855 -24 -90 %-82 %-77 %-80 %-90 %-90 %-91 %-88 %-76 %-66 %-66 %
15 TSC! Russia 508 374 432 576 -29 -86 %-75 %-67 %-71 %-88 %-87 %-90 %-86 %-73 %-71 %-67 %
16 PC Master Race - PCMR 458 475 046 435 -29 -96 %-96 %-92 %-93 %-97 %-96 %-97 %-97 %-92 %-87 %-85 %
17 Atto 440 135 922 684 -30 -95 %-91 %-84 %-86 %-93 %-93 %-95 %-94 %-88 %-87 %-84 %
18 Maximum PC Magazine 439 162 361 470 -32 -90 %-81 %-73 %-75 %-90 %-89 %-92 %-88 %-79 %-74 %-72 %
19 FreilaufendeOnlineFuzzies 402 487 453 732 -39 -80 %-66 %-56 %-59 %-79 %-81 %-85 %-79 %-61 %-50 %-55 %
20 Element AI Inc 369 484 521 003 -33 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
21 Overclock.net 339 389 472 198 -37 -92 %-87 %-82 %-83 %-92 %-91 %-94 %-91 %-84 %-80 %-80 %
22 Toms Hardware 335 566 120 986 -37 -93 %-90 %-86 %-87 %-94 %-93 %-95 %-91 %-83 %-79 %-78 %
23 EPFL IC-IT 323 870 299 022 -35 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
24 Custom PC & bit-tech 313 817 913 793 -38 -94 %-89 %-85 %-86 %-94 %-94 %-95 %-93 %-87 %-85 %-84 %
25 Pleasuredome Community 248 598 344 691 -40 -99 %-99 %-98 %-89 %-94 %-91 %-93 %-90 %-82 %-78 %-80 %
26 Atheists 246 058 946 704 -40 -98 %-95 %-90 %-92 %-96 %-95 %-96 %-95 %-90 %-88 %-88 %
27 TechPowerup! 232 864 884 012 -45 -89 %-81 %-74 %-75 %-90 %-89 %-92 %-89 %-76 %-72 %-66 %
28 dogefolders 229 495 711 280 -41 -98 %-97 %-96 %-96 %-98 %-98 %-98 %-97 %-95 %-94 %-94 %
29 Heise Falter 228 057 448 854 -42 -97 %-96 %-92 %-94 %-97 %-96 %-98 %-97 %-95 %-94 %-93 %
30 Folding@SweClockers.com 226 245 959 406 -42 -96 %-94 %-91 %-92 %-97 %-96 %-97 %-95 %-90 %-87 %-86 %
31 GamersNexus 218 038 190 776 -43 -94 %-91 %-88 %-88 %-93 %-92 %-93 %-91 %-82 %-81 %-78 %
32 Team 2ch 217 307 814 761 -42 -97 %-94 %-92 %-92 %-96 %-95 %-96 %-95 %-90 %-88 %-90 %
33 Overclockers Australia 210 717 192 648 -44 -95 %-90 %-87 %-87 %-95 %-94 %-95 %-94 %-87 %-87 %-88 %
34 ExtremeHW 201 835 522 715 -42 -99 %-98 %-99 %-98 %-99 %-99 %-99 %-99 %-91 %-92 %-86 %
35 Loxo 196 848 054 648 -49 -86 %-67 %-64 %-49 %-80 %-64 %-74 %-73 %-65 %-48 %-86 %
36 Pande Lab 185 936 767 635 -45 -95 %-91 %-87 %-90 %-96 %-95 %-97 %-95 %-91 %-91 %-90 %
37 HCA Healthcare Volunteers 179 859 652 300 -47 -92 %-85 %-78 %-84 %-94 %-93 %-95 %-92 %-84 %-84 %-78 %
38 CERN & LHC Computing 173 712 779 681 -44 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
39 Intel 166 058 120 112 -44 -99 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %
40 MicroCenterOfficial 161 266 655 921 -45 -98 %-96 %-93 %-94 %-97 %-97 %-97 %-96 %-93 %-92 %-92 %
41 Aniplex 154 519 514 360 -45 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %
42 homelab 145 425 189 101 -47 -96 %-93 %-91 %-92 %-96 %-95 %-96 %-95 %-91 %-90 %-89 %
43 Team Hack-a-Day 141 753 598 961 -46 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-97 %-98 %-97 %
44 Gridcoin 133 446 242 962 -47 -97 %-95 %-94 %-91 %-96 %-96 %-97 %-96 %-94 %-90 %-91 %
45 Solinscription CAREs 129 178 630 544 -46 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
46 CmpTIR 125 100 123 479 -47 -99 %-99 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
47 Compute Canada 123 999 457 741 -46 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
48 Dutch Power Cows 123 646 178 032 -49 -94 %-89 %-86 %-87 %-94 %-94 %-95 %-93 %-91 %-92 %-92 %
49 VMware 123 364 045 813 -46 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
50 SLAC 122 637 254 649 -46 -100 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %-100 %-100 %-99 %
51 SAGoons 111 980 107 279 -47 -99 %-97 %-97 %-97 %-98 %-98 %-98 %-97 %-93 %-91 %-91 %
52 AWSFolds 111 917 062 207 -47 -100 %-100 %-100 %-100 %-99 %-99 %-100 %-100 %-100 %-100 %-100 %
53 Team Linux Mint 110 975 055 767 -50 -93 %-88 %-91 %-93 %-96 %-97 %-97 %-96 %-92 %-91 %-92 %
54 Theta Edge Compute 109 948 396 542 -47 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
55 Tekzilla 106 559 543 464 -49 -97 %-95 %-93 %-93 %-97 %-96 %-97 %-96 %-93 %-91 %-91 %
56 Ingress_Enlightened_Jp 105 483 163 984 -49 -97 %-95 %-98 %-98 %-99 %-98 %-99 %-98 %-98 %-97 %-96 %
57 Team Bisou 104 020 377 708 -50 -95 %-93 %-90 %-89 %-95 %-94 %-96 %-94 %-90 %-91 %-88 %
58 MST-RSS 101 275 055 521 -48 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %-100 %-100 %-100 %
59 PROGEN Kft. 99 547 113 351 -49 -96 %-94 %-92 %-91 %-95 %-95 %-96 %-95 %-91 %-89 %-90 %
60 Ars Technica Team Egg Roll 96 940 040 159 -49 -98 %-96 %-95 %-95 %-98 %-98 %-98 %-98 %-96 %-96 %-95 %
61 Team Rage3D 95 477 432 469 -48 -98 %-97 %-96 %-96 %-98 %-98 %-98 %-98 %-95 %-95 %-93 %
62 COVID19@REDDIT 92 598 651 002 -48 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
63 Reddit 91 226 767 904 -48 -99 %-99 %-99 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
64 ASRockMania 84 817 950 760 -49 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-97 %
65 ComputerBase-HardwareLuxx Folding Team 83 281 063 831 -50 -96 %-95 %-92 %-97 %-99 %-98 %-99 %-99 %-98 %-96 %-96 %
66 Team SAP 82 549 923 938 -49 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %
67 r00t f0lds 80 078 814 337 -49 -99 %-99 %-98 %-98 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %
68 Rutgers 78 649 146 369 -50 -97 %-96 %-93 %-98 %-97 %-98 %-97 %-98 %-93 %-94 %-97 %
69 Barnacules Nerdgasm 77 987 697 159 -49 -99 %-99 %-99 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %
70 Team BoardGameGeek 77 455 224 366 -50 -98 %-97 %-97 %-96 %-98 %-98 %-99 %-98 %-97 %-97 %-95 %
71 Microsoft 77 070 295 191 -49 -99 %-98 %-96 %-96 %-98 %-98 %-98 %-98 %-95 %-96 %-96 %
72 Team Pewds 75 754 443 496 -53 -92 %-86 %-81 %-82 %-92 %-92 %-93 %-89 %-81 %-75 %-70 %
73 Arizona Research Computing 74 173 722 079 -49 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
74 Pura Vida 72 368 133 909 -49 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
75 MozillaZine 70 463 721 455 -51 -96 %-96 %-95 %-95 %-97 %-96 %-97 %-96 %-96 %-95 %-96 %
76 DSL Reports Team Helix 68 939 957 972 -50 -99 %-98 %-97 %-97 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
77 Brony@Home 67 090 176 955 -50 -99 %-98 %-97 %-97 %-99 %-98 %-99 %-98 %-98 %-97 %-98 %
78 gpus4good 66 950 049 264 -50 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
79 Pirate Software 66 781 432 738 -52 -95 %-92 %-90 %-89 %-95 %-95 %-96 %-95 %-90 %-89 %-87 %
80 UC_Berkeley_EECS_Research 66 428 601 201 -50 -99 %-99 %-99 %-99 %-99 %-100 %-99 %-99 %-100 %-99 %-100 %
81 Franks Research Group 63 988 842 554 -51 -97 %-94 %-95 %-96 %-99 %-99 %-99 %-99 %-98 %-97 %-98 %
82 Ukraine 62 873 710 775 -50 -99 %-98 %-97 %-98 %-99 %-99 %-99 %-98 %-96 %-94 %-91 %
83 2CPU.com Folding@Home 62 812 550 111 -51 -97 %-95 %-93 %-95 %-97 %-97 %-98 %-97 %-94 %-93 %-93 %
84 Argentina 62 050 297 377 -50 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-90 %-77 %-78 %
85 Helmholtz 62 014 400 281 -50 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
86 TechBBS 61 854 182 971 -50 -99 %-99 %-99 %-98 %-99 %-99 %-99 %-99 %-98 %-99 %-98 %
87 EOC Folding@Home Team 61 498 928 097 -50 -98 %-97 %-95 %-95 %-97 %-97 %-98 %-97 %-95 %-95 %-94 %
88 Vietnam Global Team 60 388 295 331 -50 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-98 %-97 %-97 %-97 %
89 Beyond3D_Team 59 246 103 667 -50 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-94 %-86 %-86 %
90 guru3d 56 528 149 152 -50 -99 %-99 %-99 %-99 %-99 %-98 %-99 %-98 %-94 %-95 %-94 %
91 Arch Linux 56 494 334 869 -51 -98 %-97 %-96 %-96 %-98 %-98 %-98 %-97 %-95 %-94 %-94 %
92 TU Kaiserslautern 56 467 465 199 -51 -98 %-97 %-97 %-95 %-98 %-99 %-99 %-98 %-97 %-97 %-98 %
93 IberoFolders 56 409 419 819 -50 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
94 Canada 55 950 416 274 -50 -99 %-98 %-98 %-97 %-98 %-98 %-99 %-98 %-97 %-97 %-96 %
95 NV-CRF 55 805 636 860 -50 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
96 Redline @ OC3D.net 55 690 577 561 -51 -99 %-98 %-97 %-97 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
97 Yoshida Manufacturing 55 033 539 232 -51 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
98 Bowman-lab 53 050 234 893 -52 -96 %-94 %-91 %-92 %-97 %-96 %-97 %-96 %-94 %-94 %-93 %
99 Fark 51 800 253 011 -51 -99 %-98 %-97 %-97 %-99 %-99 %-99 %-99 %-97 %-97 %-97 %
100 SpeedGuide.net 51 634 256 302 -51 -98 %-98 %-97 %-97 %-98 %-98 %-99 %-99 %-98 %-97 %-97 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
101 Hewlett Packard Enterprise 50 208 241 130 -50 -99 %-99 %-96 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
102 Hardware Canucks Forum 50 109 624 297 -50 -99 %-98 %-97 %-97 %-98 %-98 %-99 %-98 %-97 %-97 %-97 %
103 Rechenkraft.net - Germany 48 682 158 970 -51 -98 %-98 %-98 %-97 %-99 %-99 %-99 %-98 %-97 %-97 %-97 %
104 WPCUG 48 681 035 957 -52 -98 %-96 %-95 %-95 %-97 %-97 %-98 %-97 %-95 %-95 %-95 %
105 University of Michigan 48 393 536 313 -51 -98 %-97 %-97 %-97 %-98 %-98 %-99 %-98 %-96 %-95 %-95 %
106 ar15.com 48 221 484 202 -51 -98 %-96 %-95 %-96 %-98 %-98 %-98 %-97 %-95 %-94 %-94 %
107 Team UnRAID 47 255 424 901 -51 -98 %-97 %-96 %-97 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
108 The Genome Collective 46 427 859 578 -51 -98 %-97 %-96 %-97 %-98 %-98 %-98 %-98 %-97 %-96 %-96 %
109 Team-Norway 45 293 377 704 -53 -96 %-95 %-93 %-94 %-98 %-97 %-97 %-97 %-94 %-93 %-92 %
110 TeamNicholas 44 966 674 051 -51 -98 %-98 %-97 %-97 %-98 %-98 %-99 %-98 %-97 %-97 %-97 %
111 Zemows Industries 44 889 232 864 -51 -99 %-99 %-97 %-97 %-98 %-98 %-99 %-98 %-98 %-97 %-97 %
112 iomart 44 794 876 410 -51 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
113 Folding@Malaysia 44 280 542 027 -52 -97 %-93 %-97 %-96 %-97 %-95 %-97 %-97 %-95 %-92 %-92 %
114 Nosana 43 826 116 082 -52 -97 %-94 %-91 %-92 %-96 %-96 %-96 %-95 %-87 %-82 %-80 %
115 Macrumors.com - Team Folding 43 645 369 785 -51 -99 %-98 %-96 %-97 %-98 %-99 %-99 %-98 %-97 %-97 %-96 %
116 New Zealand 43 503 472 183 -53 -96 %-94 %-92 %-92 %-96 %-95 %-96 %-95 %-91 %-89 %-89 %
117 P2P-Community 42 614 268 134 -51 -99 %-99 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
118 My Garage 42 454 319 796 -52 -97 %-95 %-93 %-92 %-97 %-97 %-97 %-97 %-96 %-97 %-96 %
119 Nuclear Wessels 41 190 293 295 -51 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
120 BBCNI 41 080 879 948 -51 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
121 Gensokyo Folding 40 893 182 265 -51 -99 %-97 %-97 %-98 %-98 %-98 %-98 %-98 %-97 %-96 %-96 %
122 Good Day Internet 40 674 240 926 -51 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %
123 Caltech 40 560 837 702 -52 -98 %-97 %-97 %-97 %-99 %-99 %-99 %-99 %-98 %-97 %-97 %
124 Folding Belarus (FBY) 40 497 174 081 -52 -97 %-95 %-90 %-90 %-95 %-95 %-96 %-95 %-94 %-95 %-95 %
125 Team MacOS X 39 755 966 174 -51 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-97 %-97 %
126 Hermitcraft 38 923 844 535 -51 -99 %-99 %-98 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
127 City of Heroes: Homecoming 38 509 449 308 -51 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
128 Poland 38 021 296 720 -52 -98 %-98 %-97 %-97 %-98 %-98 %-98 %-98 %-96 %-97 %-97 %
129 EVL 37 907 074 381 -51 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
130 PC Perspective Folding Frogs (734) 36 475 829 189 -52 -98 %-95 %-92 %-93 %-97 %-96 %-97 %-96 %-93 %-92 %-92 %
131 TWiT Folding@Home Team 36 233 034 921 -51 -99 %-98 %-97 %-98 %-99 %-99 %-99 %-99 %-98 %-97 %-97 %
132 Grand Cosmic Consortium of Fusion Energy Enthusiasts 36 053 521 161 -52 -98 %-97 %-96 %-97 %-99 %-98 %-98 %-98 %-96 %-96 %-94 %
133 UFD Tech 35 866 837 881 -51 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
134 FoldingMonster 35 194 617 278 -52 -98 %-98 %-98 %-98 %-99 %-99 %-99 %-98 %-97 %-96 %-95 %
135 US Product Coaches 35 079 449 516 -51 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
136 My_PlayHouse 34 911 503 448 -51 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
137 Team Icrontic.com 34 670 592 724 -51 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
138 Lockheed Martin 34 420 823 348 -52 -99 %-99 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
139 NVIDIA USER 2 USER FORUMS 34 284 146 013 -51 -99 %-99 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
140 Team PC Matic F@H 33 949 294 934 -52 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
141 SDCC at BNL 33 762 667 073 -51 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
142 Quebec 33 193 527 573 -53 -97 %-95 %-93 %-93 %-97 %-97 %-98 %-97 %-94 %-93 %-93 %
143 Team Jiggmin 32 808 147 048 -51 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
144 AMD COVID-19 Folding Team 32 525 321 725 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
145 CEGEP_AHUNTSIC 32 463 391 593 -51 -100 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
146 UD_Haven 31 637 023 182 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
147 Ireland 31 634 033 553 -52 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
148 Dell Computer Corporation 31 603 027 188 -51 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
149 Czech National Team 31 563 515 431 -52 -99 %-98 %-97 %-98 %-99 %-99 %-99 %-98 %-97 %-97 %-98 %
150 TreidonMusicGroup 31 345 760 734 -51 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
151 Leibniz-Uni-Hannover 30 877 916 881 -52 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
152 PDXLAN 30 821 798 599 -52 -99 %-99 %-98 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %
153 Team Wyoming 30 186 972 018 -52 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
154 Free Republic Folders - A Tribute to Ronald Reagan 29 624 782 712 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %
155 SQLFamily 29 379 220 998 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
156 BadBirdies 28 909 522 276 -52 -98 %-97 %-97 %-97 %-98 %-98 %-98 %-98 %-96 %-96 %-96 %
157 HotHardware F@H Team 28 724 772 828 -52 -99 %-99 %-99 %-97 %-99 %-98 %-99 %-98 %-97 %-97 %-96 %
158 Jump Trading 28 638 814 760 -52 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
159 DevFolding 28 349 580 026 -52 -98 %-98 %-97 %-97 %-98 %-98 %-99 %-98 %-97 %-97 %-96 %
160 Cisco Systems 28 264 737 712 -52 -99 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
161 Team.Hino 28 094 946 946 -53 -98 %-97 %-96 %-96 %-98 %-98 %-98 %-98 %-97 %-96 %-96 %
162 The Fluffy Fleet 27 875 907 698 -52 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
163 Level1 Techs 27 730 716 567 -52 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-97 %
164 Team Adventure Rider 27 690 788 714 -52 -99 %-98 %-97 %-97 %-99 %-99 %-99 %-98 %-97 %-97 %-97 %
165 Folding Vultures 27 564 482 535 -52 -98 %-98 %-96 %-97 %-99 %-98 %-99 %-98 %-97 %-98 %-97 %
166 Team Engadget 27 233 205 331 -52 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
167 Overclockers Club 26 788 152 644 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
168 The Tech Report 26 783 167 393 -52 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
169 Tableau 26 116 132 629 -52 -100 %-99 %-100 %-99 %-100 %-100 %-99 %-100 %-100 %-100 %-99 %
170 Megware Computer 25 701 408 065 -52 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
171 BOINC@AUSTRALIA 25 693 259 541 -52 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
172 Petrobras 25 631 478 107 -52 -99 %-100 %-99 %-99 %-99 %-99 %-100 %-100 %-99 %-99 %-99 %
173 In Jesus Name 25 596 181 503 -60 -86 %-77 %-74 %-81 %-92 %-94 %-88 %-87 %-78 %-54 %-73 %
174 OcUK 25 254 856 490 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
175 This is an IT Support Group 25 249 686 693 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
176 Team Lithuania 25 236 952 462 -52 -99 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %
177 TeamUbuntu 25 196 370 100 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
178 Kanazawa 25 162 767 265 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
179 US-Distributed 25 135 056 809 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-97 %-97 %
180 AMD Zone 24 832 372 958 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
181 OracleHPC 24 699 150 125 -52 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %
182 Washington University in St. Louis 24 609 194 940 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
183 r/Amd 24 606 992 276 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
184 Google 24 561 030 200 -52 -99 %-99 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-97 %
185 the motherboards.org team 24 516 445 368 -52 -99 %-98 %-97 %-97 %-98 %-99 %-99 %-98 %-98 %-97 %-97 %
186 Deutsche Telekom AG 24 276 452 402 -52 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
187 SatelliteGuys.US 23 980 662 696 -52 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
188 ElectricVehicle 23 978 287 837 -53 -98 %-97 %-96 %-97 %-98 %-98 %-98 %-98 %-97 %-96 %-96 %
189 SandersForPresident 23 864 319 733 -52 -100 %-99 %-99 %-98 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %
190 Clube do Hardware - Brasil 23 632 981 071 -52 -99 %-99 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %
191 Portugal@Folding 23 269 627 406 -52 -99 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
192 Folding@Toyota 23 221 693 040 -52 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
193 Simmers Without Borders 23 009 266 559 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
194 Team Atheism 22 876 033 429 -52 -99 %-98 %-98 %-97 %-99 %-99 %-99 %-99 %-98 %-97 %-97 %
195 SilentPCReview Folding@Home 22 780 077 677 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %
196 Planet 3DNow! 22 776 755 189 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
197 Medic Coin 22 505 193 403 -52 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
198 Team 13232 22 408 650 387 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
199 Otter Alliance 22 166 118 599 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %
200 Oppositelock 22 105 825 716 -53 -98 %-97 %-96 %-97 %-98 %-98 %-98 %-98 %-97 %-96 %-96 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
201 Michigan Tech 21 989 920 587 -52 -99 %-99 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
202 UNB TEAM 21 884 661 619 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
203 Bjorn3D.Com 21 857 656 708 -52 -99 %-99 %-99 %-100 %-100 %-99 %-100 %-99 %-100 %-99 %-99 %
204 Boeing 21 689 628 040 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
205 CTU in Prague 21 392 692 533 -52 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
