Le classement différentiel chez
 

Mis à jour le vendredi 20 février 2026 à 09:11, heure de Paris (08:11 GMT)

Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
1 Default (No team specified) 7 814 300 721 948 -641 +149 %+95 %+10 %-34 %+51 %+121 %+53 %+176 %+224 %+188 %+206 %
2 www.banano.cc 4 560 183 963 916 2 777 -18 %-37 %-58 %-73 %-44 %-18 %-44 %0 %+13 %+6 %+12 %
3 LinusTechTips_Team 3 756 122 698 243 -391 +102 %+78 %-23 %-51 %+7 %+60 %+11 %+106 %+144 %+128 %+211 %
4 Curecoin 2 939 293 677 005 6 256 -4 %-29 %-65 %-81 %-44 %-4 %-25 %-7 %-1 %-19 %-12 %
5 folding@evga 1 314 173 870 234 134 -48 %-57 %-77 %-85 %-69 %-56 %-70 %-46 %-33 %-42 %-45 %
6 www.overclockers.com 1 140 072 793 150 877 -4 %-21 %-46 %-52 %-20 %+7 %-19 %+10 %+26 %+9 %+11 %
7 Alliance Francophone 837 945 684 580 = ===========
8 Hardware.no 723 109 979 266 -31 -50 %-59 %-79 %-88 %-74 %-60 %-72 %-54 %-50 %-60 %-60 %
9 PC Games Hardware 689 187 900 102 -44 -45 %+9 %-48 %-81 %-50 %+7 %-54 %-9 %+7 %-10 %+1 %
10 Taiwan Team 659 388 729 689 108 +22 %-3 %-47 %-78 %-73 %-58 %-62 %+16 %+8 %-81 %-81 %
11 NVIDIA Corp 603 236 661 279 -32 -98 %-98 %-99 %-99 %-99 %-99 %-99 %-67 %-67 %-98 %-99 %
12 China Folding@Home Power 545 349 349 982 -65 -61 %-79 %-89 %-59 %-86 %-78 %-84 %-77 %-70 %-75 %-72 %
13 Team AnandTech 541 047 861 494 -86 -46 %-58 %-62 %-54 %-51 %-24 %-44 %-68 %-73 %-70 %-70 %
14 [H]ardOCP 539 411 157 104 -72 -56 %-65 %-74 %-74 %-61 %-60 %-72 %-45 %-37 %-49 %-53 %
15 TSC! Russia 485 943 452 105 -70 -68 %-75 %-87 %-92 %-81 %-72 %-81 %-62 %-59 %-64 %-65 %
16 PC Master Race - PCMR 453 033 097 385 -61 -86 %-88 %-93 %-95 %-92 %-90 %-92 %-86 %-86 %-87 %-84 %
17 Atto 430 182 952 648 -65 -85 %-88 %-83 %-93 %-91 %-85 %-92 %-87 %-82 %-83 %-85 %
18 Maximum PC Magazine 421 115 336 805 -78 -72 %-78 %-89 %-93 %-85 %-78 %-85 %-73 %-70 %-74 %-75 %
19 FreilaufendeOnlineFuzzies 368 993 462 798 -118 -54 %-71 %-82 %-89 %-75 %-46 %-65 %-26 %-7 %-37 %-38 %
20 Element AI Inc 368 171 501 084 -65 -98 %-98 %-99 %-99 %-98 %-98 %-98 %-97 %-97 %-98 %-98 %
21 Overclock.net 326 190 724 967 -86 -80 %-85 %-93 %-95 %-88 %-84 %-89 %-77 %-70 %-74 %-75 %
22 Toms Hardware 324 016 293 013 -89 -78 %-82 %-90 %-94 %-89 %-84 %-89 %-82 %-81 %-85 %-81 %
23 EPFL IC-IT 323 870 299 022 -70 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
24 Custom PC & bit-tech 303 193 265 290 -86 -85 %-86 %-92 %-94 %-87 %-82 %-87 %-76 %-76 %-82 %-80 %
25 Atheists 239 382 097 833 -92 -88 %-89 %-95 %-97 %-93 %-92 %-94 %-90 %-88 %-86 %-85 %
26 Pleasuredome Community 239 309 233 362 -101 -80 %-84 %-91 %-94 %-85 %-79 %-87 %-71 %-69 %-71 %-69 %
27 dogefolders 226 390 030 403 -88 -94 %-96 %-98 %-98 %-97 %-94 %-95 %-92 %-94 %-94 %-94 %
28 Heise Falter 223 428 841 890 -89 -93 %-96 %-97 %-98 %-96 %-95 %-96 %-93 %-93 %-94 %-94 %
29 Folding@SweClockers.com 219 553 989 644 -97 -86 %-90 %-94 %-96 %-91 %-86 %-91 %-84 %-82 %-85 %-81 %
30 TechPowerup! 214 257 415 885 -125 -67 %-73 %-86 %-91 %-81 %-72 %-81 %-64 %-60 %-64 %-66 %
31 Team 2ch 210 790 107 083 -96 -89 %-93 %-96 %-97 %-94 %-91 %-93 %-88 %-86 %-88 %-87 %
32 GamersNexus 206 377 591 931 -107 -80 %-81 %-90 %-94 %-89 %-83 %-88 %-76 %-75 %-81 %-80 %
33 Overclockers Australia 201 404 283 403 -99 -87 %-92 %-96 %-97 %-93 %-90 %-93 %-86 %-84 %-88 %-86 %
34 ExtremeHW 200 227 839 740 -101 -86 %-89 %-80 %-75 %-89 %-84 %-89 %-81 %-79 %-86 %-82 %
35 Pande Lab 178 656 547 058 -99 -90 %-91 %-95 %-97 %-93 %-91 %-93 %-89 %-87 %-93 %-89 %
36 CERN & LHC Computing 173 442 218 669 -92 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
37 HCA Healthcare Volunteers 167 151 463 338 -112 -81 %-82 %-91 %-95 %-85 %-77 %-84 %-79 %-69 %-76 %-74 %
38 Intel 164 812 701 528 -94 -97 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
39 Loxo 158 075 165 584 -128 -72 %-93 %-89 %-97 %-94 %-78 %-79 %-64 %-89 %-99 %-87 %
40 MicroCenterOfficial 156 558 604 442 -100 -92 %-94 %-96 %-97 %-95 %-92 %-94 %-90 %-89 %-90 %-90 %
41 Aniplex 154 519 514 360 -93 -99 %-99 %-99 %-100 %-100 %-99 %-100 %-99 %-100 %-100 %-100 %
42 Team Hack-a-Day 140 375 638 840 -97 -97 %-98 %-99 %-99 %-98 %-97 %-98 %-97 %-96 %-97 %-97 %
43 homelab 138 696 651 152 -106 -89 %-92 %-95 %-97 %-93 %-91 %-93 %-88 %-87 %-90 %-89 %
44 Solinscription CAREs 129 139 664 524 -97 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
45 Gridcoin 127 992 458 163 -106 -91 %-93 %-96 %-97 %-93 %-91 %-93 %-89 %-87 %-86 %-81 %
46 CmpTIR 124 226 522 816 -99 -98 %-99 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %-98 %
47 Compute Canada 123 999 457 741 -97 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %-99 %
48 VMware 123 261 958 863 -98 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
49 SLAC 122 629 309 504 -98 -100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
50 Dutch Power Cows 113 875 194 794 -107 -92 %-94 %-97 %-98 %-97 %-94 %-98 %-97 %-96 %-97 %-97 %
51 AWSFolds 111 917 046 962 -99 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %-99 %
52 Theta Edge Compute 109 948 396 542 -99 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
53 SAGoons 108 894 616 459 -109 -91 %-93 %-97 %-98 %-96 %-93 %-94 %-91 %-91 %-90 %-91 %
54 Team Linux Mint 103 890 630 558 -108 -92 %-93 %-96 %-97 %-88 %-86 %-92 %-89 %-91 %-92 %-92 %
55 Ingress_Enlightened_Jp 103 305 201 069 -103 -96 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-96 %-96 %-95 %
56 MST-RSS 101 238 487 474 -101 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
57 Tekzilla 101 172 617 214 -110 -91 %-94 %-97 %-98 %-96 %-95 %-96 %-92 %-92 %-94 %-94 %
58 Team Bisou 96 193 819 817 -113 -89 %-91 %-96 %-97 %-93 %-90 %-92 %-88 %-84 %-90 %-88 %
59 Ars Technica Team Egg Roll 94 012 687 293 -106 -95 %-95 %-97 %-98 %-96 %-94 %-96 %-93 %-93 %-93 %-94 %
60 Team Rage3D 92 746 006 345 -108 -93 %-95 %-97 %-98 %-97 %-95 %-97 %-94 %-93 %-95 %-96 %
61 PROGEN Kft. 92 601 865 081 -112 -90 %-91 %-95 %-98 %-91 %-86 %-94 %-96 %-97 %-95 %-88 %
62 COVID19@REDDIT 92 160 837 406 -102 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-98 %
63 Reddit 90 201 305 692 -103 -98 %-97 %-98 %-99 %-98 %-99 %-98 %-98 %-98 %-98 %-98 %
64 ASRockMania 83 855 852 793 -105 -97 %-98 %-99 %-99 %-98 %-97 %-97 %-95 %-94 %-95 %-95 %
65 Team SAP 81 962 566 096 -104 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %
66 ComputerBase-HardwareLuxx Folding Team 80 535 212 386 -107 -96 %-96 %-98 %-99 %-97 %-96 %-96 %-96 %-96 %-96 %-97 %
67 r00t f0lds 79 308 375 960 -105 -98 %-99 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %-98 %
68 Barnacules Nerdgasm 77 484 915 123 -105 -98 %-98 %-99 %-99 %-98 %-98 %-99 %-98 %-98 %-98 %-98 %
69 Team BoardGameGeek 75 207 492 522 -109 -95 %-97 %-98 %-99 %-97 %-96 %-97 %-95 %-95 %-96 %-96 %
70 Rutgers 74 495 897 645 -108 -96 %-95 %-96 %-98 %-96 %-97 %-94 %-90 %-89 %-96 %-92 %
71 Microsoft 74 310 138 434 -108 -96 %-96 %-97 %-97 %-98 %-96 %-95 %-92 %-95 %-95 %-93 %
72 Arizona Research Computing 74 173 722 079 -104 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
73 Pura Vida 72 324 553 560 -105 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-97 %-93 %-92 %-88 %
74 DSL Reports Team Helix 67 673 884 315 -107 -98 %-98 %-98 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %
75 gpus4good 66 947 854 844 -105 -99 %-99 %-99 %-99 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %
76 UC_Berkeley_EECS_Research 66 428 427 582 -105 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
77 MozillaZine 65 847 443 137 -109 -96 %-96 %-97 %-98 %-97 %-95 %-97 %-96 %-95 %-95 %-95 %
78 Brony@Home 65 542 790 483 -107 -98 %-98 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %-99 %
79 Helmholtz 62 014 400 281 -106 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
80 Franks Research Group 61 614 993 558 -107 -98 %-97 %-98 %-98 %-96 %-94 %-96 %-93 %-92 %-93 %-93 %
81 Team Pewds 61 398 414 140 -145 -73 %-77 %-86 %-91 %-79 %-66 %-75 %-58 %-50 %-59 %-39 %
82 Ukraine 61 006 491 259 -115 -92 %-94 %-87 %-87 %-96 %-96 %-96 %-92 %-88 %-89 %-91 %
83 TechBBS 60 804 878 983 -108 -98 %-98 %-99 %-99 %-98 %-96 %-99 %-97 %-97 %-98 %-98 %
84 Argentina 59 880 609 361 -136 -77 %-82 %-99 %-96 %-92 %-92 %-90 %-75 %-72 %-76 %-77 %
85 Pirate Software 58 701 577 546 -122 -87 %-90 %-94 %-97 %-92 %-88 %-92 %-87 %-84 %-85 %-87 %
86 Vietnam Global Team 58 670 098 006 -109 -97 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-96 %-95 %-94 %
87 2CPU.com Folding@Home 58 470 055 605 -114 -93 %-94 %-97 %-98 %-96 %-94 %-96 %-92 %-91 %-93 %-92 %
88 EOC Folding@Home Team 57 937 923 678 -112 -94 %-95 %-97 %-99 %-97 %-96 %-97 %-95 %-96 %-96 %-95 %
89 Beyond3D_Team 57 903 263 508 -123 -86 %-89 %-94 %-96 %-91 %-89 %-93 %-89 %-84 %-88 %-87 %
90 IberoFolders 56 409 419 819 -107 -100 %-100 %-99 %-98 %-96 %-94 %-95 %-92 %-92 %-92 %-92 %
91 NV-CRF 55 805 636 860 -107 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
92 guru3d 55 072 737 720 -113 -94 %-94 %-97 %-98 %-97 %-96 %-99 %-99 %-99 %-99 %-97 %
93 TU Kaiserslautern 54 221 478 138 -109 -98 %-98 %-99 %-99 %-98 %-98 %-98 %-93 %-92 %-96 %-96 %
94 Redline @ OC3D.net 54 127 615 376 -109 -98 %-98 %-99 %-99 %-98 %-98 %-98 %-97 %-97 %-98 %-98 %
95 Canada 54 060 918 629 -111 -96 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-96 %-98 %-98 %
96 Yoshida Manufacturing 53 741 901 047 -109 -98 %-98 %-99 %-99 %-99 %-99 %-98 %-97 %-96 %-97 %-98 %
97 Arch Linux 53 463 113 125 -113 -94 %-95 %-98 %-99 %-97 %-96 %-97 %-95 %-95 %-96 %-95 %
98 Fark 50 131 102 254 -110 -97 %-98 %-98 %-99 %-98 %-97 %-98 %-97 %-97 %-98 %-98 %
99 Hewlett Packard Enterprise 49 902 540 658 -108 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
100 SpeedGuide.net 49 843 045 923 -110 -97 %-98 %-98 %-99 %-98 %-97 %-98 %-97 %-96 %-97 %-97 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
101 Hardware Canucks Forum 48 308 531 448 -111 -97 %-97 %-98 %-99 %-98 %-97 %-98 %-97 %-96 %-96 %-97 %
102 Bowman-lab 47 516 753 871 -115 -93 %-95 %-97 %-98 %-96 %-95 %-96 %-93 %-91 %-93 %-93 %
103 Rechenkraft.net - Germany 47 033 941 187 -111 -97 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %-98 %
104 University of Michigan 45 983 973 408 -113 -95 %-96 %-98 %-98 %-97 %-94 %-94 %-90 %-86 %-90 %-90 %
105 Team UnRAID 45 362 873 087 -110 -98 %-98 %-98 %-99 %-97 %-96 %-97 %-95 %-95 %-95 %-97 %
106 ar15.com 44 964 983 476 -114 -94 %-96 %-97 %-98 %-96 %-95 %-97 %-96 %-96 %-97 %-97 %
107 WPCUG 44 918 822 805 -114 -95 %-96 %-98 %-98 %-96 %-95 %-96 %-94 %-93 %-94 %-94 %
108 iomart 44 794 876 410 -108 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
109 The Genome Collective 44 122 195 556 -112 -96 %-97 %-98 %-99 %-98 %-97 %-98 %-97 %-97 %-97 %-97 %
110 Zemows Industries 43 259 820 470 -111 -97 %-97 %-98 %-99 %-98 %-92 %-94 %-89 %-87 %-90 %-89 %
111 TeamNicholas 43 009 155 529 -111 -97 %-98 %-99 %-99 %-98 %-96 %-98 %-98 %-95 %-95 %-95 %
112 Macrumors.com - Team Folding 41 554 383 169 -112 -96 %-98 %-99 %-99 %-98 %-97 %-98 %-97 %-98 %-98 %-98 %
113 P2P-Community 41 491 176 917 -111 -98 %-98 %-99 %-99 %-98 %-98 %-98 %-97 %-97 %-98 %-97 %
114 Nuclear Wessels 41 190 293 295 -109 -100 %-100 %-99 %-100 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %
115 BBCNI 41 080 879 948 -109 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
116 Team-Norway 40 646 520 471 -117 -92 %-95 %-97 %-98 %-95 %-91 %-95 %-94 %-92 %-94 %-93 %
117 Good Day Internet 40 350 508 680 -110 -98 %-98 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-96 %-97 %
118 Folding@Malaysia 39 630 955 311 -121 -89 %-96 %-97 %-98 %-96 %-96 %-98 %-97 %-97 %-97 %-97 %
119 Caltech 38 864 221 428 -112 -97 %-97 %-98 %-99 %-98 %-97 %-98 %-97 %-96 %-97 %-97 %
120 Gensokyo Folding 38 769 381 851 -114 -96 %-97 %-98 %-99 %-98 %-96 %-98 %-96 %-95 %-96 %-95 %
121 Team MacOS X 38 670 690 196 -112 -97 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %
122 City of Heroes: Homecoming 38 440 982 728 -109 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
123 My Garage 38 241 535 207 -113 -96 %-97 %-98 %-99 %-98 %-97 %-97 %-97 %-95 %-94 %-93 %
124 Hermitcraft 38 136 930 855 -110 -98 %-99 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-97 %-97 %
125 EVL 37 907 074 381 -109 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
126 New Zealand 36 779 583 439 -122 -89 %-92 %-95 %-97 %-95 %-91 %-95 %-91 %-90 %-92 %-97 %
127 Nosana 36 669 929 919 -135 -81 %-85 %-92 %-94 %-87 %-83 %-83 %-63 %-56 %-64 %-66 %
128 Poland 35 821 058 096 -113 -97 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-96 %-97 %-97 %
129 US Product Coaches 35 079 449 516 -110 -100 %-100 %-100 %-100 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %
130 TWiT Folding@Home Team 34 860 899 393 -112 -97 %-98 %-99 %-99 %-98 %-98 %-98 %-97 %-97 %-97 %-97 %
131 UFD Tech 34 726 405 139 -111 -98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %-98 %
132 My_PlayHouse 34 540 222 183 -110 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
133 Team Icrontic.com 34 278 102 303 -110 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-100 %-99 %
134 Folding Belarus (FBY) 34 184 180 254 -114 -96 %-97 %-99 %-99 %-98 %-98 %-99 %-99 %-98 %-96 %-96 %
135 SDCC at BNL 33 762 667 073 -110 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
136 NVIDIA USER 2 USER FORUMS 33 680 177 198 -110 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
137 FoldingMonster 33 667 825 956 -114 -96 %-97 %-99 %-99 %-98 %-97 %-97 %-95 %-95 %-96 %-95 %
138 Grand Cosmic Consortium of Fusion Energy Enthusiasts 33 661 855 895 -116 -94 %-95 %-97 %-98 %-95 %-94 %-96 %-92 %-92 %-93 %-92 %
139 Lockheed Martin 33 338 327 219 -112 -98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %-98 %
140 Team PC Matic F@H 32 856 495 661 -112 -98 %-98 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-97 %-97 %
141 CEGEP_AHUNTSIC 32 414 639 101 -110 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
142 AMD COVID-19 Folding Team 32 177 999 942 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
143 Team Jiggmin 32 122 026 333 -111 -99 %-97 %-97 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
144 Dell Computer Corporation 31 496 679 360 -110 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
145 PC Perspective Folding Frogs (734) 31 367 332 264 -119 -92 %-94 %-97 %-98 %-96 %-95 %-96 %-93 %-93 %-94 %-94 %
146 TreidonMusicGroup 31 345 760 734 -110 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
147 Leibniz-Uni-Hannover 30 877 916 881 -110 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
148 UD_Haven 30 742 223 858 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-99 %
149 Ireland 30 501 989 019 -112 -98 %-98 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-97 %-97 %
150 Team Wyoming 30 186 972 018 -110 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
151 PDXLAN 30 116 846 047 -112 -98 %-99 %-99 %-99 %-99 %-98 %-98 %-97 %-97 %-98 %-98 %
152 Czech National Team 29 955 236 828 -112 -98 %-98 %-99 %-99 %-98 %-97 %-98 %-97 %-97 %-98 %-97 %
153 SQLFamily 29 374 245 117 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
154 Free Republic Folders - A Tribute to Ronald Reagan 28 994 361 734 -112 -98 %-99 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %-98 %
155 Jump Trading 28 638 814 760 -110 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
156 Quebec 28 561 973 371 -118 -93 %-94 %-97 %-98 %-96 %-94 %-96 %-91 %-90 %-92 %-92 %
157 Cisco Systems 28 249 675 652 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
158 HotHardware F@H Team 27 220 398 873 -114 -96 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-95 %-96 %-96 %
159 Level1 Techs 26 843 102 489 -113 -97 %-98 %-99 %-99 %-98 %-98 %-98 %-99 %-98 %-99 %-98 %
160 The Tech Report 26 783 167 393 -111 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
161 The Fluffy Fleet 26 724 863 029 -113 -98 %-98 %-99 %-99 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %
162 BadBirdies 26 494 929 905 -116 -95 %-97 %-98 %-98 %-97 %-96 %-97 %-95 %-94 %-95 %-95 %
163 Overclockers Club 26 330 595 779 -112 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %
164 DevFolding 26 324 459 565 -114 -96 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-95 %-96 %-96 %
165 Tableau 26 110 728 378 -111 -99 %-100 %-100 %-99 %-98 %-98 %-98 %-97 %-97 %-97 %-98 %
166 Team Engadget 26 085 169 608 -113 -98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %-98 %
167 Team Adventure Rider 25 931 748 397 -114 -97 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-96 %-96 %-96 %
168 Megware Computer 25 701 408 065 -111 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
169 Folding Vultures 25 659 733 555 -114 -97 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-97 %-98 %-98 %
170 Petrobras 25 631 290 864 -111 -99 %-100 %-100 %-99 %-99 %-99 %-100 %-100 %-100 %-99 %-99 %
171 Team.Hino 25 448 595 969 -116 -96 %-96 %-98 %-99 %-97 %-96 %-97 %-95 %-94 %-95 %-96 %
172 OcUK 25 209 788 470 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
173 Kanazawa 25 148 510 617 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
174 TeamUbuntu 25 130 314 437 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
175 AMD Zone 24 808 845 954 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
176 OracleHPC 24 699 150 125 -111 -99 %-100 %-100 %-100 %-99 %-99 %-99 %-99 %-100 %-99 %-99 %
177 This is an IT Support Group 24 616 824 329 -112 -99 %-99 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-99 %-98 %
178 r/Amd 24 577 782 727 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
179 Washington University in St. Louis 24 523 938 528 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
180 BOINC@AUSTRALIA 24 504 526 025 -113 -98 %-98 %-99 %-99 %-99 %-98 %-98 %-97 %-96 %-96 %-98 %
181 Team Lithuania 24 409 722 446 -113 -98 %-98 %-99 %-99 %-99 %-98 %-97 %-98 %-98 %-99 %-98 %
182 US-Distributed 24 323 725 364 -114 -97 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-99 %
183 Deutsche Telekom AG 24 276 452 402 -111 -100 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-100 %
184 SatelliteGuys.US 23 980 662 696 -111 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
185 Google 23 780 102 170 -114 -97 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-97 %-98 %-98 %
186 SandersForPresident 23 599 472 179 -111 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %-99 %-99 %
187 Folding@Toyota 23 221 693 040 -111 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
188 Simmers Without Borders 22 965 896 980 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
189 Clube do Hardware - Brasil 22 777 303 063 -112 -99 %-98 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %
190 the motherboards.org team 22 734 894 731 -114 -97 %-98 %-99 %-99 %-98 %-97 %-98 %-97 %-96 %-97 %-97 %
191 Medic Coin 22 505 193 403 -111 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-99 %
192 SilentPCReview Folding@Home 22 345 159 953 -113 -98 %-98 %-99 %-99 %-99 %-98 %-99 %-99 %-99 %-98 %-98 %
193 Team 13232 22 293 324 028 -112 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
194 Planet 3DNow! 22 214 071 936 -112 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-99 %
195 Portugal@Folding 22 122 768 444 -113 -98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %-98 %
196 Bjorn3D.Com 21 855 810 131 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-100 %-100 %
197 UNB TEAM 21 821 463 416 -112 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
198 ElectricVehicle 21 635 316 775 -115 -96 %-97 %-98 %-99 %-98 %-97 %-98 %-96 %-95 %-97 %-99 %
199 Otter Alliance 21 461 032 527 -113 -98 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %
200 Team Atheism 21 434 329 874 -114 -97 %-98 %-99 %-99 %-98 %-98 %-99 %-97 %-97 %-98 %-98 %
Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
201 Boeing 21 342 555 119 -112 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
202 CTU in Prague 21 127 054 105 -112 -99 %-99 %-99 %-99 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %
203 Michigan Tech 20 964 164 159 -113 -98 %-98 %-99 %-99 %-99 %-98 %-99 %-98 %-98 %-98 %-98 %
204 The Shroomery 20 794 434 693 -112 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
205 WeAreHPE 19 898 098 951 -112 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
