Le classement différentiel chez
Mis à jour le dimanche 15 novembre 2026 à 09:05, heure de Paris (08:05 GMT)
| Pos | Noms d'équipes | Points | Différence | Différence de production quotidienne avec l'AF | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | ||||||||||||
| 1 | Default (No team specified) | 8 450 671 889 340 | 659 % | +300 % | +244 % | +281 % | +222 % | +226 % | +291 % | +344 % | ||||||||
| 2 | www.banano.cc | 4 741 378 691 288 | 325 % | -23 % | -31 % | -25 % | -33 % | -26 % | -26 % | -28 % | ||||||||
| 3 | LinusTechTips_Team | 4 163 034 029 975 | 273 % | +766 % | +697 % | +801 % | +712 % | +675 % | +762 % | +864 % | ||||||||
| 4 | Curecoin | 3 186 723 292 952 | 186 % | +61 % | +56 % | +79 % | +51 % | +49 % | +50 % | +59 % | ||||||||
| 5 | folding@evga | 1 411 568 406 477 | 26 % | -37 % | -44 % | -35 % | -46 % | -45 % | -44 % | -43 % | ||||||||
| 6 | www.overclockers.com | 1 323 199 985 586 | 18 % | -37 % | -39 % | -33 % | -39 % | -31 % | -35 % | -37 % | ||||||||
| 7 | Alliance Francophone | 1 113 290 064 827 | = | = | = | = | = | = | = | = | ||||||||
| 8 | Hardware.no | 826 538 908 676 | -25 % | -44 % | -44 % | -33 % | -39 % | -40 % | -41 % | -37 % | ||||||||
| 9 | PC Games Hardware | 809 933 093 989 | -27 % | +11 % | +2 % | +18 % | +1 % | -11 % | -19 % | -8 % | ||||||||
| 10 | Taiwan Team | 801 386 516 645 | -28 % | -76 % | -77 % | -74 % | -79 % | -77 % | -78 % | -76 % | ||||||||
| 11 | [H]ardOCP | 641 593 630 251 | -42 % | -10 % | -5 % | -15 % | -17 % | -13 % | -12 % | -2 % | ||||||||
| 12 | China Folding@Home Power | 610 137 806 466 | -45 % | -73 % | -78 % | -72 % | -71 % | -66 % | -62 % | -64 % | ||||||||
| 13 | NVIDIA Corp | 608 398 036 494 | -45 % | -95 % | -96 % | -95 % | -97 % | -97 % | -96 % | -95 % | ||||||||
| 14 | Team AnandTech | 591 915 346 795 | -46 % | -82 % | -85 % | -91 % | -86 % | -87 % | -88 % | -86 % | ||||||||
| 15 | TSC! Russia | 566 122 426 471 | -49 % | -59 % | -64 % | -60 % | -64 % | -63 % | -62 % | -59 % | ||||||||
| 16 | FreilaufendeOnlineFuzzies | 502 673 581 780 | -54 % | +38 % | +21 % | +15 % | +3 % | +20 % | +18 % | +21 % | ||||||||
| 17 | Maximum PC Magazine | 484 407 701 187 | -56 % | -61 % | -64 % | -58 % | -66 % | -64 % | -63 % | -62 % | ||||||||
| 18 | PC Master Race - PCMR | 472 799 361 487 | -57 % | -87 % | -90 % | -87 % | -88 % | -90 % | -88 % | -88 % | ||||||||
| 19 | Atto | 456 884 130 482 | -58 % | -89 % | -91 % | -90 % | -92 % | -92 % | -90 % | -88 % | ||||||||
| 20 | Toms Hardware | 371 877 507 097 | -66 % | -67 % | -66 % | -61 % | -69 % | -66 % | -65 % | -69 % | ||||||||
| 21 | Overclock.net | 371 555 439 502 | -66 % | -68 % | -72 % | -65 % | -69 % | -73 % | -74 % | -74 % | ||||||||
| 22 | Element AI Inc | 370 707 252 287 | -66 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 23 | Custom PC & bit-tech | 344 291 902 064 | -69 % | -75 % | -77 % | -73 % | -76 % | -76 % | -76 % | -75 % | ||||||||
| 24 | EPFL IC-IT | 323 870 299 022 | -70 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 25 | TechPowerup! | 262 490 838 208 | -76 % | -81 % | -78 % | -76 % | -79 % | -84 % | -84 % | -77 % | ||||||||
| 26 | Atheists | 258 515 053 122 | -76 % | -83 % | -90 % | -88 % | -90 % | -89 % | -87 % | -82 % | ||||||||
| 27 | Folding@SweClockers.com | 250 342 417 990 | -77 % | -72 % | -69 % | -67 % | -75 % | -68 % | -71 % | -70 % | ||||||||
| 28 | Pleasuredome Community | 249 289 558 006 | -77 % | -93 % | -94 % | -93 % | -94 % | -93 % | -93 % | -92 % | ||||||||
| 29 | Heise Falter | 237 757 074 350 | -78 % | -91 % | -92 % | -91 % | -92 % | -92 % | -92 % | -91 % | ||||||||
| 30 | GamersNexus | 235 587 669 896 | -78 % | -85 % | -86 % | -85 % | -86 % | -85 % | -85 % | -84 % | ||||||||
| 31 | dogefolders | 233 976 575 238 | -78 % | -95 % | -96 % | -95 % | -96 % | -96 % | -96 % | -95 % | ||||||||
| 32 | Overclockers Australia | 232 435 167 493 | -79 % | -84 % | -86 % | -85 % | -84 % | -84 % | -85 % | -86 % | ||||||||
| 33 | Team 2ch | 228 926 973 675 | -79 % | -83 % | -85 % | -81 % | -86 % | -83 % | -84 % | -84 % | ||||||||
| 34 | HCA Healthcare Volunteers | 211 282 282 616 | -81 % | -71 % | -78 % | -73 % | -60 % | -64 % | -68 % | -67 % | ||||||||
| 35 | Pande Lab | 206 839 751 593 | -81 % | -80 % | -83 % | -80 % | -86 % | -82 % | -81 % | -75 % | ||||||||
| 36 | ExtremeHW | 202 435 841 211 | -81 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 37 | Loxo | 197 629 511 455 | -82 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 38 | MicroCenterOfficial | 174 057 324 902 | -84 % | -89 % | -90 % | -89 % | -89 % | -89 % | -89 % | -89 % | ||||||||
| 39 | CERN & LHC Computing | 173 890 753 839 | -84 % | -98 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 40 | homelab | 166 853 240 808 | -85 % | -81 % | -82 % | -82 % | -79 % | -82 % | -77 % | -82 % | ||||||||
| 41 | Intel | 166 194 946 103 | -85 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 42 | Gridcoin | 161 045 255 525 | -85 % | -76 % | -78 % | -65 % | -72 % | -74 % | -76 % | -70 % | ||||||||
| 43 | Aniplex | 154 520 682 778 | -86 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 44 | Team Hack-a-Day | 146 154 490 196 | -86 % | -97 % | -98 % | -97 % | -97 % | -97 % | -97 % | -97 % | ||||||||
| 45 | Dutch Power Cows | 136 078 784 586 | -87 % | -95 % | -95 % | -94 % | -94 % | -95 % | -95 % | -95 % | ||||||||
| 46 | CmpTIR | 134 026 343 092 | -87 % | -90 % | -91 % | -90 % | -91 % | -90 % | -92 % | -90 % | ||||||||
| 47 | Team Linux Mint | 132 434 438 518 | -88 % | -87 % | -86 % | -84 % | -88 % | -86 % | -86 % | -88 % | ||||||||
| 48 | Solinscription CAREs | 129 224 555 956 | -88 % | -100 % | -100 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 49 | Compute Canada | 124 008 303 156 | -88 % | -100 % | -100 % | -100 % | -100 % | -100 % | -99 % | -99 % | ||||||||
| 50 | VMware | 123 573 637 454 | -88 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 51 | SLAC | 122 679 399 117 | -88 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 52 | Microsoft | 118 825 629 780 | -89 % | -15 % | -21 % | -16 % | -28 % | -34 % | -34 % | -27 % | ||||||||
| 53 | Tekzilla | 117 016 006 066 | -89 % | -94 % | -97 % | -97 % | -94 % | -94 % | -93 % | -93 % | ||||||||
| 54 | SAGoons | 116 037 734 061 | -89 % | -91 % | -92 % | -92 % | -94 % | -94 % | -93 % | -96 % | ||||||||
| 55 | Team Bisou | 115 232 557 120 | -89 % | -75 % | -84 % | -87 % | -80 % | -83 % | -75 % | -76 % | ||||||||
| 56 | AWSFolds | 111 917 253 811 | -89 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 57 | Theta Edge Compute | 109 948 396 542 | -90 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 58 | Ingress_Enlightened_Jp | 109 026 802 945 | -90 % | -97 % | -98 % | -97 % | -96 % | -95 % | -98 % | -97 % | ||||||||
| 59 | PROGEN Kft. | 107 138 186 455 | -90 % | -71 % | -73 % | -69 % | -72 % | -76 % | -71 % | -70 % | ||||||||
| 60 | Ars Technica Team Egg Roll | 105 697 636 354 | -90 % | -92 % | -95 % | -93 % | -92 % | -92 % | -93 % | -91 % | ||||||||
| 61 | Team Pewds | 101 417 881 302 | -90 % | -79 % | -85 % | -83 % | -81 % | -79 % | -80 % | -73 % | ||||||||
| 62 | MST-RSS | 101 275 055 521 | -90 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 63 | ComputerBase-HardwareLuxx Folding Team | 101 191 661 233 | -90 % | -82 % | -85 % | -87 % | -89 % | -87 % | -89 % | -83 % | ||||||||
| 64 | Team Rage3D | 101 115 032 969 | -90 % | -96 % | -96 % | -95 % | -96 % | -96 % | -96 % | -96 % | ||||||||
| 65 | COVID19@REDDIT | 93 813 568 221 | -91 % | -97 % | -97 % | -97 % | -97 % | -98 % | -98 % | -99 % | ||||||||
| 66 | 92 286 678 859 | -91 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | |||||||||
| 67 | Pirate Software | 91 145 978 472 | -91 % | -72 % | -76 % | -76 % | -79 % | -74 % | -75 % | -76 % | ||||||||
| 68 | ASRockMania | 87 422 305 545 | -92 % | -97 % | -97 % | -97 % | -98 % | -97 % | -97 % | -97 % | ||||||||
| 69 | Team SAP | 84 412 039 839 | -92 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 70 | r00t f0lds | 84 266 602 358 | -92 % | -97 % | -98 % | -97 % | -97 % | -98 % | -97 % | -97 % | ||||||||
| 71 | Team BoardGameGeek | 82 493 066 043 | -92 % | -94 % | -96 % | -94 % | -96 % | -95 % | -95 % | -95 % | ||||||||
| 72 | Rutgers | 79 987 424 701 | -92 % | -99 % | -98 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 73 | Barnacules Nerdgasm | 79 971 722 769 | -92 % | -98 % | -98 % | -98 % | -98 % | -97 % | -98 % | -98 % | ||||||||
| 74 | Bowman-lab | 75 182 795 053 | -93 % | -87 % | -88 % | -86 % | -84 % | -86 % | -80 % | -82 % | ||||||||
| 75 | Arizona Research Computing | 74 740 010 109 | -93 % | -99 % | -100 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 76 | MozillaZine | 74 532 994 407 | -93 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 77 | DSL Reports Team Helix | 73 256 946 272 | -93 % | -96 % | -96 % | -96 % | -96 % | -96 % | -98 % | -97 % | ||||||||
| 78 | 2CPU.com Folding@Home | 72 688 990 043 | -93 % | -92 % | -92 % | -91 % | -92 % | -91 % | -92 % | -91 % | ||||||||
| 79 | Pura Vida | 72 383 084 204 | -93 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 80 | In Jesus Name | 72 324 615 143 | -93 % | -97 % | -98 % | -98 % | -97 % | -97 % | -97 % | -96 % | ||||||||
| 81 | Brony@Home | 68 763 141 498 | -93 % | -96 % | -97 % | -98 % | -98 % | -99 % | -99 % | -98 % | ||||||||
| 82 | Franks Research Group | 68 606 011 370 | -93 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 83 | Ukraine | 68 411 102 130 | -93 % | -95 % | -95 % | -95 % | -94 % | -95 % | -97 % | -98 % | ||||||||
| 84 | Vietnam Global Team | 67 876 545 021 | -93 % | -92 % | -93 % | -93 % | -94 % | -94 % | -94 % | -94 % | ||||||||
| 85 | EOC Folding@Home Team | 67 172 360 348 | -93 % | -96 % | -97 % | -96 % | -96 % | -97 % | -96 % | -96 % | ||||||||
| 86 | gpus4good | 66 950 721 917 | -93 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 87 | UC_Berkeley_EECS_Research | 66 428 742 763 | -94 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 88 | TechBBS | 65 144 535 798 | -94 % | -96 % | -96 % | -97 % | -98 % | -99 % | -95 % | -95 % | ||||||||
| 89 | Rechenkraft.net - Germany | 64 522 716 961 | -94 % | -88 % | -85 % | -89 % | -88 % | -92 % | -87 % | -88 % | ||||||||
| 90 | Zemows Industries | 62 777 484 863 | -94 % | -83 % | -84 % | -83 % | -84 % | -88 % | -95 % | -90 % | ||||||||
| 91 | Argentina | 62 111 858 364 | -94 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 92 | Helmholtz | 62 014 400 706 | -94 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 93 | guru3d | 61 653 392 082 | -94 % | -89 % | -96 % | -91 % | -92 % | -96 % | -92 % | -91 % | ||||||||
| 94 | SpeedGuide.net | 61 367 875 759 | -94 % | -88 % | -90 % | -88 % | -89 % | -89 % | -89 % | -88 % | ||||||||
| 95 | New Zealand | 61 352 443 741 | -94 % | -86 % | -87 % | -86 % | -87 % | -87 % | -87 % | -85 % | ||||||||
| 96 | WPCUG | 60 620 299 030 | -94 % | -90 % | -90 % | -89 % | -90 % | -90 % | -90 % | -90 % | ||||||||
| 97 | Team-Norway | 60 437 235 731 | -94 % | -83 % | -87 % | -82 % | -85 % | -85 % | -87 % | -88 % | ||||||||
| 98 | Arch Linux | 60 401 408 910 | -94 % | -96 % | -97 % | -97 % | -97 % | -97 % | -97 % | -96 % | ||||||||
| 99 | Beyond3D_Team | 59 670 619 680 | -94 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 100 | Canada | 59 438 509 649 | -94 % | -97 % | -97 % | -97 % | -97 % | -97 % | -96 % | -96 % | ||||||||
| Pos | Noms d'équipes | Points | Différence | Différence de production quotidienne avec l'AF | ||||||||||||||
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | ||||||||||||
| 101 | Redline @ OC3D.net | 59 213 747 080 | -94 % | -97 % | -97 % | -97 % | -97 % | -97 % | -97 % | -97 % | ||||||||
| 102 | TU Kaiserslautern | 58 917 594 255 | -94 % | -99 % | -99 % | -99 % | -100 % | -99 % | -98 % | -98 % | ||||||||
| 103 | Folding@Malaysia | 58 430 454 668 | -94 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 104 | IberoFolders | 58 429 927 050 | -94 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 105 | Folding Belarus (FBY) | 57 764 461 029 | -94 % | -95 % | -96 % | -96 % | -95 % | -95 % | -95 % | -94 % | ||||||||
| 106 | Yoshida Manufacturing | 57 337 777 627 | -94 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 107 | ar15.com | 57 037 272 906 | -94 % | -97 % | -96 % | -91 % | -92 % | -92 % | -91 % | -95 % | ||||||||
| 108 | NV-CRF | 55 805 636 860 | -94 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 109 | The Genome Collective | 54 655 826 431 | -95 % | -93 % | -92 % | -91 % | -92 % | -93 % | -95 % | -94 % | ||||||||
| 110 | Fark | 54 410 836 021 | -95 % | -97 % | -97 % | -97 % | -98 % | -98 % | -100 % | -99 % | ||||||||
| 111 | University of Michigan | 54 007 869 419 | -95 % | -94 % | -97 % | -95 % | -97 % | -98 % | -96 % | -93 % | ||||||||
| 112 | Hardware Canucks Forum | 52 143 005 950 | -95 % | -90 % | -92 % | -92 % | -93 % | -93 % | -95 % | -96 % | ||||||||
| 113 | Nuclear Wessels | 51 114 730 516 | -95 % | -98 % | -98 % | -98 % | -98 % | -98 % | -99 % | -98 % | ||||||||
| 114 | TeamNicholas | 50 707 856 112 | -95 % | -95 % | -95 % | -94 % | -95 % | -94 % | -95 % | -95 % | ||||||||
| 115 | Hewlett Packard Enterprise | 50 611 842 114 | -95 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 116 | Team UnRAID | 50 329 100 501 | -95 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -98 % | ||||||||
| 117 | My Garage | 49 482 870 309 | -95 % | -91 % | -92 % | -94 % | -94 % | -93 % | -94 % | -94 % | ||||||||
| 118 | Nosana | 49 011 552 480 | -95 % | -100 % | -100 % | -100 % | -100 % | -100 % | -99 % | -99 % | ||||||||
| 119 | Macrumors.com - Team Folding | 46 866 374 330 | -95 % | -99 % | -99 % | -99 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 120 | Poland | 46 222 893 590 | -95 % | -90 % | -93 % | -93 % | -90 % | -90 % | -94 % | -88 % | ||||||||
| 121 | PC Perspective Folding Frogs (734) | 46 125 412 289 | -95 % | -91 % | -90 % | -90 % | -90 % | -90 % | -91 % | -89 % | ||||||||
| 122 | Quebec | 46 033 935 244 | -95 % | -93 % | -93 % | -92 % | -93 % | -92 % | -90 % | -91 % | ||||||||
| 123 | iomart | 44 794 876 410 | -95 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 124 | P2P-Community | 44 351 030 446 | -96 % | -97 % | -98 % | -97 % | -98 % | -97 % | -98 % | -97 % | ||||||||
| 125 | Gensokyo Folding | 44 072 402 266 | -96 % | -94 % | -95 % | -94 % | -95 % | -94 % | -94 % | -95 % | ||||||||
| 126 | Caltech | 41 726 465 815 | -96 % | -100 % | -100 % | -99 % | -99 % | -100 % | -99 % | -100 % | ||||||||
| 127 | Grand Cosmic Consortium of Fusion Energy Enthusiasts | 41 512 650 341 | -96 % | -98 % | -98 % | -97 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 128 | Good Day Internet | 41 211 971 179 | -96 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 129 | BBCNI | 41 080 879 948 | -96 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 130 | Team MacOS X | 41 070 932 142 | -96 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 131 | TWiT Folding@Home Team | 40 800 105 489 | -96 % | -96 % | -96 % | -96 % | -96 % | -97 % | -97 % | -96 % | ||||||||
| 132 | Hermitcraft | 40 725 413 132 | -96 % | -98 % | -97 % | -98 % | -98 % | -98 % | -98 % | -97 % | ||||||||
| 133 | UFD Tech | 38 820 173 898 | -96 % | -97 % | -97 % | -98 % | -98 % | -97 % | -96 % | -96 % | ||||||||
| 134 | City of Heroes: Homecoming | 38 673 718 831 | -96 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 135 | EVL | 37 907 074 381 | -96 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 136 | Team PC Matic F@H | 36 699 483 735 | -96 % | -97 % | -97 % | -97 % | -97 % | -97 % | -98 % | -97 % | ||||||||
| 137 | Lockheed Martin | 36 639 683 243 | -96 % | -97 % | -97 % | -96 % | -97 % | -97 % | -97 % | -97 % | ||||||||
| 138 | NVIDIA USER 2 USER FORUMS | 36 230 368 469 | -96 % | -98 % | -98 % | -98 % | -99 % | -98 % | -98 % | -98 % | ||||||||
| 139 | Team.Hino | 36 175 467 757 | -96 % | -93 % | -93 % | -96 % | -96 % | -96 % | -93 % | -93 % | ||||||||
| 140 | My_PlayHouse | 35 944 012 737 | -96 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 141 | FoldingMonster | 35 752 929 624 | -96 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 142 | US Product Coaches | 35 080 354 331 | -96 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 143 | Team Icrontic.com | 35 030 120 733 | -96 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 144 | Team Jiggmin | 34 428 774 840 | -96 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 145 | Ireland | 34 361 346 437 | -96 % | -98 % | -98 % | -98 % | -97 % | -96 % | -96 % | -96 % | ||||||||
| 146 | UD_Haven | 34 355 258 714 | -96 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 147 | SDCC at BNL | 33 762 667 073 | -96 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 148 | Czech National Team | 33 503 119 882 | -96 % | -97 % | -98 % | -97 % | -97 % | -97 % | -97 % | -96 % | ||||||||
| 149 | AMD COVID-19 Folding Team | 33 321 161 988 | -97 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 150 | Free Republic Folders - A Tribute to Ronald Reagan | 33 081 176 679 | -97 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -98 % | ||||||||
| 151 | PDXLAN | 32 642 873 312 | -97 % | -98 % | -98 % | -98 % | -99 % | -99 % | -98 % | -98 % | ||||||||
| 152 | Team Adventure Rider | 32 471 255 417 | -97 % | -96 % | -95 % | -96 % | -96 % | -96 % | -95 % | -96 % | ||||||||
| 153 | CEGEP_AHUNTSIC | 32 463 391 593 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 154 | Dell Computer Corporation | 32 055 473 264 | -97 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 155 | Folding Vultures | 31 972 611 052 | -97 % | -97 % | -98 % | -97 % | -97 % | -97 % | -97 % | -97 % | ||||||||
| 156 | TreidonMusicGroup | 31 345 760 734 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 157 | DevFolding | 31 331 973 383 | -97 % | -94 % | -94 % | -93 % | -94 % | -93 % | -93 % | -93 % | ||||||||
| 158 | The Fluffy Fleet | 31 173 834 431 | -97 % | -97 % | -97 % | -97 % | -97 % | -97 % | -97 % | -97 % | ||||||||
| 159 | Leibniz-Uni-Hannover | 30 877 916 881 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 160 | Team Engadget | 30 844 510 137 | -97 % | -97 % | -97 % | -96 % | -97 % | -97 % | -97 % | -97 % | ||||||||
| 161 | Planet 3DNow! | 30 252 734 762 | -97 % | -96 % | -96 % | -96 % | -96 % | -96 % | -96 % | -96 % | ||||||||
| 162 | Team Wyoming | 30 186 972 018 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 163 | BOINC@AUSTRALIA | 30 169 308 199 | -97 % | -97 % | -97 % | -97 % | -97 % | -97 % | -97 % | -97 % | ||||||||
| 164 | BadBirdies | 30 117 863 513 | -97 % | -95 % | -95 % | -95 % | -95 % | -95 % | -95 % | -95 % | ||||||||
| 165 | ElectricVehicle | 29 568 996 181 | -97 % | -94 % | -94 % | -93 % | -94 % | -94 % | -94 % | -94 % | ||||||||
| 166 | SQLFamily | 29 396 874 346 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -99 % | ||||||||
| 167 | HotHardware F@H Team | 29 353 491 101 | -97 % | -99 % | -99 % | -99 % | -99 % | -99 % | -100 % | -99 % | ||||||||
| 168 | Level1 Techs | 29 133 163 836 | -97 % | -97 % | -97 % | -97 % | -97 % | -98 % | -97 % | -97 % | ||||||||
| 169 | Team Lithuania | 28 841 349 537 | -97 % | -98 % | -97 % | -94 % | -95 % | -94 % | -94 % | -94 % | ||||||||
| 170 | Jump Trading | 28 638 814 760 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 171 | the motherboards.org team | 28 418 923 349 | -97 % | -97 % | -97 % | -96 % | -96 % | -97 % | -97 % | -96 % | ||||||||
| 172 | Cisco Systems | 28 295 621 240 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 173 | Overclockers Club | 28 007 216 139 | -97 % | -97 % | -99 % | -99 % | -99 % | -98 % | -97 % | -97 % | ||||||||
| 174 | US-Distributed | 27 352 396 990 | -97 % | -98 % | -98 % | -98 % | -97 % | -97 % | -97 % | -97 % | ||||||||
| 175 | This is an IT Support Group | 27 010 198 825 | -97 % | -98 % | -99 % | -97 % | -98 % | -98 % | -98 % | -97 % | ||||||||
| 176 | The Tech Report | 26 783 557 184 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 177 | Clube do Hardware - Brasil | 26 736 877 659 | -97 % | -98 % | -97 % | -97 % | -97 % | -97 % | -97 % | -97 % | ||||||||
| 178 | Tableau | 26 116 132 629 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 179 | 26 056 003 596 | -97 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | |||||||||
| 180 | Megware Computer | 25 701 408 065 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 181 | Kanazawa | 25 684 424 076 | -97 % | -99 % | -99 % | -99 % | -93 % | -93 % | -92 % | -93 % | ||||||||
| 182 | Petrobras | 25 631 595 841 | -97 % | -100 % | -100 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 183 | TeamUbuntu | 25 344 817 545 | -97 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -98 % | ||||||||
| 184 | Ames | 25 301 946 934 | -97 % | -96 % | -97 % | -96 % | -97 % | -97 % | -96 % | -96 % | ||||||||
| 185 | OcUK | 25 271 666 149 | -97 % | -100 % | -100 % | -99 % | -100 % | -99 % | -100 % | -99 % | ||||||||
| 186 | Washington University in St. Louis | 24 976 774 006 | -97 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 187 | SatelliteGuys.US | 24 913 900 117 | -97 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 188 | AMD Zone | 24 844 303 227 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 189 | Michigan Tech | 24 727 202 794 | -97 % | -97 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 190 | OracleHPC | 24 699 150 125 | -97 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | ||||||||
| 191 | Team Atheism | 24 691 530 166 | -97 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | ||||||||
| 192 | r/Amd | 24 683 149 512 | -97 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
| 193 | Portugal@Folding | 24 625 374 016 | -97 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | ||||||||
