Les meilleures équipes chez
 

Mis à jour le mercredi 29 avril 2026 à 09:05, heure de Paris (07:05 GMT) - (Wed Apr 29 06:25:36 GMT 2026)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  7 997 086 580 293 363 592 564 2 514 832 118 1 2 533 889 384 2 548 738 255 2 290 240 799 2 469 242 865 2 455 541 582 2 370 253 388 17 182 738 391 2 0 0
2 www.banano.cc  4 612 918 939 097 34 998 281 752 969 277 7 769 117 968 806 459 982 720 243 173 739 253 543 786 512 759 723 811 976 5 298 368 678 7 0 0
3 LinusTechTips_Team  3 855 739 764 882 50 334 653 1 282 749 316 3 1 304 465 287 1 366 242 172 1 256 569 795 1 320 078 759 1 336 493 000 1 246 495 254 9 113 093 583 3 0 0
4 Curecoin  3 006 218 411 558 38 974 282 954 430 501 5 1 151 622 120 1 131 075 561 1 084 452 440 1 153 731 952 1 199 952 191 1 152 156 381 7 827 421 146 4 0 0
5 folding@evga  1 352 026 782 981 33 665 915 426 153 576 10 424 629 033 420 247 839 431 882 097 438 554 198 427 126 607 401 865 376 2 970 458 726 10 0 0
6 www.overclockers.com  1 213 888 290 769 18 203 039 900 201 950 6 1 013 891 543 1 059 406 560 1 016 897 312 1 108 408 918 1 123 852 517 1 062 602 535 7 285 261 335 5 0 0
7 Alliance Francophone  973 393 887 902 14 120 432 1 623 950 017 2 2 784 785 306 2 833 296 966 2 831 470 457 2 692 674 950 2 807 884 733 2 548 615 141 18 122 677 570 1 0 0
8 Hardware.no  752 342 033 224 12 488 856 447 151 473 9 435 300 794 439 509 224 402 562 765 432 275 503 433 873 770 405 897 135 2 996 570 664 9 0 0
9 Taiwan Team  735 554 491 135 11 966 963 223 165 660 18 220 199 429 161 195 113 151 373 085 162 285 861 225 686 072 210 309 214 1 354 214 434 19 0 0
10 PC Games Hardware  722 358 570 870 8 595 842 1 007 095 829 4 864 913 125 919 648 840 669 699 105 941 957 593 529 461 825 458 141 942 5 390 918 259 6 0 0
11 NVIDIA Corp  604 244 336 956 3 433 927 886 896 385 596 449 485 145 360 873 470 535 418 197 506 181 3 724 276 428 0 0
12 [H]ardOCP  570 234 164 370 24 114 709 399 789 994 11 410 980 000 425 198 233 398 521 605 408 390 245 443 453 445 403 146 340 2 889 479 862 11 0 0
13 Team AnandTech  564 266 094 825 6 025 407 168 047 703 23 163 903 694 171 134 032 172 121 714 181 031 004 158 898 988 152 825 529 1 167 962 664 24 0 0
14 China Folding@Home Power  563 292 649 855 5 527 746 231 267 386 16 234 204 124 241 215 735 211 359 134 242 352 135 263 195 489 244 909 038 1 668 503 041 16 0 0
15 TSC! Russia  508 374 432 576 15 200 060 320 862 254 14 348 310 637 370 554 858 325 876 922 328 459 487 346 413 732 341 663 196 2 382 141 086 14 0 0
16 PC Master Race - PCMR  458 475 046 435 11 415 695 70 648 209 47 77 012 673 72 527 294 77 223 263 91 722 980 82 852 586 80 356 767 552 343 772 43 0 0
17 Atto  440 135 922 684 1 024 597 119 595 085 32 102 175 941 103 509 913 80 960 453 104 962 547 139 459 497 134 318 997 784 982 433 31 0 0
18 Maximum PC Magazine  439 162 361 470 16 507 648 224 510 725 17 230 070 848 224 953 791 233 851 979 240 859 423 248 984 498 244 772 666 1 648 003 930 17 0 0
19 FreilaufendeOnlineFuzzies  402 487 453 732 512 542 523 561 647 8 515 744 201 514 881 587 502 987 600 520 416 034 493 581 957 473 233 652 3 544 406 678 8 0 0
20 Element AI Inc  369 484 521 003 1 792 179 20 186 448 112 18 295 708 19 406 508 18 640 926 18 386 250 20 353 260 17 441 275 132 710 375 114 0 0
21 Overclock.net  339 389 472 198 13 528 452 183 937 422 21 177 146 469 175 777 131 177 536 887 199 508 782 209 175 303 195 031 692 1 318 113 686 20 0 0
22 Toms Hardware  335 566 120 986 6 003 321 198 915 508 20 190 472 138 160 714 866 201 469 390 161 416 345 156 286 607 150 038 475 1 219 313 329 22 0 0
23 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0   0 0
24 Custom PC & bit-tech  313 817 913 793 12 627 803 147 898 041 25 136 155 763 151 308 358 129 715 139 151 619 776 158 012 772 147 793 033 1 022 502 882 27 0 0
25 Pleasuredome Community  248 598 344 691 5 630 376 4 720 619 251 3 416 385 2 221 555 6 311 195 5 279 591 2 263 745 2 827 957 27 041 047 281 0 0
26 Atheists  246 058 946 704 2 864 873 45 764 351 60 45 733 233 30 247 442 29 944 653 52 545 998 66 131 321 58 688 220 329 055 218 59 0 0
27 TechPowerup!  232 864 884 012 2 488 733 204 053 881 19 252 196 316 294 342 360 263 103 451 301 542 882 250 744 549 254 007 087 1 819 990 526 15 0 0
28 dogefolders  229 495 711 280 3 683 326 44 873 043 63 41 314 965 43 157 078 45 420 807 38 159 800 37 125 673 31 323 103 281 374 469 68 0 0
29 Heise Falter  228 057 448 854 4 943 924 68 609 723 48 67 346 215 66 961 395 50 244 482 53 200 457 57 841 731 56 386 387 420 590 390 53 0 0
30 Folding@SweClockers.com  226 245 959 406 6 103 924 85 609 119 40 92 918 164 102 263 355 85 097 420 100 650 628 105 839 907 94 615 324 666 993 917 35 0 0
31 GamersNexus  218 038 190 776 2 403 044 137 646 397 26 144 754 842 142 335 634 117 835 110 136 280 927 132 609 468 125 265 418 936 727 796 28 0 0
32 Team 2ch  217 307 814 761 5 156 820 80 869 540 43 71 815 341 59 721 585 82 756 896 68 187 007 79 981 519 66 277 437 509 609 325 44 0 0
33 Overclockers Australia  210 717 192 648 14 642 464 110 441 091 33 114 965 438 124 835 193 112 811 045 130 166 098 135 518 566 132 836 956 861 574 387 29 0 0
34 ExtremeHW  201 835 522 715 483 991 5 041 372 244 5 134 070 5 045 826 5 255 446 5 144 419 8 522 465 5 256 545 39 400 143 239 0 0
35 Loxo  196 848 054 648 235 071 331 928 948 12 340 006 832 337 556 646 341 623 547 336 404 609 351 191 237 386 907 574 2 425 619 393 12 0 0
36 Pande Lab  185 936 767 635 4 375 448 122 228 055 30 111 163 660 112 929 585 79 063 649 114 513 664 116 340 176 128 141 374 784 380 163 32 0 0
37 HCA Healthcare Volunteers  179 859 652 300 850 838 278 390 226 15 235 646 176 228 921 954 191 345 202 145 882 121 166 990 413 190 261 501 1 437 437 593 18 0 0
38 CERN & LHC Computing  173 712 779 681 17 155 231 656 329 401 601 256 832 810 740 889 726 382 704 272 713 622 4 975 560 412 0 0
39 Intel  166 058 120 112 8 782 673 410 592 419 1 180 763 1 813 206 1 750 684 2 285 727 2 126 958 8 564 577 18 132 507 319 0 0
40 MicroCenterOfficial  161 266 655 921 2 129 311 53 547 972 56 49 061 008 52 525 660 50 318 161 51 043 778 50 248 431 54 654 194 361 399 204 57 0 0
41 Aniplex  154 519 514 360 12 863 309 0   0 0 0 0 0 0 0   0 0
42 homelab  145 425 189 101 1 449 029 90 950 031 38 89 574 338 93 596 868 92 411 206 98 359 663 97 323 076 92 903 518 655 118 700 37 0 0
43 Team Hack-a-Day  141 753 598 961 2 966 941 22 507 804 101 23 462 140 24 878 740 23 765 825 24 129 599 23 764 550 22 282 646 164 791 304 97 0 0
44 Gridcoin  133 446 242 962 396 307 64 428 864 52 66 870 651 67 098 792 70 248 553 66 687 132 63 152 354 62 642 768 461 129 114 48 0 0
45 Solinscription CAREs  129 178 630 544 645 403 336 108 433 352 989 350 449 349 700 316 881 341 193 233 334 2 280 654 452 0 0
46 CmpTIR  125 100 123 479 285 368 12 633 204 157 13 439 738 12 399 225 8 290 136 14 095 525 11 360 812 11 469 929 83 688 569 158 0 0
47 Compute Canada  123 999 457 741 3 372 150 0   0 0 0 0 0 0 0   0 0
48 Dutch Power Cows  123 646 178 032 5 364 862 119 937 721 31 149 451 438 164 563 044 146 914 441 151 939 078 151 005 082 144 003 588 1 027 814 392 26 0 2
49 VMware  123 364 045 813 5 507 509 1 047 324 372 936 261 737 069 858 928 1 270 690 1 229 252 1 315 277 7 394 801 389 0 -1
50 SLAC  122 637 254 649 1 280 431 0   0 0 0 0 0 0 0   0 -1
51 SAGoons  111 980 107 279 5 277 935 22 293 290 102 16 964 408 16 073 866 15 801 455 22 292 972 30 607 744 35 143 877 159 177 612 99 0 1
52 AWSFolds  111 917 062 207 1 475 348 0   0 0 0 0 0 0 0   0 -1
53 Team Linux Mint  110 975 055 767 514 445 134 516 576 27 176 685 168 176 984 456 186 003 589 158 437 435 185 659 403 178 098 645 1 196 385 272 23 0 1
54 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0   0 -1
55 Tekzilla  106 559 543 464 7 298 136 75 590 131 44 74 618 219 74 741 471 67 760 312 72 374 965 76 323 332 59 545 733 500 954 163 45 0 0
56 Ingress_Enlightened_Jp  105 483 163 984 1 012 885 63 449 990 53 65 697 669 67 813 919 63 331 680 61 583 413 59 510 704 47 232 369 428 619 744 52 0 0
57 Team Bisou  104 020 377 708 221 773 124 087 913 29 125 112 009 128 884 294 130 135 327 61 433 507 84 678 134 109 067 368 763 398 552 33 0 0
58 MST-RSS  101 275 055 521 1 760 091 0   0 0 0 0 0 0 0   0 0
59 PROGEN Kft.  99 547 113 351 228 473 88 032 988 39 47 742 112 60 531 170 68 181 711 90 427 089 94 219 192 108 063 603 557 197 865 42 0 0
60 Ars Technica Team Egg Roll  96 940 040 159 6 268 159 41 169 899 66 38 208 176 36 999 676 40 547 551 38 193 019 39 123 561 42 376 626 276 618 508 69 0 0
61 Team Rage3D  95 477 432 469 5 020 302 28 719 856 85 29 608 072 24 890 124 29 064 452 25 267 538 27 251 818 33 034 246 197 836 106 84 0 0
62 COVID19@REDDIT  92 598 651 002 1 649 553 4 425 222 256 9 609 481 14 596 568 11 818 901 14 430 588 6 850 355 10 755 111 72 486 226 176 0 0
63 Reddit  91 226 767 904 2 837 883 8 691 306 193 8 473 083 10 543 380 8 942 131 8 872 299 9 981 454 9 883 597 65 387 250 189 0 0
64 ASRockMania  84 817 950 760 1 617 366 5 657 770 232 6 682 094 4 398 032 6 233 707 5 790 459 6 459 624 13 565 090 48 786 776 219 0 0
65 ComputerBase-HardwareLuxx Folding Team  83 281 063 831 1 335 212 94 884 390 36 92 285 036 82 776 474 80 589 807 89 786 424 75 739 008 79 058 418 595 119 557 40 0 0
66 Team SAP  82 549 923 938 7 342 903 3 114 907 294 2 293 148 2 888 982 2 367 795 1 999 807 2 886 129 4 088 702 19 639 470 313 0 0
67 r00t f0lds  80 078 814 337 1 126 341 6 256 864 226 1 845 076 5 942 045 6 230 988 11 930 311 6 526 298 2 979 988 41 711 570 236 0 0
68 Rutgers  78 649 146 369 3 731 326 93 244 917 37 23 185 778 142 349 3 299 553 91 962 180 97 068 949 86 049 579 394 953 305 56 0 0
69 Barnacules Nerdgasm  77 987 697 159 2 867 558 1 468 529 348 686 309 1 719 288 1 690 963 881 241 1 705 424 158 609 8 310 363 376 0 0
70 Team BoardGameGeek  77 455 224 366 5 425 504 26 599 665 90 24 843 225 28 447 430 30 591 680 27 799 273 33 907 691 38 982 772 211 171 736 82 0 0
71 Microsoft  77 070 295 191 1 030 592 10 067 938 175 8 987 645 9 665 614 10 292 451 10 015 483 9 962 349 14 607 525 73 599 005 172 0 0
72 Team Pewds  75 754 443 496 377 876 175 128 725 22 176 182 079 185 577 721 171 801 757 170 920 467 207 224 469 209 157 974 1 295 993 192 21 0 0
73 Arizona Research Computing  74 173 722 079 2 607 601 0   0 0 0 0 0 0 0   0 0
74 Pura Vida  72 368 133 909 83 389 499 896 411 517 743 335 716 546 252 465 035 920 581 326 121 3 611 344 429 0 0
75 MozillaZine  70 463 721 455 1 590 090 56 406 346 54 100 724 663 102 360 429 100 735 528 101 539 444 101 021 057 98 212 013 660 999 480 36 0 0
76 DSL Reports Team Helix  68 939 957 972 4 954 000 23 168 629 100 26 274 848 22 799 692 27 113 131 29 560 730 25 496 910 21 940 031 176 353 971 91 0 0
77 Brony@Home  67 090 176 955 1 952 580 3 385 361 284 8 897 561 13 661 440 12 229 893 22 518 897 9 199 606 9 512 857 79 405 615 164 0 0
78 gpus4good  66 950 049 264 313 196 48 264 508 22 202 33 782 25 414 36 684 22 202 36 515 225 063 552 0 0
79 Pirate Software  66 781 432 738 280 644 129 664 287 28 130 938 743 133 244 376 95 298 208 134 440 993 121 616 635 107 503 742 852 706 984 30 0 1
80 UC_Berkeley_EECS_Research  66 428 601 201 394 369 8 368 547 0 0 0 8 368 0 0 16 736 590 0 -1
81 Franks Research Group  63 988 842 554 171 396 52 439 498 57 52 317 163 53 094 438 54 152 227 50 753 433 71 821 140 74 804 984 409 382 883 54 0 0
82 Ukraine  62 873 710 775 3 552 284 20 103 917 114 22 831 030 20 149 513 13 960 673 24 876 800 27 825 429 37 886 616 167 633 978 96 0 0
83 2CPU.com Folding@Home  62 812 550 111 2 882 256 71 052 504 46 70 985 150 72 849 837 43 882 458 73 403 468 63 742 194 63 394 128 459 309 739 49 0 0
84 Argentina  62 050 297 377 146 117 1 488 740 346 1 572 158 1 310 268 1 722 416 1 409 449 1 534 269 1 347 935 10 385 235 357 0 0
85 Helmholtz  62 014 400 281 677 122 0   0 0 0 0 0 0 0   0 0
86 TechBBS  61 854 182 971 458 865 13 745 172 151 19 294 142 25 853 173 18 589 902 18 749 984 7 647 588 19 382 436 123 262 397 121 0 0
87 EOC Folding@Home Team  61 498 928 097 2 798 354 27 300 707 88 29 063 872 34 807 330 36 595 436 27 851 688 25 433 822 31 177 208 212 230 063 81 0 0
88 Vietnam Global Team  60 388 295 331 1 363 774 18 917 733 118 21 022 645 26 878 200 24 500 544 21 503 587 21 155 278 24 106 529 158 084 516 100 0 0
89 Beyond3D_Team  59 246 103 667 251 477 2 296 505 318 815 601 2 371 102 2 423 494 1 159 199 1 326 717 2 426 736 12 819 354 342 0 0
90 guru3d  56 528 149 152 2 286 660 8 259 033 200 9 111 190 9 018 169 10 261 525 10 653 093 9 778 765 5 725 293 62 807 068 192 0 0
91 Arch Linux  56 494 334 869 1 912 643 38 148 051 72 38 613 480 41 056 238 34 542 501 37 456 543 31 069 489 29 901 164 250 787 466 72 0 1
92 TU Kaiserslautern  56 467 465 199 1 596 054 40 913 189 67 63 543 857 34 139 267 37 541 072 7 632 850 33 560 108 30 664 699 247 995 042 73 0 1
93 IberoFolders  56 409 419 819 162 967 0   0 0 0 0 0 0 0   0 -2
94 Canada  55 950 416 274 781 201 14 785 624 144 14 225 910 14 992 287 15 734 822 15 125 044 17 719 225 15 983 737 108 566 649 133 0 0
95 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0   0 0
96 Redline @ OC3D.net  55 690 577 561 1 044 110 25 905 259 93 24 819 741 23 600 006 26 274 231 24 086 725 26 048 974 23 456 599 174 191 535 93 0 0
97 Yoshida Manufacturing  55 033 539 232 3 677 765 17 811 616 124 17 146 972 18 459 762 12 605 347 16 728 081 16 816 204 17 098 268 116 666 250 126 0 0
98 Bowman-lab  53 050 234 893 187 368 101 885 425 35 104 419 383 102 615 557 98 936 617 102 048 431 100 287 332 98 647 503 708 840 248 34 0 0
99 Fark  51 800 253 011 408 109 22 250 016 103 23 955 621 26 780 017 16 895 957 3 701 038 18 700 755 13 225 428 125 508 832 119 0 0
100 SpeedGuide.net  51 634 256 302 1 222 721 26 635 929 89 26 624 965 24 407 698 27 718 020 27 660 775 24 654 999 23 527 770 181 230 156 90 0 0
Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
103 Rechenkraft.net - Germany  48 682 158 970 1 726 718 23 587 690 99 25 944 087 33 438 510 25 495 368 27 028 478 22 876 781 24 000 964 182 371 878 89 0 0
104 WPCUG  48 681 035 957 287 058 54 816 598 55 51 799 035 52 578 744 51 605 801 51 468 431 47 203 269 44 603 522 354 075 400 58 0 0
105 University of Michigan  48 393 536 313 252 902 44 804 184 64 33 765 016 55 405 427 45 407 370 32 706 015 36 056 222 35 964 647 284 108 881 65 0 0
106 ar15.com  48 221 484 202 722 748 47 561 119 58 46 928 561 43 157 443 44 255 476 46 321 815 45 626 534 43 203 177 317 054 125 60 0 0
107 Team UnRAID  47 255 424 901 907 998 35 515 478 74 38 314 935 32 320 877 39 082 086 43 385 727 43 031 998 37 326 924 268 978 025 71 0 0
108 The Genome Collective  46 427 859 578 775 830 30 313 208 79 35 747 436 32 832 717 29 059 561 30 829 015 33 825 726 33 137 635 225 745 298 76 0 0
109 Team-Norway  45 293 377 704 501 174 102 139 888 34 90 684 135 87 623 661 77 468 707 75 440 397 100 778 695 84 345 693 618 481 176 38 0 3
110 TeamNicholas  44 966 674 051 251 140 28 899 914 83 27 236 101 26 631 581 28 212 216 29 048 006 30 106 315 27 040 459 197 174 592 86 0 0
111 Zemows Industries  44 889 232 864 109 225 30 978 916 78 30 655 924 26 933 489 16 605 716 10 476 093 9 600 813 5 333 442 130 584 393 116 0 0
113 Folding@Malaysia  44 280 542 027 1 947 887 64 677 859 50 68 024 244 63 843 363 67 909 244 67 746 018 69 656 492 62 331 453 464 188 673 47 0 0
114 Nosana  43 826 116 082 541 134 74 585 426 45 73 547 559 78 013 110 54 825 450 73 946 376 74 542 034 69 595 991 499 055 946 46 0 1
115 Macrumors.com - Team Folding  43 645 369 785 2 877 367 21 806 736 106 25 520 947 25 091 742 24 758 266 24 706 513 26 704 009 24 784 839 173 373 052 94 0 -1
116 New Zealand  43 503 472 183 263 687 82 895 815 41 86 295 186 89 325 844 85 064 434 86 267 127 87 590 117 83 508 472 600 946 995 39 0 0
118 My Garage  42 454 319 796 806 450 38 386 846 71 62 151 380 62 235 871 54 763 100 64 252 515 61 280 097 61 560 491 404 630 300 55 0 0
121 Gensokyo Folding  40 893 182 265 110 771 38 818 306 69 22 904 880 14 948 853 15 867 812 15 513 006 16 381 423 26 285 516 150 719 796 104 0 0
123 Caltech  40 560 837 702 158 444 28 013 785 86 25 803 527 27 813 496 23 042 915 26 058 586 28 645 002 26 686 587 186 063 898 88 0 0
124 Folding Belarus (FBY)  40 497 174 081 672 966 65 454 423 49 64 530 096 68 886 457 64 899 312 59 023 534 63 764 361 64 009 969 450 568 152 51 0 0
128 Poland  38 021 296 720 2 963 275 29 182 829 82 26 393 161 33 574 610 32 899 195 26 490 636 20 870 572 24 228 347 193 639 350 87 0 1
130 PC Perspective Folding Frogs (734)  36 475 829 189 3 001 726 37 355 927 73 26 401 680 49 045 775 52 797 104 39 344 228 35 048 644 43 845 769 283 839 127 66 0 0
131 TWiT Folding@Home Team  36 233 034 921 671 410 23 732 370 98 2 377 072 10 093 772 1 159 949 748 504 20 694 310 17 079 003 75 884 980 169 0 0
132 Grand Cosmic Consortium of Fusion Energy Enthusiasts  36 053 521 161 62 775 38 729 187 70 37 539 561 38 976 246 40 733 082 36 955 291 41 102 737 40 087 599 274 123 703 70 0 1
134 FoldingMonster  35 194 617 278 46 755 26 010 848 92 29 029 858 21 634 532 17 457 703 39 406 370 42 822 142 36 169 506 212 530 959 80 0 1
142 Quebec  33 193 527 573 109 105 64 463 026 51 65 985 433 64 934 656 65 275 318 64 118 281 64 982 110 62 762 618 452 521 442 50 0 1
156 BadBirdies  28 909 522 276 224 584 29 935 920 81 29 477 908 30 147 713 20 038 237 30 580 106 30 785 245 29 610 251 200 575 380 83 0 0
159 DevFolding  28 349 580 026 824 697 28 767 331 84 29 164 240 27 858 793 28 658 861 27 334 387 28 546 310 27 498 454 197 828 376 85 0 1
161 Team.Hino  28 094 946 946 150 748 43 209 295 65 39 522 413 40 717 907 42 206 953 41 508 680 43 800 431 40 266 361 291 232 040 64 0 0
165 Folding Vultures  27 564 482 535 457 808 30 117 464 80 30 184 041 30 534 074 30 504 697 30 755 423 34 172 205 27 278 979 213 546 883 79 0 0
171 BOINC@AUSTRALIA  25 693 259 541 218 935 23 903 663 97 21 239 475 17 215 844 17 828 441 17 668 937 17 666 693 18 473 570 133 996 623 113 0 1
173 In Jesus Name  25 596 181 503 63 832 331 293 347 13 326 146 162 351 824 391 348 610 200 358 692 268 356 508 711 344 066 812 2 417 141 891 13 0 18
185 the motherboards.org team  24 516 445 368 919 490 23 965 441 96 23 331 203 27 315 199 23 019 629 23 835 783 20 439 262 22 287 293 164 193 810 98 0 -1
188 ElectricVehicle  23 978 287 837 133 507 34 823 782 76 34 211 540 35 385 970 29 041 803 34 021 581 35 078 039 32 404 885 234 967 600 74 0 0
200 Oppositelock  22 105 825 716 153 709 34 254 082 77 33 653 682 36 126 202 23 955 019 26 713 899 33 742 538 32 545 567 220 990 989 78 0 0
229 Team DF.LTH.SE  17 654 254 529 390 898 25 187 467 94 25 219 530 24 611 877 25 124 214 25 251 222 25 569 227 24 152 848 175 116 385 92 2 3
253 Webb_Network  14 301 510 151 27 067 11 413 398 166 17 958 527 56 458 373 42 816 890 28 629 219 36 529 913 35 678 842 229 485 162 75 0 2
260 Lifeboat Foundation: Safeguarding Humanity  13 691 736 652 41 525 26 457 134 91 25 470 473 26 562 572 17 992 217 25 502 968 26 256 116 24 270 626 172 512 106 95 1 4
298 The_Light  11 727 786 738 13 860 46 089 758 59 39 240 590 51 323 202 28 808 067 30 032 249 49 576 121 49 516 324 294 586 311 63 0 3
350 Folding@UFL  9 739 639 097 9 056 35 227 417 75 0 33 586 248 48 913 181 46 348 947 30 933 139 28 858 985 223 867 917 77 0 3
385 eDrenaline  8 508 454 017 40 818 24 307 892 95 22 308 110 24 818 318 19 810 665 19 929 483 15 396 454 20 231 188 146 802 110 107 1 6
472 University of Waterloo Folding Geese  6 188 633 308 8 559 156 534 553 24 155 044 558 161 366 653 159 616 419 161 006 838 161 018 280 154 406 248 1 108 993 549 25 10 81
488 GarbageCube  5 929 070 736 25 597 45 666 839 61 47 056 651 41 081 623 42 089 017 43 699 844 44 793 576 43 634 217 308 021 767 62 3 24
653 Bulgaria  3 926 544 988 123 461 45 642 577 62 45 681 711 50 408 698 48 619 746 50 069 866 47 080 360 20 862 686 308 365 644 61 8 45
703 Impact Tec Solutions  3 594 915 649 17 653 27 342 190 87 26 375 552 2 324 136 2 915 804 22 467 064 35 067 631 33 216 627 149 709 004 105 2 15
725 Clemson  3 384 536 461 9 533 81 046 186 42 83 785 921 82 101 043 80 336 481 81 093 792 81 128 825 78 059 374 567 551 622 41 6 79
821 evil atheist conspiracy  2 707 789 734 7 689 40 317 909 68 40 542 586 41 725 715 43 903 028 37 864 800 39 431 808 39 582 027 283 367 873 67 10 55

Le podium du jour
Default (No team specified)2 514 832 118 points
Alliance Francophone1 623 950 017 points
LinusTechTips_Team1 282 749 316 points

NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 1000 des teams.