Les meilleures équipes chez
Mis à jour le mardi 15 septembre 2026 à 09:05, heure de Paris (07:05 GMT) - (Tue Sep 15 06:27:37 GMT 2026)
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 1 | Default (No team specified) | 8 318 910 141 707 | 365 186 514 | 2 177 520 484 | 1 | 2 068 201 103 | 2 265 992 909 | 1 992 416 417 | 2 104 493 319 | 2 117 903 805 | 2 173 808 621 | 14 900 336 658 | 1 | 0 | 0 | |
| 2 | www.banano.cc | 4 707 812 647 833 | 35 237 626 | 629 430 015 | 6 | 653 462 782 | 616 302 774 | 578 942 964 | 611 427 842 | 573 573 929 | 530 154 741 | 4 193 295 047 | 7 | 0 | 0 | |
| 3 | LinusTechTips_Team | 4 022 568 682 814 | 50 733 980 | 1 160 059 653 | 2 | 1 181 508 083 | 1 276 473 422 | 1 072 818 653 | 1 052 702 962 | 1 089 558 483 | 1 201 551 324 | 8 034 672 580 | 2 | 0 | 0 | |
| 4 | Curecoin | 3 120 764 924 822 | 39 187 282 | 992 608 696 | 3 | 963 743 661 | 982 244 672 | 996 449 095 | 927 330 151 | 827 881 050 | 842 486 602 | 6 532 743 927 | 4 | 0 | 0 | |
| 5 | folding@evga | 1 391 755 363 112 | 33 715 377 | 276 351 244 | 13 | 223 726 803 | 241 856 603 | 234 715 200 | 230 102 989 | 260 665 262 | 238 977 793 | 1 706 395 894 | 16 | 0 | 0 | |
| 6 | www.overclockers.com | 1 289 372 936 338 | 18 299 427 | 540 020 337 | 7 | 477 505 917 | 577 280 139 | 502 222 892 | 522 638 776 | 359 054 182 | 437 127 663 | 3 415 849 906 | 8 | 0 | 0 | |
| 7 | Alliance Francophone | 1 071 187 106 881 | 14 253 640 | 705 727 616 | 4 | 788 775 957 | 828 589 591 | 742 637 089 | 663 276 836 | 612 813 216 | 666 001 282 | 5 007 821 587 | 5 | 0 | 0 | |
| 8 | Hardware.no | 802 787 153 543 | 12 543 698 | 406 339 642 | 9 | 439 258 647 | 417 714 593 | 395 878 775 | 383 341 977 | 378 412 864 | 390 657 706 | 2 811 604 204 | 10 | 0 | 0 | |
| 9 | Taiwan Team | 790 115 222 436 | 12 057 455 | 189 420 681 | 19 | 190 625 359 | 213 018 007 | 195 485 020 | 198 612 855 | 194 587 050 | 188 297 046 | 1 370 046 018 | 20 | 0 | 0 | |
| 10 | PC Games Hardware | 774 137 170 165 | 8 646 609 | 524 907 082 | 8 | 470 751 321 | 406 983 796 | 414 582 981 | 321 465 375 | 263 294 333 | 282 201 319 | 2 684 186 207 | 11 | 0 | 0 | |
| 11 | [H]ardOCP | 612 241 901 371 | 24 185 199 | 333 338 238 | 11 | 322 565 812 | 324 749 313 | 322 586 916 | 266 898 421 | 266 964 843 | 295 097 007 | 2 132 200 550 | 12 | 0 | 0 | |
| 12 | NVIDIA Corp | 606 871 885 006 | 3 437 722 | 19 061 448 | 102 | 20 392 676 | 18 101 915 | 22 639 395 | 21 212 689 | 15 039 603 | 22 272 248 | 138 719 974 | 100 | 0 | 0 | |
| 13 | China Folding@Home Power | 596 675 335 266 | 5 590 917 | 262 473 754 | 14 | 235 702 712 | 162 958 718 | 148 692 321 | 155 784 993 | 202 420 661 | 206 166 796 | 1 374 199 955 | 19 | 0 | 0 | |
| 14 | Team AnandTech | 584 323 210 907 | 6 050 644 | 140 595 488 | 25 | 161 518 824 | 135 181 425 | 119 842 882 | 119 205 942 | 142 048 762 | 154 265 045 | 972 658 368 | 25 | 0 | 0 | |
| 15 | TSC! Russia | 549 366 922 818 | 15 239 372 | 300 892 862 | 12 | 289 326 372 | 305 871 900 | 288 188 776 | 276 216 380 | 295 446 232 | 296 758 351 | 2 052 700 873 | 14 | 0 | 0 | |
| 16 | Maximum PC Magazine | 470 305 648 900 | 16 576 275 | 214 512 053 | 18 | 234 680 442 | 229 319 822 | 234 415 892 | 227 546 187 | 222 978 339 | 231 453 065 | 1 594 905 800 | 17 | 0 | 0 | |
| 17 | PC Master Race - PCMR | 468 269 217 493 | 11 456 504 | 70 277 872 | 42 | 66 454 280 | 54 285 733 | 57 748 958 | 70 924 207 | 64 583 148 | 62 963 629 | 447 237 827 | 46 | 0 | 0 | |
| 18 | FreilaufendeOnlineFuzzies | 461 418 474 681 | 562 719 | 701 105 745 | 5 | 625 940 681 | 597 298 792 | 610 872 733 | 549 613 833 | 537 841 516 | 606 802 821 | 4 229 476 121 | 6 | 0 | 0 | |
| 19 | Atto | 452 492 193 594 | 1 049 703 | 70 001 029 | 43 | 64 549 970 | 64 514 790 | 78 247 127 | 82 165 663 | 78 879 428 | 67 383 138 | 505 741 145 | 40 | 0 | 0 | |
| 20 |
Element AI Inc ![]() |
370 707 252 287 | 1 798 574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Overclock.net | 362 776 084 965 | 13 561 938 | 141 993 664 | 24 | 128 377 967 | 126 671 570 | 130 699 491 | 138 259 747 | 156 547 151 | 154 433 387 | 976 982 977 | 24 | 0 | 0 | |
| 22 | Toms Hardware | 360 155 929 342 | 6 039 572 | 161 431 381 | 21 | 162 048 435 | 180 699 976 | 190 595 567 | 207 410 120 | 203 040 967 | 204 106 074 | 1 309 332 520 | 21 | 0 | 0 | |
| 23 | Custom PC & bit-tech | 334 726 577 117 | 12 658 141 | 154 740 432 | 22 | 159 902 004 | 158 176 296 | 145 582 760 | 147 594 904 | 156 785 191 | 161 052 154 | 1 083 833 741 | 23 | 0 | 0 | |
| 24 |
EPFL IC-IT ![]() |
323 870 299 022 | 875 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | TechPowerup! | 256 538 088 035 | 2 515 659 | 41 635 094 | 60 | 43 255 968 | 57 282 619 | 49 988 113 | 43 416 330 | 47 264 686 | 43 529 973 | 326 372 783 | 60 | 0 | 0 | |
| 26 | Atheists | 253 939 682 539 | 2 889 359 | 57 881 348 | 49 | 63 928 107 | 75 952 873 | 69 886 597 | 76 262 605 | 80 739 789 | 72 747 923 | 497 399 242 | 41 | 0 | 0 | |
| 27 | Pleasuredome Community | 248 719 958 259 | 5 630 953 | 65 175 | 449 | 2 214 311 | 55 435 | 77 993 | 41 139 | 53 743 | 127 855 | 2 635 651 | 407 | 0 | 0 | |
| 28 | Folding@SweClockers.com | 240 183 342 614 | 6 130 123 | 131 118 494 | 27 | 151 852 325 | 130 346 700 | 130 479 682 | 75 784 414 | 77 410 882 | 123 340 634 | 820 333 131 | 28 | 0 | 0 | |
| 29 | Heise Falter | 235 079 238 795 | 4 974 883 | 38 748 067 | 66 | 38 299 845 | 39 867 930 | 40 518 626 | 39 073 210 | 31 428 287 | 28 636 053 | 256 572 018 | 68 | 0 | 0 | |
| 30 | dogefolders | 232 582 172 037 | 3 715 171 | 23 346 533 | 83 | 22 079 294 | 25 983 669 | 20 635 047 | 21 850 396 | 17 262 934 | 17 419 546 | 148 577 419 | 91 | 0 | 0 | |
| 31 | GamersNexus | 230 870 910 975 | 2 444 243 | 75 142 547 | 39 | 77 282 088 | 87 415 340 | 81 237 483 | 66 274 819 | 71 654 870 | 64 640 238 | 523 647 385 | 38 | 0 | 0 | |
| 32 | Overclockers Australia | 226 049 855 036 | 14 665 908 | 90 326 962 | 33 | 82 713 829 | 75 669 911 | 75 245 521 | 77 295 394 | 82 918 259 | 72 709 570 | 556 879 446 | 37 | 0 | 0 | |
| 33 | Team 2ch | 224 003 495 371 | 5 178 545 | 57 122 895 | 50 | 51 002 552 | 47 352 780 | 52 076 049 | 48 453 094 | 49 018 497 | 46 937 392 | 351 963 259 | 54 | 0 | 0 | |
| 34 | ExtremeHW | 202 410 036 022 | 487 393 | 243 761 | 398 | 314 913 | 300 407 | 286 596 | 187 261 | 276 634 | 431 036 | 2 040 608 | 424 | 0 | 0 | |
| 35 | Pande Lab | 201 443 341 280 | 4 403 235 | 83 098 312 | 35 | 74 975 534 | 83 462 966 | 87 068 673 | 80 485 708 | 81 060 364 | 84 921 829 | 575 073 386 | 36 | 0 | 0 | |
| 36 | HCA Healthcare Volunteers | 200 500 375 550 | 890 674 | 163 134 124 | 20 | 132 903 407 | 154 731 953 | 186 407 358 | 134 795 087 | 188 555 554 | 158 574 051 | 1 119 101 534 | 22 | 0 | 0 | |
| 37 |
Loxo ![]() |
197 629 511 455 | 235 832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | CERN & LHC Computing | 173 807 681 184 | 17 158 408 | 457 696 | 371 | 399 351 | 364 616 | 585 072 | 397 005 | 452 805 | 473 495 | 3 130 040 | 397 | 0 | 0 | |
| 39 | MicroCenterOfficial | 170 010 545 821 | 2 152 452 | 66 636 158 | 45 | 66 815 204 | 71 613 544 | 63 927 665 | 59 352 482 | 65 865 648 | 77 533 959 | 471 744 660 | 44 | 0 | 0 | |
| 40 | Intel | 166 155 326 413 | 8 784 813 | 826 159 | 351 | 798 668 | 930 646 | 961 057 | 1 074 013 | 791 071 | 922 897 | 6 304 511 | 364 | 0 | 0 | |
| 41 | homelab | 159 111 910 794 | 1 468 004 | 97 777 051 | 29 | 126 309 098 | 126 684 127 | 118 829 796 | 125 439 386 | 108 275 847 | 110 474 952 | 813 790 257 | 29 | 0 | 0 | |
| 42 |
Aniplex ![]() |
154 519 792 778 | 12 863 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | Gridcoin | 148 987 346 774 | 430 794 | 222 795 902 | 17 | 219 238 236 | 218 612 569 | 218 424 024 | 213 599 933 | 224 814 929 | 202 986 084 | 1 520 471 677 | 18 | 0 | 0 | |
| 44 | Team Hack-a-Day | 144 880 932 766 | 2 978 006 | 26 627 251 | 78 | 34 366 814 | 27 707 744 | 24 037 175 | 25 534 645 | 24 666 400 | 32 441 045 | 195 381 074 | 80 | 0 | 0 | |
| 45 | Dutch Power Cows | 134 141 177 374 | 5 390 853 | 26 083 160 | 79 | 16 768 326 | 25 997 597 | 22 524 191 | 62 830 144 | 50 371 618 | 19 509 820 | 224 084 856 | 74 | 0 | 0 | |
| 46 | CmpTIR | 130 649 291 928 | 290 884 | 45 647 602 | 58 | 56 464 983 | 49 270 580 | 49 853 343 | 50 919 231 | 49 450 613 | 35 215 667 | 336 822 019 | 55 | 0 | 0 | |
| 47 | Solinscription CAREs | 129 210 019 624 | 646 016 | 8 817 | 509 | 60 055 | 459 070 | 0 | 0 | 38 286 | 86 401 | 652 629 | 473 | 0 | 0 | |
| 48 | Team Linux Mint | 127 834 077 381 | 533 120 | 90 483 140 | 32 | 95 356 510 | 97 348 098 | 82 873 414 | 91 399 743 | 93 358 964 | 93 669 572 | 644 489 441 | 34 | 0 | 0 | |
| 49 | Compute Canada | 124 004 710 684 | 3 372 299 | 34 714 | 471 | 130 568 | 114 714 | 103 374 | 112 282 | 94 769 | 129 483 | 719 904 | 467 | 0 | 0 | |
| 50 | VMware | 123 540 850 254 | 5 511 166 | 982 808 | 339 | 1 194 496 | 1 210 550 | 1 156 213 | 1 183 584 | 1 126 354 | 1 046 625 | 7 900 630 | 351 | 0 | 0 | |
| 51 | SLAC | 122 675 573 242 | 1 280 789 | 0 | 115 387 | 119 774 | 164 179 | 86 138 | 0 | 0 | 485 478 | 490 | 0 | 0 | ||
| 52 | Tekzilla | 114 615 594 287 | 7 314 051 | 33 001 072 | 73 | 34 546 393 | 47 022 643 | 40 187 349 | 39 615 771 | 41 261 167 | 43 144 145 | 278 778 540 | 64 | 0 | 0 | |
| 53 | SAGoons | 114 435 831 254 | 5 289 514 | 22 266 686 | 87 | 27 674 113 | 15 707 945 | 16 718 745 | 29 463 751 | 21 126 386 | 16 724 666 | 149 682 292 | 90 | 0 | 0 | |
| 54 |
AWSFolds ![]() |
111 917 122 806 | 1 475 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 |
Theta Edge Compute ![]() |
109 948 396 542 | 11 525 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | Team Bisou | 108 590 497 495 | 225 824 | 31 217 586 | 74 | 0 | 0 | 3 412 883 | 0 | 0 | 19 402 078 | 54 032 547 | 192 | 0 | 0 | |
| 57 | Ingress_Enlightened_Jp | 107 917 333 899 | 1 019 651 | 14 757 524 | 121 | 16 749 537 | 13 707 900 | 13 978 027 | 16 615 772 | 15 839 094 | 19 775 236 | 111 423 090 | 117 | 0 | 0 | |
| 58 | Ars Technica Team Egg Roll | 102 299 087 176 | 6 283 844 | 49 559 866 | 53 | 47 276 003 | 46 666 076 | 43 406 615 | 46 359 428 | 48 647 033 | 44 751 686 | 326 666 707 | 59 | 0 | 1 | |
| 59 | PROGEN Kft. | 102 155 988 091 | 230 402 | 35 172 244 | 68 | 56 129 716 | 12 175 911 | 0 | 0 | 0 | 0 | 103 477 871 | 123 | 0 | -1 | |
| 60 |
MST-RSS ![]() |
101 275 055 521 | 1 760 091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 61 | Team Rage3D | 99 684 839 434 | 5 031 259 | 25 308 869 | 81 | 21 044 744 | 19 668 104 | 18 158 843 | 19 144 593 | 16 209 920 | 21 721 687 | 141 256 760 | 97 | 0 | 0 | |
| 62 | ComputerBase-HardwareLuxx Folding Team | 95 787 393 364 | 1 347 246 | 47 527 297 | 56 | 81 066 828 | 138 944 264 | 141 370 853 | 124 026 988 | 91 995 346 | 90 076 869 | 715 008 445 | 32 | 0 | 0 | |
| 63 | Team Pewds | 94 801 265 725 | 454 052 | 93 409 479 | 31 | 90 357 022 | 103 137 384 | 127 206 717 | 104 129 758 | 107 559 168 | 88 908 340 | 714 707 868 | 33 | 0 | 0 | |
| 64 | COVID19@REDDIT | 93 436 128 683 | 1 654 930 | 5 213 940 | 220 | 4 803 942 | 6 893 847 | 3 957 932 | 4 317 406 | 4 640 995 | 4 304 252 | 34 132 314 | 239 | 0 | 0 | |
| 65 | Microsoft | 92 853 130 231 | 1 062 246 | 224 307 533 | 16 | 284 924 423 | 340 153 408 | 260 724 858 | 257 195 800 | 330 317 887 | 413 371 507 | 2 110 995 416 | 13 | 0 | 1 | |
| 66 | 92 110 979 077 | 2 845 074 | 3 747 226 | 255 | 4 884 210 | 5 303 454 | 4 434 459 | 4 562 341 | 3 301 085 | 1 809 955 | 28 042 730 | 260 | 0 | -1 | ||
| 67 | ASRockMania | 86 666 510 797 | 1 624 472 | 11 040 718 | 151 | 12 150 033 | 12 219 063 | 15 581 802 | 11 609 432 | 12 432 161 | 12 907 100 | 87 940 309 | 139 | 0 | 0 | |
| 68 | Team SAP | 83 782 970 953 | 7 345 768 | 9 284 739 | 168 | 12 230 426 | 15 054 826 | 10 510 269 | 9 341 840 | 2 346 439 | 5 260 586 | 64 029 125 | 181 | 0 | 0 | |
| 69 | r00t f0lds | 83 203 302 343 | 1 134 147 | 11 228 384 | 148 | 8 862 954 | 18 523 492 | 19 596 330 | 18 601 166 | 23 284 295 | 19 523 123 | 119 619 744 | 112 | 0 | 0 | |
| 70 | Pirate Software | 82 409 187 481 | 316 369 | 134 942 603 | 26 | 123 885 896 | 131 421 296 | 133 254 159 | 132 405 832 | 119 107 131 | 125 472 812 | 900 489 729 | 27 | 0 | 0 | |
| 71 | Team BoardGameGeek | 80 847 411 911 | 5 442 392 | 21 899 736 | 89 | 20 639 883 | 20 614 171 | 23 236 721 | 24 092 661 | 27 628 812 | 22 836 902 | 160 948 886 | 84 | 0 | 0 | |
| 72 | Rutgers | 79 890 742 912 | 3 740 476 | 38 368 | 467 | 70 368 | 10 000 | 3 199 016 | 3 200 433 | 3 928 877 | 925 360 | 11 372 422 | 331 | 0 | 0 | |
| 73 | Barnacules Nerdgasm | 79 111 997 614 | 2 869 445 | 12 673 415 | 135 | 29 452 271 | 18 758 519 | 16 307 244 | 17 920 461 | 13 419 460 | 25 158 444 | 133 689 814 | 105 | 0 | 0 | |
| 74 |
Arizona Research Computing ![]() |
74 674 456 390 | 2 612 627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 75 | MozillaZine | 74 499 581 031 | 1 596 969 | 542 348 | 368 | 536 790 | 618 886 | 470 321 | 534 282 | 476 284 | 472 315 | 3 651 226 | 384 | 0 | 0 | |
| 76 |
Pura Vida ![]() |
72 383 083 354 | 83 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | DSL Reports Team Helix | 71 918 886 454 | 4 967 526 | 25 484 237 | 80 | 21 517 294 | 24 184 737 | 23 252 232 | 21 110 033 | 17 206 272 | 20 943 141 | 153 697 946 | 88 | 0 | 0 | |
| 78 | 2CPU.com Folding@Home | 69 627 950 314 | 2 888 581 | 48 103 315 | 55 | 50 401 888 | 51 641 680 | 52 674 425 | 51 760 252 | 46 566 388 | 53 020 680 | 354 168 628 | 53 | 0 | 0 | |
| 79 | Brony@Home | 68 194 556 231 | 1 956 863 | 8 500 124 | 177 | 11 951 386 | 24 414 309 | 18 784 078 | 5 559 036 | 6 086 431 | 5 135 330 | 80 430 694 | 150 | 0 | 0 | |
| 80 | Franks Research Group | 67 940 402 961 | 176 091 | 11 985 808 | 141 | 12 322 558 | 11 095 108 | 12 622 295 | 11 137 994 | 13 122 902 | 11 923 209 | 84 209 874 | 146 | 0 | 0 | |
| 81 | Bowman-lab | 67 417 356 721 | 224 032 | 151 141 454 | 23 | 148 380 150 | 151 933 938 | 145 710 623 | 128 261 010 | 89 013 649 | 151 028 217 | 965 469 041 | 26 | 0 | 2 | |
| 82 | Ukraine | 67 101 597 145 | 3 565 515 | 18 123 539 | 105 | 15 818 790 | 14 862 622 | 29 435 760 | 35 128 061 | 29 152 215 | 31 497 062 | 174 018 049 | 82 | 0 | 0 | |
| 83 |
gpus4good ![]() |
66 950 721 917 | 313 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |||
| 84 |
UC_Berkeley_EECS_Research ![]() |
66 428 742 763 | 394 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 85 | EOC Folding@Home Team | 65 869 174 230 | 2 806 252 | 18 784 516 | 103 | 17 049 975 | 21 069 113 | 19 650 903 | 21 842 548 | 20 452 812 | 21 423 522 | 140 273 389 | 99 | 0 | 0 | |
| 86 | Vietnam Global Team | 65 245 455 989 | 1 371 970 | 52 443 890 | 52 | 48 599 026 | 51 683 557 | 53 639 983 | 49 424 267 | 53 071 607 | 51 045 337 | 359 907 667 | 52 | 0 | 0 | |
| 87 | In Jesus Name | 64 039 026 792 | 129 557 | 351 657 801 | 10 | 392 925 848 | 393 828 727 | 367 317 677 | 329 335 765 | 356 568 899 | 769 408 006 | 2 961 042 723 | 9 | 1 | 3 | |
| 88 | TechBBS | 63 854 202 088 | 462 488 | 1 482 772 | 313 | 9 796 025 | 6 180 596 | 4 242 574 | 18 277 748 | 7 328 752 | 17 310 535 | 64 619 002 | 179 | -1 | -1 | |
| 89 | Argentina | 62 101 135 380 | 146 437 | 398 257 | 383 | 0 | 0 | 620 637 | 0 | 0 | 0 | 1 018 894 | 449 | 0 | -1 | |
| 90 |
Helmholtz ![]() |
62 014 400 281 | 677 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 91 | Rechenkraft.net - Germany | 61 378 586 636 | 1 746 248 | 94 088 519 | 30 | 99 452 558 | 102 611 115 | 131 651 912 | 117 486 068 | 99 628 304 | 103 303 429 | 748 221 905 | 31 | 0 | 0 | |
| 92 | Beyond3D_Team | 59 595 907 112 | 252 444 | 1 113 826 | 330 | 98 003 | 1 303 728 | 1 045 112 | 128 209 | 1 350 556 | 843 644 | 5 883 078 | 366 | 0 | 0 | |
| 93 | Arch Linux | 59 251 210 885 | 1 925 637 | 14 207 890 | 127 | 9 000 325 | 8 760 361 | 10 007 518 | 8 802 669 | 9 278 671 | 17 001 586 | 77 059 020 | 154 | 0 | 0 | |
| 94 | guru3d | 58 695 817 298 | 2 289 004 | 74 804 431 | 40 | 31 196 933 | 52 415 518 | 56 889 310 | 58 608 046 | 2 756 924 | 53 616 707 | 330 287 869 | 58 | 0 | 1 | |
| 95 | Canada | 58 433 534 459 | 801 436 | 15 233 397 | 118 | 14 854 586 | 13 899 181 | 13 322 222 | 14 708 134 | 17 549 190 | 21 116 989 | 110 683 699 | 118 | 1 | 1 | |
| 96 |
IberoFolders ![]() |
58 429 927 050 | 164 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | |||
| 97 | TU Kaiserslautern | 58 299 526 520 | 1 667 779 | 2 829 887 | 274 | 19 267 485 | 13 858 809 | 8 348 764 | 11 805 883 | 16 335 484 | 13 101 148 | 85 547 460 | 145 | 0 | 0 | |
| 98 | Redline @ OC3D.net | 58 080 935 174 | 1 049 107 | 14 663 554 | 124 | 12 084 220 | 8 089 668 | 17 118 734 | 16 901 087 | 14 366 334 | 20 288 428 | 103 512 025 | 121 | 0 | 0 | |
| 99 | Zemows Industries | 57 020 167 446 | 119 377 | 122 357 029 | 28 | 119 702 240 | 117 382 712 | 122 509 179 | 122 634 742 | 124 612 982 | 82 338 615 | 811 537 499 | 30 | 1 | 2 | |
| 100 | Yoshida Manufacturing | 57 010 830 230 | 3 692 593 | 4 701 406 | 229 | 5 378 892 | 5 961 473 | 5 787 294 | 4 917 854 | 3 383 628 | 6 240 997 | 36 371 544 | 234 | -1 | -1 | |
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 101 | SpeedGuide.net | 56 946 074 092 | 1 228 119 | 71 235 490 | 41 | 67 077 532 | 73 177 899 | 69 869 550 | 73 580 700 | 70 418 161 | 71 149 075 | 496 508 407 | 42 | 0 | -1 | |
| 102 | WPCUG | 56 619 885 509 | 303 820 | 55 858 881 | 51 | 54 444 170 | 65 823 693 | 60 836 618 | 52 271 091 | 65 206 118 | 59 939 843 | 414 380 414 | 49 | 0 | 0 | |
| 103 | New Zealand | 55 873 586 660 | 275 681 | 80 523 175 | 37 | 90 718 730 | 94 136 524 | 85 507 464 | 89 055 036 | 94 058 973 | 93 478 799 | 627 478 701 | 35 | 1 | 1 | |
| 105 | Team-Norway | 54 850 031 036 | 512 412 | 85 880 881 | 34 | 64 749 914 | 82 319 220 | 38 146 553 | 54 331 693 | 72 419 538 | 75 698 559 | 473 546 358 | 43 | 0 | 0 | |
| 106 | Folding Belarus (FBY) | 54 741 944 838 | 684 195 | 80 845 849 | 36 | 38 374 109 | 52 969 820 | 62 547 797 | 68 635 688 | 72 106 688 | 77 643 503 | 453 123 454 | 45 | 0 | 0 | |
| 107 | ar15.com | 54 372 006 674 | 733 952 | 5 126 629 | 221 | 32 750 700 | 38 665 155 | 39 480 524 | 41 591 508 | 41 072 420 | 41 956 680 | 240 643 616 | 71 | 0 | 0 | |
| 109 | The Genome Collective | 52 049 208 191 | 782 515 | 34 141 304 | 71 | 33 616 217 | 37 788 007 | 29 566 335 | 15 073 708 | 29 886 832 | 50 013 207 | 230 085 610 | 73 | 0 | 0 | |
| 110 | University of Michigan | 51 975 613 158 | 256 719 | 21 127 794 | 94 | 42 796 169 | 35 200 809 | 18 263 533 | 16 490 168 | 17 007 240 | 25 871 782 | 176 757 495 | 81 | 0 | 0 | |
| 114 | Nuclear Wessels | 48 988 166 495 | 259 439 | 58 046 424 | 48 | 56 186 031 | 56 253 837 | 53 912 156 | 55 456 184 | 51 592 710 | 84 956 703 | 416 404 045 | 47 | 1 | 2 | |
| 116 | TeamNicholas | 48 841 343 418 | 254 759 | 39 687 574 | 63 | 31 869 430 | 30 651 624 | 39 917 131 | 30 009 711 | 32 325 631 | 6 320 760 | 210 781 861 | 75 | 0 | -1 | |
| 117 | My Garage | 47 476 231 073 | 812 263 | 4 094 367 | 246 | 27 299 360 | 30 601 933 | 40 103 049 | 40 565 296 | 37 152 881 | 21 030 574 | 200 847 460 | 77 | 0 | 0 | |
| 122 | Poland | 43 097 908 326 | 2 973 411 | 64 998 051 | 47 | 61 612 289 | 56 978 651 | 48 981 578 | 63 599 363 | 33 200 133 | 56 630 309 | 386 000 374 | 51 | 0 | 0 | |
| 123 | PC Perspective Folding Frogs (734) | 42 782 584 055 | 3 010 658 | 42 274 371 | 59 | 49 582 061 | 44 772 369 | 42 671 357 | 45 565 415 | 44 817 935 | 43 730 970 | 313 414 478 | 62 | 0 | 0 | |
| 125 | Quebec | 42 134 373 812 | 117 652 | 76 578 378 | 38 | 71 616 926 | 72 122 444 | 77 574 337 | 74 401 908 | 75 460 321 | 73 217 807 | 520 972 121 | 39 | 0 | 0 | |
| 132 | TWiT Folding@Home Team | 39 408 492 851 | 675 890 | 21 865 555 | 90 | 21 417 116 | 12 176 647 | 23 066 625 | 27 239 122 | 22 660 046 | 26 927 796 | 155 352 907 | 87 | 0 | 0 | |
| 146 | Team.Hino | 33 665 188 810 | 162 523 | 34 980 051 | 69 | 33 417 420 | 34 392 437 | 37 851 415 | 33 754 264 | 33 178 306 | 36 780 925 | 244 354 818 | 69 | 0 | 0 | |
| 147 | Ireland | 33 382 331 997 | 398 184 | 19 141 108 | 100 | 8 346 296 | 13 283 032 | 9 722 348 | 6 318 335 | 12 882 036 | 19 753 644 | 89 446 799 | 135 | 0 | 0 | |
| 151 | Free Republic Folders - A Tribute to Ronald Reagan | 32 004 319 769 | 1 644 976 | 28 662 198 | 75 | 28 731 351 | 30 864 346 | 25 926 166 | 25 546 789 | 41 010 274 | 24 445 544 | 205 186 668 | 76 | 0 | 1 | |
| 156 | Team Adventure Rider | 30 906 856 573 | 525 600 | 22 899 222 | 84 | 19 565 651 | 21 729 589 | 23 304 882 | 25 866 253 | 21 074 690 | 18 470 802 | 152 911 089 | 89 | 0 | 1 | |
| 159 | The Fluffy Fleet | 30 134 579 827 | 97 157 | 19 870 310 | 97 | 11 685 064 | 18 159 181 | 17 025 753 | 14 209 059 | 14 998 626 | 13 517 356 | 109 465 349 | 120 | 0 | 0 | |
| 160 | Team Engadget | 29 758 040 026 | 1 959 890 | 21 502 282 | 92 | 23 249 541 | 22 847 669 | 21 373 973 | 23 793 995 | 16 337 495 | 19 330 051 | 148 435 006 | 92 | 0 | 0 | |
| 165 | BOINC@AUSTRALIA | 29 021 978 250 | 226 649 | 22 456 386 | 85 | 22 056 389 | 22 029 882 | 22 572 714 | 26 262 238 | 22 112 630 | 22 716 948 | 160 207 187 | 85 | 0 | 0 | |
| 166 | Planet 3DNow! | 28 802 679 395 | 1 280 865 | 34 820 284 | 70 | 26 663 179 | 26 986 021 | 36 474 344 | 57 409 540 | 84 371 548 | 67 689 387 | 334 414 303 | 56 | 0 | 2 | |
| 171 | ElectricVehicle | 27 493 598 496 | 137 294 | 40 065 857 | 62 | 36 420 087 | 41 797 080 | 39 484 369 | 39 307 982 | 36 963 710 | 41 531 216 | 275 570 301 | 65 | 0 | 0 | |
| 174 | Team Lithuania | 26 525 116 028 | 1 729 467 | 23 934 547 | 82 | 23 908 497 | 23 337 072 | 24 843 607 | 24 890 404 | 22 303 084 | 23 183 263 | 166 400 474 | 83 | 0 | 1 | |
| 176 | US-Distributed | 26 289 523 009 | 219 522 | 19 739 310 | 99 | 17 777 087 | 17 331 877 | 19 104 766 | 10 250 464 | 8 735 784 | 10 552 064 | 103 491 352 | 122 | 0 | 0 | |
