Les meilleures équipes chez
Mis à jour le mercredi 17 décembre 2025 à 09:05, heure de Paris (08:05 GMT) - (Wed Dec 17 07:21:47 GMT 2025)
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 1 | Default (No team specified) | 7 636 000 858 886 | 361 220 890 | 2 979 237 741 | 1 | 3 250 842 104 | 2 921 869 203 | 3 078 006 950 | 2 793 027 920 | 2 655 063 039 | 2 696 544 564 | 20 374 591 521 | 1 | 0 | 0 | |
| 2 | www.banano.cc | 4 495 977 722 186 | 34 588 645 | 1 142 357 434 | 3 | 1 146 324 668 | 1 107 155 708 | 1 128 624 016 | 1 048 075 110 | 1 116 627 780 | 1 117 515 304 | 7 806 680 020 | 3 | 0 | 0 | |
| 3 | LinusTechTips_Team | 3 620 822 366 710 | 49 581 971 | 2 351 996 336 | 2 | 2 496 813 950 | 2 408 743 266 | 2 280 055 754 | 2 220 954 291 | 2 227 422 366 | 2 311 009 898 | 16 296 995 861 | 2 | 0 | 0 | |
| 4 | Curecoin | 2 875 137 221 388 | 38 622 511 | 827 303 343 | 7 | 843 025 467 | 886 843 331 | 784 942 847 | 811 070 237 | 848 981 254 | 835 517 125 | 5 837 683 604 | 7 | 0 | 0 | |
| 5 | folding@evga | 1 277 738 604 918 | 33 531 575 | 566 419 076 | 9 | 614 927 949 | 633 232 711 | 580 283 907 | 555 036 357 | 562 562 697 | 554 780 272 | 4 067 242 969 | 9 | 0 | 0 | |
| 6 | www.overclockers.com | 1 054 738 684 202 | 17 897 924 | 1 117 221 672 | 4 | 1 109 978 855 | 1 095 036 466 | 1 122 130 428 | 1 123 393 688 | 1 119 435 985 | 1 116 232 603 | 7 803 429 697 | 4 | 0 | 0 | |
| 7 | Alliance Francophone | 724 373 652 133 | 13 727 827 | 1 039 712 054 | 5 | 1 008 422 657 | 1 146 743 804 | 1 145 266 151 | 967 981 172 | 1 051 872 117 | 985 467 700 | 7 345 465 655 | 5 | 0 | 0 | |
| 8 | Hardware.no | 691 513 030 999 | 12 373 373 | 418 261 497 | 11 | 379 767 112 | 401 220 892 | 410 717 507 | 382 920 765 | 392 928 778 | 404 263 818 | 2 790 080 369 | 12 | 0 | 0 | |
| 9 | PC Games Hardware | 624 078 179 232 | 8 452 060 | 870 971 523 | 6 | 866 710 192 | 1 167 080 382 | 961 041 904 | 835 358 896 | 891 884 132 | 1 022 670 248 | 6 615 717 277 | 6 | 0 | 0 | |
| 10 | Taiwan Team | 598 680 977 163 | 11 568 151 | 164 885 101 | 26 | 173 624 158 | 301 072 481 | 171 127 282 | 170 208 596 | 249 752 474 | 169 869 797 | 1 400 539 889 | 23 | 0 | 1 | |
| 11 | NVIDIA Corp | 598 195 927 237 | 3 423 919 | 15 736 230 | 166 | 18 557 720 | 21 544 050 | 6 937 081 | 2 466 853 | 4 638 779 | 7 722 754 | 77 603 467 | 204 | 0 | -1 | |
| 12 | China Folding@Home Power | 517 129 238 654 | 5 410 375 | 240 019 300 | 22 | 251 443 114 | 239 972 430 | 247 617 484 | 243 668 592 | 278 865 068 | 254 568 369 | 1 756 154 357 | 20 | 0 | 0 | |
| 13 | [H]ardOCP | 500 620 950 123 | 23 973 381 | 516 152 080 | 10 | 513 634 017 | 511 532 206 | 539 096 330 | 500 928 644 | 469 479 776 | 461 529 456 | 3 512 352 509 | 10 | 0 | 0 | |
| 14 | Team AnandTech | 489 095 337 250 | 5 897 084 | 324 038 029 | 16 | 328 510 607 | 293 531 822 | 310 920 258 | 329 337 783 | 286 708 713 | 270 671 260 | 2 143 718 472 | 16 | 0 | 0 | |
| 15 | TSC! Russia | 464 011 716 184 | 15 115 595 | 417 573 848 | 12 | 364 793 224 | 374 853 407 | 416 516 814 | 322 822 906 | 329 275 302 | 314 004 105 | 2 539 839 606 | 13 | 0 | 0 | |
| 16 | PC Master Race - PCMR | 443 681 099 087 | 11 339 181 | 120 805 393 | 32 | 127 440 033 | 121 621 515 | 142 051 154 | 151 703 657 | 143 425 703 | 142 854 910 | 949 902 365 | 33 | 0 | 0 | |
| 17 | Atto | 417 566 176 022 | 964 587 | 167 674 960 | 25 | 188 411 645 | 172 954 306 | 154 901 355 | 124 648 840 | 138 154 414 | 151 699 890 | 1 098 445 410 | 27 | 0 | 0 | |
| 18 | Maximum PC Magazine | 403 355 485 030 | 16 407 800 | 262 326 143 | 19 | 265 762 575 | 267 793 793 | 274 321 368 | 250 544 430 | 262 072 590 | 265 750 127 | 1 848 571 026 | 18 | 0 | 0 | |
| 19 | Element AI Inc | 366 867 846 544 | 1 780 353 | 20 093 679 | 141 | 19 100 986 | 19 828 807 | 19 407 942 | 19 304 776 | 19 647 201 | 19 823 207 | 137 206 598 | 136 | 0 | 0 | |
| 20 | FreilaufendeOnlineFuzzies | 332 524 957 042 | 428 239 | 649 242 925 | 8 | 609 807 899 | 642 328 742 | 642 823 483 | 578 817 439 | 609 887 913 | 626 338 726 | 4 359 247 127 | 8 | 0 | 0 | |
| 21 |
EPFL IC-IT ![]() |
323 870 299 022 | 875 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | Overclock.net | 312 918 951 619 | 13 473 464 | 259 938 113 | 21 | 270 579 645 | 250 831 187 | 269 680 620 | 263 256 047 | 243 271 149 | 255 384 184 | 1 812 940 945 | 19 | 0 | 0 | |
| 23 | Toms Hardware | 310 862 522 187 | 5 941 249 | 156 534 036 | 27 | 138 807 518 | 122 330 752 | 138 091 997 | 145 617 660 | 151 689 231 | 176 744 281 | 1 029 815 475 | 30 | 0 | 0 | |
| 24 | Custom PC & bit-tech | 289 754 972 030 | 12 571 502 | 175 411 279 | 24 | 169 549 620 | 169 562 839 | 183 452 427 | 191 307 037 | 211 166 945 | 207 126 026 | 1 307 576 173 | 25 | 0 | 0 | |
| 25 | Atheists | 232 172 864 060 | 2 804 345 | 138 359 020 | 29 | 149 281 731 | 156 086 665 | 141 443 907 | 145 148 719 | 143 299 771 | 124 308 274 | 997 928 087 | 31 | 0 | 0 | |
| 26 | Pleasuredome Community | 223 689 578 710 | 5 595 746 | 299 781 181 | 17 | 302 540 056 | 269 450 713 | 273 497 176 | 279 899 791 | 279 579 464 | 295 171 419 | 1 999 919 800 | 17 | 0 | 1 | |
| 27 | dogefolders | 222 671 637 608 | 3 628 577 | 52 808 970 | 63 | 52 632 541 | 51 746 881 | 53 617 272 | 52 641 525 | 50 270 966 | 50 024 179 | 363 742 334 | 66 | 0 | -1 | |
| 28 | Heise Falter | 219 618 727 411 | 4 905 330 | 53 488 736 | 61 | 51 575 262 | 51 741 247 | 59 989 596 | 52 299 306 | 61 442 846 | 54 155 902 | 384 692 895 | 63 | 0 | 0 | |
| 29 | Folding@SweClockers.com | 209 899 815 533 | 6 059 765 | 141 290 089 | 28 | 180 940 020 | 162 220 216 | 156 065 754 | 176 733 289 | 180 666 930 | 197 193 620 | 1 195 109 918 | 26 | 0 | 0 | |
| 30 | Team 2ch | 203 860 479 477 | 5 104 946 | 113 706 042 | 34 | 126 818 624 | 119 837 373 | 123 417 556 | 112 803 834 | 126 063 861 | 116 284 858 | 838 932 148 | 35 | 0 | 0 | |
| 31 | Overclockers Australia | 194 039 213 806 | 14 603 297 | 107 896 043 | 38 | 117 402 632 | 108 241 307 | 111 810 706 | 130 211 120 | 124 412 219 | 134 638 905 | 834 612 932 | 36 | 0 | 0 | |
| 32 | GamersNexus | 192 068 230 713 | 2 330 325 | 212 338 250 | 23 | 191 246 589 | 165 846 742 | 188 775 473 | 175 452 419 | 185 107 361 | 191 692 543 | 1 310 459 377 | 24 | 0 | 0 | |
| 33 | TechPowerup! | 191 718 130 791 | 2 415 964 | 353 581 478 | 15 | 387 922 938 | 403 815 950 | 389 390 844 | 357 397 187 | 290 041 111 | 297 333 876 | 2 479 483 384 | 15 | 0 | 0 | |
| 34 | ExtremeHW | 180 493 150 387 | 447 837 | 98 990 361 | 41 | 111 424 475 | 139 502 277 | 201 202 699 | 180 972 562 | 167 315 539 | 168 539 348 | 1 067 947 261 | 28 | 0 | 0 | |
| 35 | CERN & LHC Computing | 172 941 884 868 | 17 149 497 | 9 880 045 | 231 | 4 124 599 | 6 904 145 | 9 833 943 | 6 867 893 | 7 530 132 | 4 479 505 | 49 620 262 | 270 | 0 | 0 | |
| 36 | Pande Lab | 171 758 370 127 | 4 336 537 | 19 148 625 | 149 | 53 322 160 | 111 863 348 | 119 904 511 | 106 568 231 | 111 353 605 | 107 943 558 | 630 104 038 | 45 | 0 | 0 | |
| 37 | Intel | 164 430 189 754 | 8 776 706 | 2 484 676 | 422 | 2 559 125 | 2 616 986 | 2 899 683 | 1 996 880 | 2 655 335 | 1 980 996 | 17 193 681 | 418 | 0 | 0 | |
| 38 |
Aniplex ![]() |
154 504 815 471 | 12 863 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | HCA Healthcare Volunteers | 151 606 396 688 | 775 822 | 270 010 443 | 18 | 226 286 555 | 218 950 878 | 208 372 437 | 234 855 452 | 249 781 505 | 262 391 966 | 1 670 649 236 | 21 | 0 | 1 | |
| 40 | MicroCenterOfficial | 150 851 505 643 | 2 096 883 | 96 816 076 | 42 | 96 695 080 | 92 858 851 | 94 027 944 | 96 253 179 | 95 467 637 | 100 449 187 | 672 567 954 | 43 | 0 | -1 | |
| 41 | Loxo | 144 578 992 021 | 181 392 | 34 405 | 1060 | 45 985 | 46 464 | 6 568 | 146 038 | 16 398 | 94 078 533 | 94 374 391 | 178 | 0 | 0 | |
| 42 | Team Hack-a-Day | 138 739 958 028 | 2 953 563 | 22 791 925 | 128 | 21 515 065 | 26 744 350 | 28 867 286 | 20 708 788 | 21 206 476 | 22 507 822 | 164 341 712 | 123 | 0 | 0 | |
| 43 | homelab | 131 595 573 821 | 1 417 025 | 100 239 474 | 40 | 95 275 592 | 88 279 075 | 96 131 413 | 106 496 583 | 115 084 487 | 111 738 100 | 713 244 724 | 41 | 0 | 0 | |
| 44 | Solinscription CAREs | 129 100 485 583 | 643 905 | 1 082 387 | 538 | 601 965 | 534 995 | 1 203 028 | 193 162 | 16 736 | 64 101 | 3 696 374 | 694 | 0 | 0 | |
| 45 | Compute Canada | 123 999 447 934 | 3 372 149 | 0 | 9 556 | 0 | 0 | 0 | 0 | 0 | 9 556 | 1423 | 0 | 0 | ||
| 46 | CmpTIR | 123 348 269 207 | 281 026 | 15 384 855 | 171 | 11 596 294 | 15 205 264 | 15 239 426 | 12 327 599 | 13 972 627 | 13 454 534 | 97 180 599 | 173 | 0 | 0 | |
| 47 | VMware | 123 143 647 735 | 5 502 430 | 1 560 621 | 482 | 2 030 865 | 1 762 907 | 1 733 378 | 1 758 502 | 1 637 505 | 1 417 046 | 11 900 824 | 474 | 0 | 0 | |
| 48 | SLAC | 122 565 986 255 | 1 279 750 | 526 799 | 631 | 561 563 | 334 481 | 355 833 | 345 154 | 148 315 | 307 216 | 2 579 361 | 753 | 0 | 0 | |
| 49 | Gridcoin | 121 200 043 540 | 355 644 | 109 126 990 | 36 | 121 424 988 | 157 833 917 | 177 917 014 | 154 317 690 | 167 999 257 | 173 525 054 | 1 062 144 910 | 29 | 0 | 0 | |
| 50 | AWSFolds | 111 917 046 962 | 1 475 346 | 0 | 0 | 0 | 97 768 | 319 093 | 18 000 | 0 | 434 861 | 1075 | 0 | 0 | ||
| 51 | Dutch Power Cows | 110 489 804 550 | 5 329 641 | 27 473 649 | 114 | 33 732 792 | 35 671 718 | 34 017 794 | 26 874 448 | 30 080 993 | 26 740 262 | 214 591 656 | 97 | 0 | 0 | |
| 52 |
Theta Edge Compute ![]() |
109 948 396 542 | 11 525 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 53 | SAGoons | 103 524 628 281 | 5 249 682 | 94 351 345 | 43 | 95 449 480 | 99 553 040 | 90 642 591 | 100 417 962 | 83 173 523 | 83 031 809 | 646 619 750 | 44 | 0 | 0 | |
| 54 |
MST-RSS ![]() |
101 238 487 474 | 1 760 043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | Ingress_Enlightened_Jp | 101 164 626 184 | 999 672 | 22 711 844 | 129 | 30 307 644 | 33 780 524 | 38 618 676 | 39 587 304 | 42 257 099 | 36 740 233 | 244 003 324 | 93 | 0 | 0 | |
| 56 | Tekzilla | 96 663 957 428 | 7 277 138 | 60 802 534 | 55 | 69 126 959 | 65 979 299 | 57 580 065 | 66 777 650 | 60 507 915 | 57 683 757 | 438 458 179 | 57 | 0 | 0 | |
| 57 | Team Linux Mint | 96 471 014 000 | 485 352 | 82 896 452 | 44 | 81 998 362 | 83 763 939 | 76 097 700 | 70 878 907 | 71 419 217 | 71 921 933 | 538 976 510 | 46 | 0 | 0 | |
| 58 | COVID19@REDDIT | 91 765 811 394 | 1 643 833 | 4 049 855 | 348 | 12 747 091 | 12 842 885 | 9 878 985 | 6 929 551 | 12 761 738 | 16 721 952 | 75 932 057 | 211 | 0 | 0 | |
| 59 | Ars Technica Team Egg Roll | 89 996 241 452 | 6 236 705 | 65 543 731 | 52 | 72 349 996 | 71 064 846 | 60 015 581 | 61 686 174 | 59 900 499 | 56 274 234 | 446 835 061 | 55 | 0 | 0 | |
| 60 | Team Rage3D | 89 075 319 012 | 4 999 775 | 52 877 125 | 62 | 40 953 037 | 40 401 343 | 39 564 900 | 43 092 747 | 39 942 491 | 42 966 037 | 299 797 680 | 75 | 0 | 0 | |
| 61 | 88 791 943 994 | 2 824 897 | 14 316 064 | 181 | 18 957 272 | 14 655 951 | 14 727 585 | 12 941 340 | 12 596 170 | 13 290 037 | 101 484 419 | 169 | 0 | 0 | ||
| 62 | Team Bisou | 88 636 850 675 | 201 262 | 120 232 606 | 33 | 73 185 957 | 120 029 287 | 135 483 650 | 62 683 427 | 106 935 217 | 131 042 088 | 749 592 232 | 37 | 0 | 0 | |
| 63 | PROGEN Kft. | 86 257 327 799 | 214 146 | 26 881 196 | 118 | 23 274 657 | 30 230 378 | 81 168 803 | 119 918 318 | 124 040 303 | 128 429 761 | 533 943 416 | 48 | 0 | 0 | |
| 64 | ASRockMania | 81 703 363 343 | 1 605 812 | 41 607 426 | 76 | 42 862 711 | 53 264 075 | 64 248 378 | 56 261 597 | 53 295 420 | 47 683 861 | 359 223 468 | 67 | 0 | 0 | |
| 65 | Team SAP | 81 300 351 541 | 7 339 265 | 12 112 069 | 204 | 14 869 464 | 11 100 057 | 15 667 253 | 15 283 884 | 18 375 134 | 9 300 598 | 96 708 459 | 174 | 0 | 0 | |
| 66 | r00t f0lds | 78 361 965 282 | 1 119 702 | 9 672 191 | 235 | 15 096 651 | 16 168 857 | 19 708 176 | 12 992 462 | 12 360 362 | 9 734 182 | 95 732 881 | 175 | 0 | 0 | |
| 67 | ComputerBase-HardwareLuxx Folding Team | 77 900 649 575 | 1 323 885 | 41 921 966 | 75 | 32 698 462 | 45 777 808 | 31 747 611 | 17 794 197 | 15 806 971 | 21 960 123 | 207 707 138 | 100 | 0 | 0 | |
| 68 | Barnacules Nerdgasm | 76 301 804 313 | 2 861 938 | 13 567 076 | 189 | 14 915 362 | 15 698 254 | 12 847 398 | 10 124 372 | 6 516 584 | 7 362 901 | 81 031 947 | 198 | 0 | 0 | |
| 69 |
Arizona Research Computing ![]() |
74 173 722 079 | 2 607 601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 70 | Team BoardGameGeek | 72 606 861 941 | 5 399 539 | 33 392 187 | 95 | 33 222 758 | 37 108 507 | 33 023 900 | 43 461 689 | 42 747 446 | 39 517 229 | 262 473 716 | 85 | 0 | 0 | |
| 71 | Pura Vida | 71 609 759 755 | 82 363 | 49 281 269 | 67 | 58 233 641 | 69 092 459 | 136 820 754 | 141 135 657 | 140 761 437 | 142 130 984 | 737 456 201 | 38 | 0 | 0 | |
| 72 | Microsoft | 70 517 297 941 | 999 475 | 50 208 067 | 66 | 46 286 119 | 42 790 800 | 43 068 732 | 42 289 958 | 43 302 951 | 49 377 229 | 317 323 856 | 70 | 0 | 0 | |
| 73 | Rutgers | 70 205 582 165 | 3 659 325 | 51 469 | 992 | 10 640 636 | 44 425 568 | 73 814 265 | 82 531 368 | 73 127 968 | 96 253 396 | 380 844 670 | 65 | 0 | 0 | |
| 74 |
gpus4good ![]() |
66 946 967 623 | 312 880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 75 | DSL Reports Team Helix | 66 710 309 478 | 4 941 352 | 13 800 381 | 187 | 11 044 073 | 17 152 887 | 15 829 928 | 14 203 714 | 10 973 169 | 17 724 089 | 100 728 241 | 170 | 0 | 0 | |
| 76 | UC_Berkeley_EECS_Research | 66 428 280 299 | 394 334 | 0 | 0 | 0 | 0 | 1 640 | 11 715 | 0 | 13 355 | 1415 | 0 | 0 | ||
| 77 | Brony@Home | 64 815 367 443 | 1 942 693 | 2 517 474 | 419 | 2 354 584 | 7 968 863 | 19 889 256 | 14 795 446 | 5 964 142 | 7 970 705 | 61 460 470 | 242 | 0 | 0 | |
| 78 | MozillaZine | 62 924 194 295 | 1 572 998 | 45 547 587 | 71 | 47 839 357 | 48 624 608 | 39 970 217 | 35 117 184 | 47 781 493 | 37 573 765 | 302 454 211 | 72 | 0 | 0 | |
| 79 |
Helmholtz ![]() |
62 014 400 281 | 677 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 80 | TechBBS | 59 431 188 122 | 452 624 | 19 853 987 | 144 | 20 532 832 | 28 078 084 | 16 871 769 | 6 736 257 | 13 825 480 | 16 889 563 | 122 787 972 | 151 | 0 | 0 | |
| 81 | Franks Research Group | 58 136 964 505 | 163 219 | 75 618 116 | 47 | 61 635 772 | 73 242 884 | 66 801 450 | 68 384 186 | 69 123 502 | 68 968 547 | 483 774 457 | 54 | 0 | 0 | |
| 82 | Vietnam Global Team | 56 658 833 630 | 1 355 154 | 51 412 190 | 64 | 49 602 549 | 54 133 510 | 54 102 748 | 55 861 226 | 56 745 437 | 61 085 854 | 382 943 514 | 64 | 0 | 0 | |
| 83 |
NV-CRF ![]() |
55 805 636 860 | 270 976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 84 | EOC Folding@Home Team | 55 047 240 279 | 2 782 597 | 37 743 762 | 83 | 33 363 125 | 37 042 167 | 43 389 332 | 41 897 323 | 41 196 728 | 39 303 327 | 273 935 764 | 80 | 0 | 0 | |
| 85 | 2CPU.com Folding@Home | 54 010 310 413 | 2 867 918 | 59 910 701 | 57 | 59 969 103 | 61 657 593 | 73 357 596 | 75 337 120 | 76 455 401 | 80 188 632 | 486 876 146 | 53 | 0 | 0 | |
| 86 | IberoFolders | 53 267 101 917 | 158 849 | 75 285 147 | 48 | 80 045 891 | 79 633 821 | 73 451 534 | 76 438 448 | 79 415 440 | 73 297 528 | 537 567 809 | 47 | 0 | 0 | |
| 87 | Redline @ OC3D.net | 52 651 720 307 | 1 035 969 | 19 584 887 | 146 | 18 545 880 | 18 399 666 | 16 718 960 | 21 160 753 | 30 372 945 | 24 924 225 | 149 707 316 | 129 | 0 | 0 | |
| 88 | Yoshida Manufacturing | 52 570 857 193 | 3 654 613 | 28 222 836 | 111 | 26 300 614 | 30 713 142 | 26 790 407 | 22 771 601 | 15 159 666 | 9 086 703 | 159 044 969 | 127 | 0 | 0 | |
| 89 | guru3d | 52 416 344 549 | 2 258 793 | 8 331 157 | 248 | 4 334 285 | 3 362 341 | 5 804 216 | 15 338 717 | 24 580 011 | 19 135 902 | 80 886 629 | 199 | 0 | 0 | |
| 90 | TU Kaiserslautern | 52 303 898 787 | 1 483 673 | 38 443 194 | 80 | 11 395 746 | 27 754 230 | 32 873 256 | 13 031 426 | 17 821 733 | 26 527 245 | 167 846 830 | 120 | 0 | 0 | |
| 91 | Canada | 51 888 611 102 | 755 113 | 14 080 869 | 185 | 14 747 950 | 9 769 229 | 8 877 932 | 14 576 753 | 14 376 500 | 18 485 434 | 94 914 667 | 177 | 0 | 0 | |
| 92 | Ukraine | 51 305 702 453 | 3 526 489 | 113 257 709 | 35 | 116 114 817 | 128 348 364 | 88 710 683 | 101 494 822 | 95 982 732 | 71 645 246 | 715 554 373 | 40 | 0 | 0 | |
| 93 | Arch Linux | 50 610 185 162 | 1 887 429 | 37 856 716 | 82 | 36 299 366 | 36 804 127 | 37 597 884 | 39 581 181 | 34 948 175 | 45 366 876 | 268 454 325 | 82 | 0 | 0 | |
| 94 | Pirate Software | 49 845 957 889 | 218 948 | 137 865 071 | 30 | 149 219 819 | 139 862 746 | 135 360 901 | 144 603 300 | 117 416 641 | 127 712 337 | 952 040 815 | 32 | 0 | 1 | |
| 95 | Hewlett Packard Enterprise | 49 682 219 675 | 246 709 | 4 518 536 | 332 | 9 912 548 | 5 985 421 | 10 404 820 | 2 488 745 | 4 121 254 | 10 918 188 | 48 349 512 | 277 | 0 | -1 | |
| 96 | Beyond3D_Team | 49 113 960 947 | 238 693 | 123 010 196 | 31 | 132 875 371 | 116 864 499 | 121 786 845 | 110 049 907 | 122 227 010 | 123 928 074 | 850 741 902 | 34 | 0 | 1 | |
| 97 | Argentina | 48 806 071 986 | 130 331 | 261 116 941 | 20 | 275 992 734 | 229 726 451 | 212 601 538 | 196 222 098 | 245 779 248 | 223 088 736 | 1 644 527 746 | 22 | 0 | 2 | |
| 98 | Fark | 48 526 552 068 | 401 525 | 11 215 727 | 213 | 14 414 095 | 9 894 063 | 14 486 898 | 11 161 681 | 11 895 819 | 13 330 205 | 86 398 488 | 188 | 0 | -2 | |
| 99 | SpeedGuide.net | 48 059 500 324 | 1 215 413 | 29 711 327 | 104 | 26 760 594 | 31 241 935 | 26 555 925 | 27 625 969 | 27 282 036 | 30 095 723 | 199 273 509 | 106 | 0 | -1 | |
| 100 | Hardware Canucks Forum | 46 511 768 648 | 1 926 775 | 30 806 421 | 98 | 32 963 077 | 26 261 147 | 27 393 075 | 29 529 111 | 30 530 788 | 31 019 657 | 208 503 276 | 99 | 0 | 0 | |
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 103 | Bowman-lab | 43 155 478 288 | 156 724 | 71 495 651 | 50 | 71 435 806 | 70 380 431 | 64 242 005 | 73 348 102 | 70 984 082 | 67 387 998 | 489 274 075 | 52 | 0 | 1 | |
| 104 | Team UnRAID | 42 937 030 681 | 895 345 | 45 764 079 | 70 | 46 468 470 | 37 465 705 | 39 640 240 | 31 061 265 | 36 504 647 | 24 041 019 | 260 945 425 | 86 | 0 | -1 | |
| 107 | University of Michigan | 41 464 928 851 | 241 135 | 107 955 708 | 37 | 87 384 619 | 114 456 398 | 105 078 766 | 85 081 421 | 95 935 587 | 95 372 489 | 691 264 988 | 42 | 0 | 4 | |
| 108 | WPCUG | 41 393 045 024 | 266 825 | 58 605 907 | 58 | 57 815 763 | 56 490 108 | 55 694 195 | 57 886 021 | 50 686 237 | 47 559 194 | 384 737 425 | 62 | 0 | 1 | |
| 110 | TeamNicholas | 41 092 128 328 | 245 831 | 40 072 513 | 78 | 44 096 934 | 40 753 534 | 45 050 508 | 41 027 135 | 38 767 207 | 34 696 543 | 284 464 374 | 77 | 1 | 0 | |
| 114 | Zemows Industries | 39 202 219 377 | 100 060 | 102 512 995 | 39 | 101 127 111 | 102 547 495 | 104 825 782 | 98 759 727 | 106 869 355 | 102 330 338 | 718 972 803 | 39 | 0 | 1 | |
| 119 | Team Pewds | 37 294 315 266 | 183 292 | 403 713 750 | 13 | 433 827 162 | 414 958 992 | 436 298 310 | 467 654 017 | 577 054 859 | 581 547 943 | 3 315 055 033 | 11 | 2 | 8 | |
| 123 | Gensokyo Folding | 36 485 634 466 | 102 044 | 49 163 791 | 68 | 44 312 319 | 45 804 531 | 39 501 499 | 37 881 048 | 40 436 564 | 43 174 426 | 300 274 178 | 74 | 0 | -1 | |
| 124 | My Garage | 36 116 787 910 | 794 417 | 54 419 229 | 59 | 52 229 618 | 59 348 394 | 61 843 967 | 41 469 224 | 55 373 473 | 65 972 047 | 390 655 952 | 61 | 0 | -1 | |
| 125 | Team-Norway | 35 825 017 295 | 479 105 | 62 464 088 | 54 | 59 966 742 | 58 747 201 | 70 181 362 | 31 732 286 | 64 469 796 | 63 506 936 | 411 068 411 | 60 | 0 | -1 | |
| 134 | Folding Belarus (FBY) | 32 819 985 798 | 660 029 | 35 015 633 | 90 | 27 984 636 | 34 252 127 | 32 300 790 | 31 410 559 | 32 932 203 | 33 989 779 | 227 885 727 | 94 | 0 | 0 | |
| 141 | FoldingMonster | 31 283 041 993 | 40 996 | 34 149 493 | 93 | 45 926 922 | 49 305 966 | 41 595 368 | 35 831 309 | 43 969 102 | 45 412 883 | 296 191 043 | 76 | 0 | 0 | |
| 144 | New Zealand | 30 583 136 759 | 243 829 | 81 078 975 | 45 | 79 046 891 | 66 264 808 | 83 483 875 | 66 213 101 | 28 715 121 | 27 354 501 | 432 157 272 | 58 | 0 | 1 | |
| 149 | Grand Cosmic Consortium of Fusion Energy Enthusiasts | 29 130 469 016 | 52 341 | 78 247 439 | 46 | 68 977 282 | 71 399 137 | 67 636 650 | 64 577 310 | 72 514 242 | 72 368 658 | 495 720 718 | 51 | 0 | 2 | |
| 155 | PC Perspective Folding Frogs (734) | 27 075 869 493 | 2 983 451 | 60 465 932 | 56 | 60 500 743 | 57 627 487 | 54 801 316 | 63 142 107 | 59 652 137 | 61 235 443 | 417 425 165 | 59 | 0 | 1 | |
| 165 | HotHardware F@H Team | 25 090 164 557 | 254 806 | 38 888 996 | 79 | 36 388 551 | 38 114 642 | 37 152 560 | 31 288 039 | 35 806 166 | 39 717 416 | 257 356 370 | 87 | 0 | 1 | |
| 174 | DevFolding | 24 166 315 713 | 804 248 | 35 536 315 | 89 | 39 600 476 | 29 505 294 | 38 069 390 | 33 848 228 | 34 267 106 | 38 162 351 | 248 989 160 | 91 | 0 | 2 | |
| 177 | Team Adventure Rider | 23 950 170 838 | 515 563 | 33 831 402 | 94 | 40 442 009 | 36 334 471 | 41 659 764 | 35 380 775 | 38 928 087 | 27 885 716 | 254 462 224 | 88 | 0 | 0 | |
| 178 | Quebec | 23 805 698 978 | 94 483 | 71 947 925 | 49 | 70 021 341 | 75 178 204 | 73 752 859 | 71 270 026 | 70 432 862 | 72 654 900 | 505 258 117 | 50 | 0 | 3 | |
| 179 | BadBirdies | 23 708 457 031 | 217 094 | 36 185 381 | 86 | 39 364 423 | 45 342 527 | 51 414 289 | 49 814 275 | 47 662 137 | 47 472 639 | 317 255 671 | 71 | 0 | 1 | |
| 183 | BOINC@AUSTRALIA | 23 213 092 964 | 212 183 | 32 441 253 | 96 | 31 252 905 | 33 039 100 | 32 348 991 | 30 681 851 | 17 927 793 | 17 028 685 | 194 720 578 | 110 | 0 | 1 | |
