Les meilleures équipes chez
Mis à jour le dimanche 15 novembre 2026 à 09:05, heure de Paris (08:05 GMT) - (Sun Nov 15 07:22:54 GMT 2026)
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 1 | Default (No team specified) | 8 450 671 889 340 | 365 950 551 | 2 687 019 737 | 2 | 2 400 905 216 | 2 390 472 057 | 2 245 379 228 | 2 217 395 103 | 2 531 316 057 | 2 881 602 260 | 17 354 089 658 | 2 | 0 | 0 | |
| 2 | www.banano.cc | 4 741 378 691 288 | 35 347 695 | 509 652 686 | 9 | 480 409 293 | 467 754 156 | 463 935 728 | 496 591 461 | 477 349 570 | 461 050 422 | 3 356 743 316 | 9 | 0 | 0 | |
| 3 | LinusTechTips_Team | 4 163 034 029 975 | 51 082 864 | 5 808 994 581 | 1 | 5 558 505 074 | 5 644 133 479 | 5 647 158 064 | 5 271 719 359 | 5 577 953 077 | 6 251 318 717 | 39 759 782 351 | 1 | 0 | 0 | |
| 4 | Curecoin | 3 186 723 292 952 | 39 302 775 | 1 082 905 959 | 3 | 1 087 762 609 | 1 120 454 919 | 1 053 889 224 | 1 013 175 703 | 973 264 686 | 1 034 899 176 | 7 366 352 276 | 3 | 0 | 0 | |
| 5 | folding@evga | 1 411 568 406 477 | 33 740 392 | 417 337 335 | 11 | 386 868 658 | 405 789 953 | 373 287 245 | 373 197 289 | 359 219 389 | 368 650 603 | 2 684 350 472 | 12 | 0 | 0 | |
| 6 | www.overclockers.com | 1 323 199 985 586 | 18 339 426 | 420 641 412 | 10 | 422 157 803 | 417 072 256 | 422 251 463 | 468 851 172 | 419 677 714 | 406 750 776 | 2 977 402 596 | 10 | 0 | 0 | |
| 7 | Alliance Francophone | 1 113 290 064 827 | 14 331 421 | 670 462 232 | 6 | 697 026 264 | 625 921 905 | 695 173 780 | 679 526 662 | 646 441 743 | 648 353 602 | 4 662 906 188 | 5 | 0 | 0 | |
| 8 | Hardware.no | 826 538 908 676 | 12 571 354 | 375 100 725 | 12 | 384 187 600 | 417 592 854 | 418 775 208 | 406 270 896 | 378 051 429 | 404 267 480 | 2 784 246 192 | 11 | 0 | 0 | |
| 9 | PC Games Hardware | 809 933 093 989 | 8 681 921 | 745 997 492 | 5 | 714 808 281 | 741 820 617 | 702 879 490 | 602 878 900 | 522 694 410 | 591 875 348 | 4 622 954 538 | 6 | 0 | 0 | |
| 10 | Taiwan Team | 801 386 516 645 | 12 089 592 | 160 760 328 | 24 | 156 899 538 | 157 403 952 | 145 787 981 | 151 524 010 | 141 414 877 | 152 591 083 | 1 066 381 769 | 24 | 0 | 0 | |
| 11 | [H]ardOCP | 641 593 630 251 | 24 218 237 | 602 016 287 | 7 | 656 466 752 | 529 107 206 | 575 036 497 | 585 442 414 | 564 777 563 | 634 424 085 | 4 147 270 804 | 7 | 0 | 0 | |
| 12 | China Folding@Home Power | 610 137 806 466 | 5 614 859 | 177 644 884 | 21 | 149 103 591 | 175 131 420 | 197 158 163 | 226 438 680 | 240 502 139 | 231 738 580 | 1 397 717 457 | 17 | 0 | 0 | |
| 13 | NVIDIA Corp | 608 398 036 494 | 3 440 784 | 32 083 022 | 77 | 27 450 889 | 25 652 600 | 18 062 839 | 20 017 528 | 22 774 665 | 30 290 833 | 176 332 376 | 91 | 0 | 0 | |
| 14 | Team AnandTech | 591 915 346 795 | 6 061 034 | 119 402 741 | 30 | 98 981 156 | 54 749 389 | 95 184 880 | 83 887 383 | 77 388 559 | 88 317 682 | 617 911 790 | 36 | 0 | 0 | |
| 15 | TSC! Russia | 566 122 426 471 | 15 257 580 | 272 155 971 | 13 | 250 566 523 | 245 862 709 | 246 181 944 | 248 872 568 | 240 749 105 | 259 934 749 | 1 764 323 569 | 13 | 0 | 0 | |
| 16 | FreilaufendeOnlineFuzzies | 502 673 581 780 | 585 647 | 926 736 911 | 4 | 846 403 651 | 721 023 310 | 720 485 774 | 819 459 786 | 765 467 320 | 790 323 045 | 5 589 899 797 | 4 | 0 | 0 | |
| 17 | Maximum PC Magazine | 484 407 701 187 | 16 612 158 | 259 086 750 | 14 | 249 028 050 | 259 519 424 | 234 269 462 | 243 182 738 | 234 264 061 | 241 826 235 | 1 721 176 720 | 14 | 0 | 0 | |
| 18 | PC Master Race - PCMR | 472 799 361 487 | 11 480 805 | 84 835 536 | 39 | 67 056 476 | 80 399 204 | 80 882 359 | 61 178 376 | 72 666 621 | 76 153 126 | 523 171 698 | 41 | 0 | 0 | |
| 19 | Atto | 456 884 130 482 | 1 059 698 | 70 508 551 | 46 | 60 513 494 | 56 793 649 | 50 855 294 | 48 676 012 | 62 124 791 | 71 497 917 | 420 969 708 | 48 | 0 | 0 | |
| 20 | Toms Hardware | 371 877 507 097 | 6 060 177 | 215 962 872 | 15 | 231 612 515 | 243 601 236 | 212 273 886 | 228 493 059 | 220 275 056 | 196 802 205 | 1 549 020 829 | 15 | 0 | 1 | |
| 21 | Overclock.net | 371 555 439 502 | 13 573 900 | 211 752 588 | 16 | 191 654 301 | 213 502 015 | 211 239 660 | 181 912 170 | 162 352 666 | 168 031 451 | 1 340 444 851 | 19 | 0 | 1 | |
| 22 |
Element AI Inc ![]() |
370 707 252 287 | 1 798 574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |||
| 23 | Custom PC & bit-tech | 344 291 902 064 | 12 670 650 | 164 674 221 | 23 | 155 655 340 | 163 514 157 | 159 914 388 | 162 776 095 | 152 733 259 | 161 170 870 | 1 120 438 330 | 23 | 0 | 0 | |
| 24 |
EPFL IC-IT ![]() |
323 870 299 022 | 875 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | TechPowerup! | 262 490 838 208 | 2 528 116 | 127 235 533 | 28 | 146 848 465 | 148 595 254 | 141 632 264 | 106 568 957 | 100 042 056 | 144 305 469 | 915 227 998 | 26 | 0 | 0 | |
| 26 | Atheists | 258 515 053 122 | 2 902 334 | 108 096 339 | 35 | 64 171 388 | 73 837 735 | 67 176 911 | 70 691 687 | 80 057 216 | 112 934 889 | 576 966 165 | 40 | 0 | 0 | |
| 27 | Folding@SweClockers.com | 250 342 417 990 | 6 144 787 | 181 735 920 | 20 | 211 063 844 | 206 404 659 | 169 753 318 | 213 340 296 | 182 433 241 | 188 553 616 | 1 353 284 894 | 18 | 0 | 1 | |
| 28 | Pleasuredome Community | 249 289 558 006 | 5 632 274 | 43 737 344 | 66 | 38 080 333 | 39 905 750 | 38 280 439 | 44 408 926 | 39 160 256 | 47 199 155 | 290 772 203 | 64 | 0 | -1 | |
| 29 | Heise Falter | 237 757 074 350 | 4 989 927 | 58 061 375 | 56 | 50 896 772 | 52 462 555 | 53 573 811 | 51 360 230 | 51 693 457 | 52 372 352 | 370 420 552 | 53 | 0 | 0 | |
| 30 | GamersNexus | 235 587 669 896 | 2 466 164 | 96 915 985 | 37 | 93 659 318 | 92 191 867 | 93 908 058 | 99 887 546 | 92 627 495 | 101 318 211 | 670 508 480 | 33 | 0 | 0 | |
| 31 | dogefolders | 233 976 575 238 | 3 730 701 | 27 650 977 | 83 | 25 799 026 | 28 320 360 | 27 032 903 | 22 705 515 | 24 059 871 | 32 273 201 | 187 841 853 | 86 | 0 | 0 | |
| 32 | Overclockers Australia | 232 435 167 493 | 14 677 700 | 104 904 657 | 36 | 93 288 108 | 90 720 433 | 109 716 428 | 108 289 466 | 92 994 613 | 88 026 490 | 687 940 195 | 31 | 0 | 0 | |
| 33 | Team 2ch | 228 926 973 675 | 5 192 167 | 109 623 264 | 32 | 97 993 107 | 114 219 471 | 97 221 532 | 111 042 178 | 99 070 058 | 100 634 887 | 729 804 497 | 30 | 0 | 0 | |
| 34 | HCA Healthcare Volunteers | 211 282 282 616 | 908 273 | 190 353 732 | 18 | 148 616 983 | 168 606 097 | 278 055 094 | 242 678 071 | 206 266 243 | 209 487 402 | 1 444 063 622 | 16 | 0 | 0 | |
| 35 | Pande Lab | 206 839 751 593 | 4 415 013 | 132 483 185 | 27 | 114 469 404 | 120 840 201 | 96 957 578 | 121 487 889 | 118 372 407 | 156 869 574 | 861 480 238 | 29 | 0 | 0 | |
| 36 | ExtremeHW | 202 435 841 211 | 487 724 | 3 954 760 | 259 | 458 497 | 1 738 763 | 4 783 572 | 265 501 | 288 314 | 312 845 | 11 802 252 | 334 | 0 | 0 | |
| 37 |
Loxo ![]() |
197 629 511 455 | 235 832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | MicroCenterOfficial | 174 057 324 902 | 2 166 864 | 71 503 389 | 45 | 64 158 494 | 63 991 515 | 75 792 543 | 68 401 645 | 68 907 041 | 67 779 707 | 480 534 334 | 44 | 0 | 1 | |
| 39 | CERN & LHC Computing | 173 890 753 839 | 17 160 314 | 8 278 626 | 194 | 6 388 917 | 1 665 370 | 2 450 958 | 5 707 232 | 5 348 523 | 5 421 064 | 35 260 690 | 241 | 0 | -1 | |
| 40 | homelab | 166 853 240 808 | 1 475 232 | 123 061 043 | 29 | 119 704 031 | 112 233 596 | 139 569 365 | 118 974 550 | 147 635 139 | 111 167 890 | 872 345 614 | 28 | 0 | 1 | |
| 41 | Intel | 166 194 946 103 | 8 785 852 | 539 132 | 389 | 434 890 | 508 463 | 364 098 | 491 098 | 454 564 | 471 512 | 3 263 757 | 411 | 0 | -1 | |
| 42 | Gridcoin | 161 045 255 525 | 456 687 | 157 460 001 | 25 | 151 678 309 | 213 663 292 | 188 717 026 | 172 474 845 | 151 165 454 | 188 153 949 | 1 223 312 876 | 21 | 0 | 0 | |
| 43 |
Aniplex ![]() |
154 520 682 778 | 12 863 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | Team Hack-a-Day | 146 154 490 196 | 2 984 741 | 13 498 686 | 151 | 8 796 088 | 16 657 448 | 17 217 370 | 16 867 404 | 13 781 157 | 17 851 382 | 104 669 535 | 135 | 0 | 0 | |
| 45 | Dutch Power Cows | 136 078 784 586 | 5 400 392 | 33 022 469 | 76 | 34 582 853 | 32 298 603 | 34 836 287 | 33 190 839 | 29 773 627 | 26 073 949 | 223 778 627 | 75 | 0 | 0 | |
| 46 | CmpTIR | 134 026 343 092 | 293 310 | 66 464 223 | 50 | 59 694 587 | 61 892 052 | 55 738 299 | 63 463 485 | 51 295 228 | 64 206 074 | 422 753 948 | 47 | 0 | 0 | |
| 47 | Team Linux Mint | 132 434 438 518 | 539 920 | 84 593 205 | 40 | 93 606 383 | 95 945 279 | 79 708 574 | 90 402 803 | 86 342 418 | 74 920 748 | 605 519 410 | 38 | 0 | 0 | |
| 48 | Solinscription CAREs | 129 224 555 956 | 646 393 | 0 | 0 | 34 714 | 69 428 | 277 712 | 69 428 | 138 856 | 590 138 | 485 | 0 | 0 | ||
| 49 | Compute Canada | 124 008 303 156 | 3 372 431 | 0 | 0 | 0 | 0 | 0 | 18 242 | 19 343 | 37 585 | 552 | 0 | 0 | ||
| 50 | VMware | 123 573 637 454 | 5 512 185 | 338 184 | 411 | 600 160 | 512 604 | 273 130 | 428 168 | 631 411 | 517 357 | 3 301 014 | 410 | 0 | 0 | |
| 51 |
SLAC ![]() |
122 679 399 117 | 1 280 905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | Microsoft | 118 825 629 780 | 1 150 238 | 565 614 069 | 8 | 550 287 572 | 520 298 424 | 494 865 890 | 442 884 505 | 426 485 952 | 468 152 945 | 3 468 589 357 | 8 | 0 | 2 | |
| 53 | Tekzilla | 117 016 006 066 | 7 320 652 | 33 782 351 | 74 | 19 177 084 | 13 654 183 | 37 472 982 | 37 635 465 | 42 388 895 | 42 267 824 | 226 378 784 | 74 | 0 | -1 | |
| 54 | SAGoons | 116 037 734 061 | 5 297 653 | 55 068 417 | 57 | 50 054 517 | 48 774 766 | 38 843 465 | 39 184 229 | 38 796 991 | 22 967 479 | 293 689 864 | 63 | 0 | -1 | |
| 55 | Team Bisou | 115 232 557 120 | 231 070 | 166 602 112 | 22 | 107 129 005 | 77 247 979 | 137 444 418 | 110 182 068 | 160 377 954 | 152 137 386 | 911 120 922 | 27 | 0 | 0 | |
| 56 |
AWSFolds ![]() |
111 917 253 811 | 1 475 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 57 |
Theta Edge Compute ![]() |
109 948 396 542 | 11 525 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 58 | Ingress_Enlightened_Jp | 109 026 802 945 | 1 022 736 | 14 612 952 | 137 | 13 662 029 | 15 359 591 | 27 167 492 | 28 667 096 | 10 885 393 | 17 365 516 | 127 720 069 | 112 | 0 | 0 | |
| 59 | PROGEN Kft. | 107 138 186 455 | 232 700 | 192 571 111 | 17 | 181 958 608 | 190 456 739 | 194 521 565 | 161 884 910 | 182 334 978 | 192 007 761 | 1 295 735 672 | 20 | 0 | 0 | |
| 60 | Ars Technica Team Egg Roll | 105 697 636 354 | 6 292 645 | 48 902 503 | 62 | 29 546 745 | 38 585 841 | 49 214 119 | 47 875 557 | 44 550 863 | 51 986 909 | 310 662 537 | 59 | 0 | 0 | |
| 61 | Team Pewds | 101 417 881 302 | 488 256 | 138 932 854 | 26 | 103 692 269 | 106 356 287 | 129 720 845 | 142 389 130 | 124 649 369 | 170 117 197 | 915 857 951 | 25 | 0 | 3 | |
| 62 |
MST-RSS ![]() |
101 275 055 521 | 1 760 091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 63 | ComputerBase-HardwareLuxx Folding Team | 101 191 661 233 | 1 351 811 | 118 238 500 | 31 | 104 005 303 | 80 381 183 | 71 769 700 | 84 102 968 | 70 789 313 | 105 194 979 | 634 481 946 | 35 | 1 | 0 | |
| 64 | Team Rage3D | 101 115 032 969 | 5 036 380 | 25 257 509 | 90 | 25 591 823 | 26 538 923 | 21 649 060 | 22 660 381 | 22 900 228 | 21 988 364 | 166 586 288 | 93 | -1 | -2 | |
| 65 | COVID19@REDDIT | 93 813 568 221 | 1 658 047 | 15 257 417 | 129 | 13 974 886 | 15 645 456 | 14 595 569 | 12 838 773 | 9 440 528 | 5 162 448 | 86 915 077 | 155 | 0 | 0 | |
| 66 | 92 286 678 859 | 2 846 898 | 1 597 526 | 326 | 2 360 805 | 616 106 | 1 563 243 | 2 165 911 | 740 612 | 1 789 079 | 10 833 282 | 343 | 0 | 0 | ||
| 67 | Pirate Software | 91 145 978 472 | 331 027 | 184 417 169 | 19 | 161 793 895 | 148 366 218 | 143 544 431 | 172 350 676 | 161 126 595 | 153 735 017 | 1 125 334 001 | 22 | 0 | 0 | |
| 68 | ASRockMania | 87 422 305 545 | 1 629 029 | 16 916 786 | 119 | 14 896 809 | 13 360 133 | 11 155 526 | 14 511 335 | 14 019 436 | 14 455 338 | 99 315 363 | 140 | 0 | 0 | |
| 69 | Team SAP | 84 412 039 839 | 7 347 232 | 12 071 839 | 165 | 9 791 508 | 10 768 481 | 11 544 102 | 9 038 215 | 12 614 306 | 11 181 564 | 77 010 015 | 169 | 0 | 0 | |
| 70 | r00t f0lds | 84 266 602 358 | 1 138 138 | 15 151 292 | 130 | 13 930 117 | 12 828 843 | 16 110 345 | 12 178 030 | 17 814 500 | 17 561 978 | 105 575 105 | 134 | 0 | 0 | |
| 71 | Team BoardGameGeek | 82 493 066 043 | 5 452 474 | 33 655 873 | 75 | 27 304 667 | 32 907 863 | 23 027 689 | 29 173 099 | 30 682 983 | 29 113 083 | 205 865 257 | 80 | 0 | 0 | |
| 72 | Rutgers | 79 987 424 701 | 3 741 291 | 52 605 | 466 | 8 482 938 | 2 538 030 | 37 258 | 43 082 | 89 192 | 22 129 | 11 265 234 | 338 | 0 | 0 | |
| 73 | Barnacules Nerdgasm | 79 971 722 769 | 2 870 497 | 11 503 618 | 167 | 13 052 961 | 11 153 345 | 13 092 440 | 18 799 564 | 12 370 961 | 11 040 925 | 91 013 814 | 150 | 0 | 0 | |
| 74 | Bowman-lab | 75 182 795 053 | 232 161 | 84 513 705 | 41 | 76 741 293 | 86 588 194 | 107 519 975 | 90 733 826 | 123 718 343 | 113 657 083 | 683 472 419 | 32 | 0 | 2 | |
| 75 | Arizona Research Computing | 74 740 010 109 | 2 613 275 | 985 961 | 359 | 0 | 77 551 | 790 168 | 1 168 156 | 642 898 | 1 088 351 | 4 753 085 | 390 | 0 | -1 | |
| 76 | MozillaZine | 74 532 994 407 | 1 597 844 | 552 843 | 386 | 378 109 | 393 507 | 739 309 | 439 776 | 396 246 | 735 203 | 3 634 993 | 405 | 0 | -1 | |
| 77 | DSL Reports Team Helix | 73 256 946 272 | 4 974 348 | 23 111 635 | 97 | 23 764 829 | 23 306 617 | 23 158 319 | 24 758 337 | 12 214 972 | 13 707 911 | 144 022 620 | 103 | 0 | 0 | |
| 78 | 2CPU.com Folding@Home | 72 688 990 043 | 2 890 949 | 53 110 557 | 61 | 54 412 318 | 53 845 640 | 54 233 485 | 55 681 786 | 51 444 438 | 53 310 327 | 376 038 551 | 52 | 0 | 1 | |
| 79 |
Pura Vida ![]() |
72 383 084 204 | 83 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 80 | In Jesus Name | 72 324 615 143 | 158 916 | 14 811 704 | 135 | 13 714 931 | 11 677 017 | 19 988 506 | 15 393 622 | 14 142 372 | 24 539 284 | 114 267 436 | 124 | 0 | 0 | |
| 81 | Brony@Home | 68 763 141 498 | 1 958 943 | 21 730 296 | 101 | 15 905 126 | 7 024 679 | 7 709 268 | 6 155 355 | 4 741 475 | 7 233 006 | 70 499 205 | 176 | 0 | 0 | |
| 82 | Franks Research Group | 68 606 011 370 | 178 120 | 10 726 298 | 173 | 10 759 587 | 10 566 771 | 10 777 198 | 10 565 791 | 10 003 935 | 10 563 071 | 73 962 651 | 173 | 0 | 0 | |
| 83 | Ukraine | 68 411 102 130 | 3 573 770 | 31 906 234 | 78 | 29 257 279 | 31 276 760 | 36 086 304 | 29 234 503 | 17 599 077 | 12 853 066 | 188 213 223 | 85 | 0 | 0 | |
| 84 | Vietnam Global Team | 67 876 545 021 | 1 378 147 | 53 404 138 | 60 | 44 393 380 | 43 794 070 | 36 701 768 | 38 154 227 | 36 833 736 | 36 403 972 | 289 685 291 | 65 | 0 | 0 | |
| 85 | EOC Folding@Home Team | 67 172 360 348 | 2 808 864 | 24 584 656 | 93 | 20 282 562 | 19 970 399 | 23 183 188 | 20 146 305 | 22 336 618 | 24 826 668 | 155 330 396 | 96 | 0 | 0 | |
| 86 |
gpus4good ![]() |
66 950 721 917 | 313 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 87 |
UC_Berkeley_EECS_Research ![]() |
66 428 742 763 | 394 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | TechBBS | 65 144 535 798 | 465 432 | 26 020 804 | 87 | 26 477 307 | 15 276 058 | 9 902 767 | 4 580 631 | 30 894 880 | 26 259 003 | 139 411 450 | 105 | 0 | 0 | |
| 89 | Rechenkraft.net - Germany | 64 522 716 961 | 1 753 348 | 77 357 763 | 43 | 98 210 972 | 63 781 150 | 80 127 059 | 52 182 918 | 78 437 454 | 72 744 318 | 522 841 634 | 42 | 0 | 0 | |
| 90 | Zemows Industries | 62 777 484 863 | 124 610 | 108 407 213 | 34 | 106 442 661 | 105 106 107 | 108 436 247 | 78 649 815 | 29 938 291 | 64 605 258 | 601 585 592 | 39 | 0 | 0 | |
| 91 | Argentina | 62 111 858 364 | 146 567 | 213 465 | 424 | 254 117 | 296 332 | 156 647 | 342 853 | 83 740 | 188 677 | 1 535 831 | 449 | 0 | 0 | |
| 92 |
Helmholtz ![]() |
62 014 400 706 | 677 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 93 | guru3d | 61 653 392 082 | 2 289 605 | 67 819 839 | 47 | 26 200 855 | 53 034 588 | 51 791 885 | 25 835 797 | 49 221 552 | 57 085 204 | 330 989 720 | 56 | 0 | 0 | |
| 94 | SpeedGuide.net | 61 367 875 759 | 1 232 185 | 76 055 544 | 44 | 67 946 370 | 73 713 366 | 70 661 160 | 73 117 647 | 68 109 507 | 74 159 340 | 503 762 934 | 43 | 0 | 0 | |
| 95 | New Zealand | 61 352 443 741 | 279 215 | 89 175 663 | 38 | 83 931 918 | 86 851 647 | 86 673 553 | 86 461 234 | 80 187 795 | 94 460 963 | 607 742 773 | 37 | 0 | 0 | |
| 96 | WPCUG | 60 620 299 030 | 316 234 | 65 985 854 | 51 | 67 156 897 | 63 402 924 | 66 276 210 | 64 031 633 | 61 891 677 | 64 499 725 | 453 244 920 | 45 | 0 | 1 | |
| 97 | Team-Norway | 60 437 235 731 | 524 947 | 108 715 245 | 33 | 89 050 196 | 108 560 873 | 102 157 561 | 99 412 983 | 77 671 081 | 71 435 094 | 657 003 033 | 34 | 1 | 1 | |
| 98 | Arch Linux | 60 401 408 910 | 1 933 162 | 21 349 696 | 103 | 16 660 974 | 14 494 708 | 18 188 170 | 15 855 997 | 17 590 983 | 19 912 175 | 124 052 703 | 115 | -1 | -2 | |
| 99 | Beyond3D_Team | 59 670 619 680 | 252 927 | 758 375 | 368 | 945 256 | 1 168 173 | 712 283 | 1 218 372 | 990 001 | 1 070 297 | 6 862 757 | 372 | 0 | 0 | |
| 100 | Canada | 59 438 509 649 | 813 601 | 17 725 631 | 113 | 17 283 338 | 17 043 377 | 15 515 909 | 17 187 750 | 20 024 308 | 21 315 884 | 126 096 197 | 113 | 0 | 0 | |
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 105 | Folding Belarus (FBY) | 57 764 461 029 | 687 689 | 27 057 784 | 85 | 27 006 285 | 23 235 563 | 29 175 583 | 29 040 306 | 29 876 949 | 33 730 085 | 199 122 555 | 82 | 0 | 0 | |
| 107 | ar15.com | 57 037 272 906 | 739 742 | 17 293 938 | 116 | 25 599 059 | 52 908 502 | 54 275 948 | 48 992 399 | 52 643 694 | 29 881 514 | 281 595 054 | 66 | 0 | 0 | |
| 109 | The Genome Collective | 54 655 826 431 | 785 090 | 45 143 990 | 64 | 49 669 888 | 56 008 391 | 52 735 183 | 44 019 232 | 28 881 478 | 38 089 901 | 314 548 063 | 58 | 0 | 1 | |
| 111 | University of Michigan | 54 007 869 419 | 258 366 | 38 037 297 | 70 | 18 747 066 | 26 463 543 | 18 452 654 | 11 710 703 | 25 377 431 | 44 399 479 | 183 188 173 | 89 | 0 | 0 | |
| 112 | Hardware Canucks Forum | 52 143 005 950 | 1 933 639 | 60 942 486 | 53 | 54 517 805 | 44 759 081 | 48 059 065 | 42 781 365 | 30 152 826 | 25 812 250 | 307 024 878 | 60 | 0 | 0 | |
| 114 | TeamNicholas | 50 707 856 112 | 257 142 | 27 448 847 | 84 | 30 004 114 | 31 566 122 | 33 924 874 | 34 947 707 | 29 873 362 | 26 530 688 | 214 295 714 | 79 | 0 | 1 | |
| 117 | My Garage | 49 482 870 309 | 815 379 | 58 395 119 | 55 | 53 664 901 | 35 668 573 | 35 448 200 | 44 429 696 | 38 558 021 | 36 555 562 | 302 720 072 | 62 | 0 | 0 | |
| 120 | Poland | 46 222 893 590 | 2 979 068 | 61 270 974 | 52 | 47 349 109 | 38 266 647 | 64 389 712 | 61 797 668 | 36 926 931 | 76 079 512 | 386 080 553 | 51 | 0 | 0 | |
| 121 | PC Perspective Folding Frogs (734) | 46 125 412 289 | 3 015 283 | 58 541 624 | 54 | 63 246 961 | 62 128 785 | 62 685 193 | 61 416 054 | 57 732 625 | 69 770 712 | 435 521 954 | 46 | 0 | 0 | |
| 122 | Quebec | 46 033 935 244 | 120 922 | 45 661 915 | 63 | 48 434 006 | 48 137 391 | 48 419 241 | 52 671 080 | 62 035 954 | 57 016 867 | 362 376 454 | 54 | 0 | 0 | |
| 125 | Gensokyo Folding | 44 072 402 266 | 116 522 | 35 269 671 | 72 | 32 755 186 | 34 907 136 | 30 740 867 | 34 282 858 | 32 694 570 | 30 753 450 | 231 403 738 | 73 | 0 | 0 | |
| 131 | TWiT Folding@Home Team | 40 800 105 489 | 677 925 | 25 193 945 | 91 | 21 977 285 | 23 654 121 | 22 816 168 | 19 035 483 | 15 377 204 | 24 104 263 | 152 158 469 | 98 | 0 | 0 | |
| 139 | Team.Hino | 36 175 467 757 | 168 952 | 42 089 831 | 67 | 42 884 432 | 24 483 325 | 21 467 856 | 22 586 602 | 39 147 254 | 44 513 512 | 237 172 812 | 70 | 0 | 0 | |
| 152 | Team Adventure Rider | 32 471 255 417 | 526 652 | 24 352 754 | 94 | 28 907 833 | 24 430 830 | 26 739 060 | 24 378 373 | 26 070 002 | 25 228 748 | 180 107 600 | 90 | 1 | 1 | |
| 157 | DevFolding | 31 331 973 383 | 848 690 | 38 387 596 | 69 | 35 838 696 | 39 213 291 | 38 382 327 | 41 479 918 | 42 506 102 | 41 323 366 | 277 131 296 | 67 | 0 | 1 | |
| 161 | Planet 3DNow! | 30 252 734 762 | 1 286 046 | 22 070 280 | 99 | 26 928 196 | 23 531 112 | 24 406 635 | 24 998 868 | 25 224 290 | 21 473 198 | 168 632 579 | 92 | 0 | 1 | |
| 164 | BadBirdies | 30 117 863 513 | 226 148 | 31 806 068 | 79 | 32 209 726 | 29 762 069 | 29 335 033 | 33 924 431 | 27 083 211 | 32 210 389 | 216 330 927 | 78 | 0 | 0 | |
| 165 | ElectricVehicle | 29 568 996 181 | 138 727 | 34 347 933 | 73 | 38 928 237 | 37 723 891 | 37 484 756 | 35 381 466 | 35 583 288 | 36 347 300 | 255 796 871 | 68 | 0 | 2 | |
| 169 | Team Lithuania | 28 841 349 537 | 1 740 682 | 13 091 911 | 156 | 14 052 136 | 35 146 482 | 33 915 006 | 34 640 148 | 33 342 639 | 34 870 093 | 199 058 415 | 83 | 0 | 0 | |
| 181 | Kanazawa | 25 684 424 076 | 223 832 | 214 421 | 422 | 191 699 | 2 896 288 | 44 623 522 | 46 106 943 | 45 836 896 | 43 847 920 | 183 717 689 | 88 | 0 | 1 | |
| 184 | Ames | 25 301 946 934 | 231 677 | 21 881 838 | 100 | 20 910 424 | 22 038 069 | 14 046 775 | 18 202 055 | 20 020 865 | 21 525 375 | 138 625 401 | 107 | 0 | 1 | |
| 195 | Oppositelock | 24 013 936 451 | 157 832 | 24 755 224 | 92 | 3 064 618 | 17 432 353 | 26 255 430 | 25 217 801 | 25 402 867 | 23 177 855 | 145 306 148 | 101 | 0 | 1 | |
| 201 | Folding@Home Discord | 22 731 777 898 | 12 402 | 78 389 088 | 42 | 58 525 103 | 53 126 023 | 33 451 880 | 70 553 563 | 38 387 055 | 68 692 824 | 401 125 536 | 50 | 1 | 4 | |
