Les meilleures équipes chez
Mis à jour le vendredi 20 février 2026 à 09:05, heure de Paris (08:05 GMT) - (Fri Feb 20 07:38:52 GMT 2026)
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 1 | Default (No team specified) | 7 814 300 721 948 | 362 441 538 | 2 715 673 518 | 1 | 2 592 385 043 | 2 609 676 420 | 2 652 731 274 | 2 613 576 701 | 2 553 781 005 | 2 438 762 859 | 18 176 586 820 | 1 | 0 | 0 | |
| 2 | www.banano.cc | 4 560 183 963 916 | 34 810 999 | 841 796 963 | 7 | 875 104 014 | 868 705 097 | 911 131 489 | 862 055 148 | 799 838 475 | 795 065 655 | 5 953 696 841 | 7 | 0 | 0 | |
| 3 | LinusTechTips_Team | 3 756 122 698 243 | 50 011 481 | 2 028 071 451 | 2 | 1 950 884 846 | 1 940 751 449 | 2 015 934 611 | 2 072 218 333 | 2 352 899 035 | 2 394 982 177 | 14 755 741 902 | 2 | 0 | 0 | |
| 4 | Curecoin | 2 939 293 677 005 | 38 811 939 | 1 001 849 784 | 6 | 983 911 575 | 987 255 269 | 1 006 738 651 | 1 030 659 062 | 1 007 777 425 | 939 963 047 | 6 958 154 813 | 5 | 0 | 0 | |
| 5 | folding@evga | 1 314 173 870 234 | 33 598 543 | 534 467 198 | 11 | 526 092 794 | 534 103 538 | 561 270 938 | 552 223 639 | 522 468 956 | 531 817 086 | 3 762 444 149 | 10 | 0 | 0 | |
| 6 | www.overclockers.com | 1 140 072 793 150 | 18 072 523 | 1 032 779 729 | 5 | 989 234 080 | 986 049 918 | 994 252 612 | 1 012 870 600 | 987 155 398 | 947 210 798 | 6 949 553 135 | 6 | 0 | 0 | |
| 7 | Alliance Francophone | 837 945 684 580 | 13 923 646 | 1 091 253 084 | 4 | 963 930 581 | 917 262 059 | 1 063 264 220 | 1 204 087 073 | 1 081 187 103 | 973 025 766 | 7 294 009 886 | 4 | 0 | 0 | |
| 8 | Hardware.no | 723 109 979 266 | 12 435 390 | 520 570 485 | 12 | 517 219 203 | 521 170 271 | 526 765 188 | 532 967 954 | 518 769 182 | 483 541 105 | 3 621 003 388 | 11 | 0 | 0 | |
| 9 | PC Games Hardware | 689 187 900 102 | 8 543 860 | 569 899 094 | 10 | 578 814 453 | 573 483 539 | 586 885 665 | 599 610 371 | 531 357 976 | 507 126 494 | 3 947 177 592 | 8 | 0 | 0 | |
| 10 | Taiwan Team | 659 388 729 689 | 11 751 189 | 1 285 907 303 | 3 | 1 299 439 549 | 1 298 160 727 | 1 264 487 902 | 1 254 113 137 | 1 253 470 324 | 1 287 945 808 | 8 943 524 750 | 3 | 0 | 0 | |
| 11 | NVIDIA Corp | 603 236 661 279 | 3 431 363 | 18 732 666 | 150 | 18 912 102 | 20 442 815 | 21 389 887 | 17 790 227 | 16 726 438 | 7 050 499 | 121 044 634 | 151 | 0 | 0 | |
| 12 | China Folding@Home Power | 545 349 349 982 | 5 478 272 | 503 775 716 | 14 | 505 746 596 | 516 241 957 | 383 423 845 | 319 392 888 | 318 710 987 | 275 092 506 | 2 822 384 495 | 14 | 0 | 0 | |
| 13 | Team AnandTech | 541 047 861 494 | 5 985 357 | 630 163 474 | 8 | 622 141 556 | 557 394 561 | 527 568 481 | 531 586 191 | 495 106 518 | 511 677 659 | 3 875 638 440 | 9 | 0 | 0 | |
| 14 | [H]ardOCP | 539 411 157 104 | 24 047 859 | 474 038 189 | 16 | 456 386 292 | 448 102 264 | 461 230 510 | 469 091 060 | 457 709 662 | 432 084 954 | 3 198 642 931 | 13 | 0 | 0 | |
| 15 | TSC! Russia | 485 943 452 105 | 15 158 228 | 311 413 581 | 17 | 333 037 780 | 347 270 532 | 340 974 745 | 314 664 112 | 329 895 206 | 352 756 280 | 2 330 012 236 | 16 | 0 | 0 | |
| 16 | PC Master Race - PCMR | 453 033 097 385 | 11 383 801 | 139 939 016 | 33 | 147 872 438 | 160 399 661 | 160 995 549 | 139 816 893 | 128 830 579 | 138 044 307 | 1 015 898 443 | 30 | 0 | 0 | |
| 17 | Atto | 430 182 952 648 | 998 925 | 142 335 610 | 32 | 147 534 212 | 137 198 273 | 142 277 323 | 166 337 645 | 196 712 213 | 159 169 886 | 1 091 565 162 | 28 | 0 | 0 | |
| 18 | Maximum PC Magazine | 421 115 336 805 | 16 458 476 | 287 099 013 | 19 | 279 550 163 | 284 926 511 | 301 254 997 | 297 241 667 | 292 162 474 | 265 151 008 | 2 007 385 833 | 18 | 0 | 0 | |
| 19 | FreilaufendeOnlineFuzzies | 368 993 462 798 | 470 096 | 498 207 799 | 15 | 510 521 451 | 504 103 383 | 474 141 593 | 496 351 003 | 401 874 999 | 438 848 804 | 3 324 049 032 | 12 | 0 | 1 | |
| 20 | Element AI Inc | 368 171 501 084 | 1 786 343 | 18 751 647 | 149 | 19 850 904 | 19 754 267 | 19 717 403 | 20 844 833 | 19 922 176 | 20 687 437 | 139 528 667 | 134 | 0 | -1 | |
| 21 | Overclock.net | 326 190 724 967 | 13 500 693 | 205 137 375 | 24 | 203 755 922 | 202 035 147 | 203 276 190 | 199 213 333 | 195 270 824 | 196 303 779 | 1 404 992 570 | 25 | 0 | 0 | |
| 22 | Toms Hardware | 324 016 293 013 | 5 975 005 | 242 075 389 | 21 | 241 648 703 | 235 491 474 | 227 311 514 | 204 996 868 | 213 440 280 | 217 654 510 | 1 582 618 738 | 22 | 1 | 1 | |
| 23 |
EPFL IC-IT ![]() |
323 870 299 022 | 875 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | |||
| 24 | Custom PC & bit-tech | 303 193 265 290 | 12 602 058 | 152 791 804 | 27 | 151 017 019 | 150 580 497 | 150 032 151 | 149 795 598 | 147 097 033 | 183 007 055 | 1 084 321 157 | 29 | 0 | 0 | |
| 25 | Atheists | 239 382 097 833 | 2 836 108 | 122 904 849 | 37 | 119 714 334 | 117 369 717 | 98 445 812 | 104 001 244 | 125 076 742 | 115 154 132 | 802 666 830 | 36 | 0 | 0 | |
| 26 | Pleasuredome Community | 239 309 233 362 | 5 616 792 | 218 040 575 | 23 | 212 167 555 | 202 531 958 | 215 032 942 | 204 620 804 | 186 463 044 | 182 770 656 | 1 421 627 534 | 24 | 0 | 0 | |
| 27 | dogefolders | 226 390 030 403 | 3 658 641 | 61 923 479 | 55 | 65 874 258 | 69 534 267 | 63 972 809 | 51 238 254 | 53 601 413 | 54 420 702 | 420 565 182 | 58 | 0 | 0 | |
| 28 | Heise Falter | 223 428 841 890 | 4 923 971 | 62 239 907 | 54 | 59 335 686 | 80 491 322 | 79 130 538 | 65 054 981 | 49 569 983 | 55 010 942 | 450 833 359 | 56 | 0 | 0 | |
| 29 | Folding@SweClockers.com | 219 553 989 644 | 6 084 104 | 148 581 947 | 29 | 139 487 597 | 141 512 243 | 142 185 409 | 125 590 011 | 127 426 459 | 152 775 894 | 977 559 560 | 32 | 0 | 0 | |
| 30 | TechPowerup! | 214 257 415 885 | 2 456 149 | 309 023 821 | 18 | 305 719 614 | 330 437 094 | 392 607 152 | 350 856 366 | 341 973 971 | 308 247 706 | 2 338 865 724 | 15 | 0 | 0 | |
| 31 | Team 2ch | 210 790 107 083 | 5 133 065 | 132 486 805 | 34 | 130 691 411 | 123 467 080 | 127 192 879 | 98 042 246 | 76 572 242 | 81 399 571 | 769 852 234 | 38 | 0 | 0 | |
| 32 | GamersNexus | 206 377 591 931 | 2 369 453 | 182 483 948 | 26 | 197 813 551 | 193 828 146 | 214 519 021 | 236 328 071 | 221 133 642 | 198 388 734 | 1 444 495 113 | 23 | 0 | 0 | |
| 33 | Overclockers Australia | 201 404 283 403 | 14 622 232 | 149 823 942 | 28 | 141 435 484 | 124 924 399 | 116 422 543 | 114 333 569 | 121 837 368 | 114 502 271 | 883 279 576 | 35 | 0 | 0 | |
| 34 | ExtremeHW | 200 227 839 740 | 478 658 | 146 448 808 | 30 | 143 539 640 | 155 567 364 | 151 997 145 | 131 191 204 | 127 296 266 | 128 842 607 | 984 883 034 | 31 | 0 | 0 | |
| 35 | Pande Lab | 178 656 547 058 | 4 356 270 | 91 961 211 | 44 | 91 736 302 | 89 682 151 | 89 767 343 | 97 628 855 | 107 393 221 | 102 750 912 | 670 919 995 | 42 | 0 | 0 | |
| 36 | CERN & LHC Computing | 173 442 218 669 | 17 152 759 | 9 296 528 | 230 | 10 168 382 | 11 022 399 | 7 079 367 | 8 814 728 | 14 163 807 | 12 069 653 | 72 614 864 | 215 | 0 | 0 | |
| 37 | HCA Healthcare Volunteers | 167 151 463 338 | 817 540 | 130 834 159 | 35 | 126 993 306 | 133 271 157 | 242 809 032 | 236 507 919 | 229 685 491 | 223 654 677 | 1 323 755 741 | 27 | 0 | 0 | |
| 38 | Intel | 164 812 701 528 | 8 779 213 | 31 455 513 | 98 | 33 335 226 | 32 150 562 | 31 646 546 | 27 435 531 | 18 684 192 | 14 885 111 | 189 592 681 | 102 | 0 | 0 | |
| 39 | Loxo | 158 075 165 584 | 194 605 | 598 852 764 | 9 | 597 542 176 | 437 877 791 | 96 033 276 | 93 548 283 | 89 589 226 | 87 165 899 | 2 000 609 415 | 19 | 0 | 0 | |
| 40 | MicroCenterOfficial | 156 558 604 442 | 2 114 253 | 88 182 763 | 48 | 87 798 362 | 79 635 374 | 75 340 590 | 70 335 621 | 72 671 159 | 73 487 970 | 547 451 839 | 50 | 0 | 0 | |
| 41 | Aniplex | 154 519 514 360 | 12 863 309 | 0 | 0 | 1 879 392 | 861 563 | 849 714 | 400 000 | 59 000 | 4 049 669 | 677 | 0 | 0 | ||
| 42 | Team Hack-a-Day | 140 375 638 840 | 2 960 831 | 19 712 109 | 145 | 17 852 472 | 18 714 925 | 20 261 333 | 25 297 675 | 29 396 547 | 29 726 063 | 160 961 124 | 117 | 0 | 0 | |
| 43 | homelab | 138 696 651 152 | 1 433 941 | 103 480 171 | 42 | 112 805 926 | 104 596 183 | 103 853 645 | 109 780 581 | 104 842 858 | 96 511 676 | 735 871 040 | 41 | 0 | 0 | |
| 44 | Solinscription CAREs | 129 139 664 524 | 644 665 | 1 134 785 | 536 | 963 944 | 771 654 | 712 030 | 677 806 | 656 136 | 712 451 | 5 628 806 | 610 | 0 | 0 | |
| 45 | Gridcoin | 127 992 458 163 | 379 459 | 109 868 805 | 41 | 85 264 515 | 79 597 816 | 80 062 211 | 80 079 339 | 97 491 456 | 100 739 654 | 633 103 796 | 44 | 0 | 0 | |
| 46 | CmpTIR | 124 226 522 816 | 283 176 | 13 069 587 | 192 | 13 005 952 | 13 539 128 | 14 257 940 | 13 974 917 | 14 338 635 | 14 048 711 | 96 234 870 | 181 | 0 | 0 | |
| 47 |
Compute Canada ![]() |
123 999 457 741 | 3 372 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | VMware | 123 261 958 863 | 5 505 103 | 1 962 408 | 458 | 2 011 233 | 2 212 442 | 1 572 637 | 1 218 134 | 1 278 804 | 1 222 940 | 11 478 598 | 494 | 0 | 0 | |
| 49 |
SLAC ![]() |
122 629 309 504 | 1 280 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 50 | Dutch Power Cows | 113 875 194 794 | 5 341 990 | 88 817 728 | 47 | 77 900 323 | 77 719 005 | 81 895 681 | 87 191 018 | 87 663 444 | 74 474 933 | 575 662 132 | 47 | 0 | 0 | |
| 51 |
AWSFolds ![]() |
111 917 046 962 | 1 475 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 52 |
Theta Edge Compute ![]() |
109 948 396 542 | 11 525 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 53 | SAGoons | 108 894 616 459 | 5 267 556 | 89 275 496 | 46 | 91 149 627 | 96 784 594 | 100 636 812 | 81 597 877 | 70 663 006 | 77 919 421 | 608 026 833 | 46 | 0 | 0 | |
| 54 | Team Linux Mint | 103 890 630 558 | 500 485 | 95 240 728 | 43 | 87 828 872 | 75 876 466 | 74 555 383 | 71 537 084 | 70 777 817 | 73 287 757 | 549 104 107 | 49 | 0 | 0 | |
| 55 | Ingress_Enlightened_Jp | 103 305 201 069 | 1 006 669 | 33 503 241 | 85 | 34 084 181 | 35 233 934 | 32 437 597 | 27 624 223 | 29 698 676 | 33 027 741 | 225 609 593 | 89 | 0 | 0 | |
| 56 |
MST-RSS ![]() |
101 238 487 474 | 1 760 043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 57 | Tekzilla | 101 172 617 214 | 7 286 782 | 87 179 241 | 49 | 89 283 676 | 82 465 268 | 102 491 736 | 91 663 420 | 75 500 133 | 86 964 663 | 615 548 137 | 45 | 0 | 0 | |
| 58 | Team Bisou | 96 193 819 817 | 211 390 | 118 038 451 | 38 | 95 789 867 | 114 978 228 | 115 878 104 | 116 077 643 | 110 980 109 | 114 283 438 | 786 025 840 | 37 | 0 | 0 | |
| 59 | Ars Technica Team Egg Roll | 94 012 687 293 | 6 254 445 | 44 774 029 | 72 | 42 909 212 | 38 987 819 | 42 564 324 | 43 559 539 | 45 488 965 | 54 121 352 | 312 405 240 | 68 | 0 | 0 | |
| 60 | Team Rage3D | 92 746 006 345 | 5 011 173 | 57 469 761 | 60 | 59 419 637 | 59 202 159 | 68 787 203 | 70 129 464 | 68 182 288 | 70 298 627 | 453 489 139 | 55 | 0 | 0 | |
| 61 | PROGEN Kft. | 92 601 865 081 | 221 253 | 79 739 930 | 50 | 127 899 918 | 121 636 582 | 93 082 735 | 14 498 861 | 115 871 713 | 109 091 066 | 661 820 805 | 43 | 0 | 1 | |
| 62 | COVID19@REDDIT | 92 160 837 406 | 1 646 880 | 4 343 136 | 347 | 4 307 261 | 4 282 367 | 4 219 185 | 4 844 553 | 5 050 700 | 5 341 915 | 32 389 117 | 339 | 0 | -1 | |
| 63 | 90 201 305 692 | 2 831 986 | 12 492 713 | 197 | 9 630 586 | 12 843 129 | 19 009 583 | 12 514 477 | 11 633 145 | 10 305 406 | 88 429 039 | 195 | 0 | 0 | ||
| 64 | ASRockMania | 83 855 852 793 | 1 612 544 | 24 991 418 | 108 | 27 221 224 | 26 684 993 | 21 690 051 | 24 613 356 | 15 429 292 | 14 732 011 | 155 362 345 | 125 | 0 | 0 | |
| 65 | Team SAP | 81 962 566 096 | 7 341 122 | 13 482 358 | 184 | 11 301 063 | 4 741 587 | 1 272 830 | 3 877 386 | 12 911 417 | 14 635 329 | 62 221 970 | 237 | 0 | 0 | |
| 66 | ComputerBase-HardwareLuxx Folding Team | 80 535 212 386 | 1 329 955 | 32 006 698 | 95 | 32 091 601 | 34 331 898 | 37 287 455 | 37 568 924 | 50 581 429 | 29 625 941 | 253 493 946 | 79 | 0 | 0 | |
| 67 | r00t f0lds | 79 308 375 960 | 1 123 016 | 14 102 897 | 181 | 11 277 661 | 15 121 983 | 20 137 931 | 9 706 494 | 9 051 792 | 12 741 757 | 92 140 515 | 187 | 0 | 0 | |
| 68 | Barnacules Nerdgasm | 77 484 915 123 | 2 866 005 | 10 992 291 | 212 | 10 961 766 | 2 870 661 | 8 541 679 | 13 726 998 | 21 687 631 | 10 761 340 | 79 542 366 | 208 | 0 | 0 | |
| 69 | Team BoardGameGeek | 75 207 492 522 | 5 413 001 | 26 376 745 | 103 | 33 046 708 | 38 380 097 | 33 194 994 | 69 276 841 | 59 221 302 | 55 560 362 | 315 057 049 | 67 | 0 | 0 | |
| 70 | Rutgers | 74 495 897 645 | 3 697 874 | 89 920 349 | 45 | 27 080 937 | 48 736 | 77 837 | 75 318 | 40 945 778 | 87 829 451 | 245 978 406 | 82 | 0 | 0 | |
| 71 | Microsoft | 74 310 138 434 | 1 014 989 | 45 763 490 | 70 | 22 958 201 | 39 227 198 | 31 140 599 | 31 060 041 | 31 837 743 | 32 089 955 | 234 077 227 | 87 | 0 | 1 | |
| 72 |
Arizona Research Computing ![]() |
74 173 722 079 | 2 607 601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| 73 | Pura Vida | 72 324 553 560 | 83 098 | 827 113 | 587 | 1 104 901 | 1 074 619 | 1 168 734 | 975 157 | 902 471 | 1 389 831 | 7 442 826 | 566 | 0 | 0 | |
| 74 | DSL Reports Team Helix | 67 673 884 315 | 4 947 296 | 21 089 901 | 130 | 19 565 315 | 16 135 842 | 16 036 601 | 16 282 903 | 20 535 416 | 22 922 708 | 132 568 686 | 138 | 0 | 0 | |
| 75 | gpus4good | 66 947 854 844 | 312 950 | 39 417 | 1044 | 19 469 | 27 837 | 31 049 | 39 417 | 19 469 | 39 417 | 216 075 | 1209 | 0 | 0 | |
| 76 | UC_Berkeley_EECS_Research | 66 428 427 582 | 394 351 | 0 | 9 523 | 0 | 0 | 0 | 0 | 0 | 9 523 | 1416 | 0 | 0 | ||
| 77 | MozillaZine | 65 847 443 137 | 1 580 115 | 37 996 235 | 79 | 34 709 727 | 37 998 532 | 39 507 514 | 41 532 107 | 41 440 708 | 40 434 280 | 273 619 103 | 76 | 0 | 0 | |
| 78 | Brony@Home | 65 542 790 483 | 1 946 200 | 19 861 724 | 139 | 19 486 735 | 19 208 304 | 17 724 572 | 17 580 932 | 24 907 252 | 15 461 739 | 134 231 258 | 135 | 0 | 0 | |
| 79 |
Helmholtz ![]() |
62 014 400 281 | 677 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 80 | Franks Research Group | 61 614 993 558 | 167 819 | 24 796 269 | 110 | 9 734 561 | 10 052 724 | 10 615 008 | 10 536 771 | 9 994 540 | 8 455 036 | 84 184 909 | 202 | 0 | 0 | |
| 81 | Team Pewds | 61 398 414 140 | 302 767 | 278 608 648 | 20 | 274 674 601 | 319 581 951 | 268 929 968 | 267 778 808 | 246 866 284 | 293 613 016 | 1 950 053 276 | 20 | 0 | 2 | |
| 82 | Ukraine | 61 006 491 259 | 3 544 599 | 50 269 567 | 64 | 81 164 621 | 81 954 842 | 77 488 972 | 76 470 313 | 86 601 207 | 92 784 812 | 546 734 334 | 51 | 0 | 0 | |
| 83 | TechBBS | 60 804 878 983 | 455 872 | 2 841 161 | 401 | 8 695 728 | 9 079 636 | 24 947 418 | 26 671 359 | 27 784 483 | 10 881 381 | 110 901 166 | 160 | 0 | -2 | |
| 84 | Argentina | 59 880 609 361 | 142 860 | 233 077 908 | 22 | 237 444 441 | 240 298 740 | 236 629 360 | 229 991 355 | 227 269 350 | 201 226 889 | 1 605 938 043 | 21 | 0 | 1 | |
| 85 | Pirate Software | 58 701 577 546 | 249 443 | 116 812 057 | 39 | 119 362 050 | 120 496 927 | 143 240 984 | 149 004 980 | 125 787 106 | 133 946 663 | 908 650 767 | 34 | 1 | 2 | |
| 86 | Vietnam Global Team | 58 670 098 006 | 1 359 800 | 25 185 597 | 107 | 22 043 004 | 21 893 688 | 19 549 583 | 19 463 461 | 19 051 682 | 28 463 917 | 155 650 932 | 124 | -1 | -2 | |
| 87 | 2CPU.com Folding@Home | 58 470 055 605 | 2 875 205 | 59 986 146 | 56 | 69 444 630 | 71 505 651 | 73 619 283 | 69 625 205 | 71 815 300 | 63 005 315 | 479 001 530 | 53 | 0 | -1 | |
| 88 | EOC Folding@Home Team | 57 937 923 678 | 2 790 168 | 58 841 320 | 58 | 56 191 314 | 48 517 733 | 54 704 271 | 53 918 029 | 57 224 082 | 54 838 220 | 384 234 969 | 62 | 0 | 0 | |
| 89 | Beyond3D_Team | 57 903 263 508 | 249 394 | 145 505 364 | 31 | 148 392 163 | 143 449 162 | 147 898 223 | 136 717 413 | 129 570 258 | 122 428 374 | 973 960 957 | 33 | 0 | 0 | |
| 90 |
IberoFolders ![]() |
56 409 419 819 | 162 967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 |
NV-CRF ![]() |
55 805 636 860 | 270 976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 92 | guru3d | 55 072 737 720 | 2 283 007 | 59 280 743 | 57 | 58 665 684 | 63 067 424 | 64 543 265 | 65 462 244 | 50 248 311 | 52 601 880 | 413 869 551 | 59 | 0 | 0 | |
| 93 | TU Kaiserslautern | 54 221 478 138 | 1 534 679 | 21 933 302 | 128 | 17 157 252 | 20 469 312 | 36 988 219 | 16 061 133 | 15 019 009 | 18 067 671 | 145 695 898 | 128 | 0 | 0 | |
| 94 | Redline @ OC3D.net | 54 127 615 376 | 1 040 112 | 20 581 397 | 135 | 17 553 273 | 18 140 943 | 21 485 580 | 18 435 624 | 15 206 652 | 19 742 002 | 131 145 471 | 140 | 0 | 0 | |
| 95 | Canada | 54 060 918 629 | 767 981 | 33 796 267 | 84 | 35 353 151 | 32 915 366 | 33 298 680 | 34 086 770 | 34 198 685 | 32 280 972 | 235 929 891 | 86 | 0 | 0 | |
| 96 | Yoshida Manufacturing | 53 741 901 047 | 3 667 487 | 19 647 292 | 147 | 19 705 793 | 20 147 114 | 18 529 662 | 19 847 502 | 16 164 368 | 15 999 900 | 130 041 631 | 141 | 0 | 0 | |
| 97 | Arch Linux | 53 463 113 125 | 1 901 033 | 57 319 501 | 61 | 57 095 588 | 56 165 385 | 59 599 682 | 49 683 928 | 49 351 337 | 55 234 074 | 384 449 495 | 61 | 0 | 0 | |
| 98 | Fark | 50 131 102 254 | 404 722 | 27 916 922 | 102 | 27 610 406 | 26 727 086 | 27 364 597 | 27 976 333 | 25 720 211 | 26 188 231 | 189 503 786 | 103 | 0 | 0 | |
| 99 | Hewlett Packard Enterprise | 49 902 540 658 | 247 889 | 3 279 433 | 383 | 3 807 929 | 66 860 | 133 218 | 108 060 | 1 993 667 | 19 683 | 9 408 850 | 530 | 0 | 0 | |
| 100 | SpeedGuide.net | 49 843 045 923 | 1 219 070 | 24 656 932 | 111 | 27 714 382 | 28 808 154 | 27 463 762 | 27 950 162 | 27 357 360 | 26 554 954 | 190 505 706 | 101 | 0 | 0 | |
| Pos | Noms d'équipes | Points | WU | Production | +/- Folding | |||||||||||
| J | J-1 | J-2 | J-3 | J-4 | J-5 | J-6 | Semaine | J | Semaine | |||||||
| 101 | Hardware Canucks Forum | 48 308 531 448 | 1 929 110 | 32 862 631 | 91 | 29 862 282 | 23 499 196 | 31 811 263 | 26 453 909 | 21 100 136 | 19 894 874 | 185 484 291 | 105 | 0 | 0 | |
| 102 | Bowman-lab | 47 516 753 871 | 171 238 | 58 354 272 | 59 | 62 504 956 | 63 723 958 | 65 885 245 | 62 822 657 | 64 823 599 | 61 467 444 | 439 582 131 | 57 | 0 | 0 | |
| 104 | University of Michigan | 45 983 973 408 | 248 371 | 41 466 881 | 76 | 35 353 472 | 36 583 537 | 36 919 512 | 60 314 616 | 64 157 852 | 35 421 014 | 310 216 884 | 69 | 0 | 0 | |
| 106 | ar15.com | 44 964 983 476 | 714 180 | 49 906 925 | 65 | 43 687 503 | 56 900 327 | 60 020 135 | 50 874 116 | 45 833 788 | 57 561 380 | 364 784 174 | 64 | 0 | 1 | |
| 107 | WPCUG | 44 918 822 805 | 276 352 | 52 096 814 | 63 | 52 897 532 | 51 121 703 | 46 811 434 | 49 682 306 | 50 295 753 | 50 013 925 | 352 919 467 | 65 | 0 | 1 | |
| 109 | The Genome Collective | 44 122 195 556 | 771 271 | 33 110 868 | 90 | 37 097 531 | 38 630 778 | 38 776 312 | 36 299 008 | 33 261 171 | 35 203 382 | 252 379 050 | 80 | 0 | 0 | |
| 112 | Macrumors.com - Team Folding | 41 554 383 169 | 2 869 119 | 36 729 053 | 81 | 29 216 486 | 36 102 820 | 36 961 612 | 38 150 466 | 35 855 450 | 32 488 831 | 245 504 718 | 83 | 0 | 1 | |
| 116 | Team-Norway | 40 646 520 471 | 490 557 | 70 128 806 | 52 | 74 960 007 | 75 201 272 | 79 442 625 | 79 049 585 | 71 411 357 | 84 567 082 | 534 760 734 | 52 | 0 | 1 | |
| 118 | Folding@Malaysia | 39 630 955 311 | 1 936 503 | 124 480 933 | 36 | 126 715 182 | 79 869 225 | 66 256 807 | 113 786 587 | 118 520 573 | 118 950 712 | 748 580 019 | 40 | 0 | 0 | |
| 119 | Caltech | 38 864 221 428 | 154 274 | 28 790 009 | 101 | 28 761 188 | 28 480 512 | 28 266 448 | 27 332 264 | 27 904 805 | 27 017 088 | 196 552 314 | 99 | 0 | 0 | |
| 120 | Gensokyo Folding | 38 769 381 851 | 105 941 | 40 913 479 | 77 | 36 835 941 | 39 782 127 | 37 128 277 | 40 805 147 | 45 871 867 | 44 180 109 | 285 516 947 | 74 | 0 | 1 | |
| 123 | My Garage | 38 241 535 207 | 798 783 | 29 986 094 | 100 | 31 527 380 | 28 073 412 | 26 895 658 | 39 487 647 | 38 678 943 | 28 701 055 | 223 350 189 | 92 | 0 | 1 | |
| 126 | New Zealand | 36 779 583 439 | 253 099 | 114 226 379 | 40 | 110 325 357 | 111 119 536 | 112 763 870 | 110 986 729 | 104 074 713 | 97 940 041 | 761 436 625 | 39 | 0 | 0 | |
| 127 | Nosana | 36 669 929 919 | 437 711 | 197 574 157 | 25 | 193 031 455 | 197 570 756 | 206 386 006 | 203 809 571 | 184 542 139 | 192 984 673 | 1 375 898 757 | 26 | 0 | 1 | |
| 128 | Poland | 35 821 058 096 | 2 957 266 | 32 341 905 | 93 | 26 438 570 | 31 509 075 | 28 297 434 | 29 886 664 | 35 218 255 | 23 235 973 | 206 927 876 | 96 | 0 | -1 | |
| 134 | Folding Belarus (FBY) | 34 184 180 254 | 663 302 | 33 384 307 | 87 | 52 075 386 | 38 908 695 | 37 008 471 | 39 923 317 | 43 774 074 | 44 690 211 | 289 764 461 | 72 | 0 | 0 | |
| 137 | FoldingMonster | 33 667 825 956 | 44 432 | 40 813 359 | 78 | 31 655 282 | 33 577 239 | 46 523 491 | 44 295 319 | 42 581 450 | 39 857 921 | 279 304 061 | 75 | 0 | 0 | |
| 138 | Grand Cosmic Consortium of Fusion Energy Enthusiasts | 33 661 855 895 | 59 214 | 43 555 526 | 74 | 55 761 494 | 57 148 852 | 53 788 855 | 55 427 081 | 56 309 438 | 47 435 494 | 369 426 740 | 63 | 0 | 0 | |
| 145 | PC Perspective Folding Frogs (734) | 31 367 332 264 | 2 991 950 | 78 770 572 | 51 | 79 440 118 | 78 504 947 | 79 795 100 | 80 195 588 | 77 961 166 | 79 812 811 | 554 480 302 | 48 | 1 | 2 | |
| 156 | Quebec | 28 561 973 371 | 101 926 | 63 228 044 | 53 | 70 139 157 | 71 874 633 | 68 780 492 | 69 510 812 | 64 588 222 | 62 888 058 | 471 009 418 | 54 | 0 | 1 | |
| 158 | HotHardware F@H Team | 27 220 398 873 | 257 762 | 32 491 401 | 92 | 31 556 672 | 30 177 035 | 32 175 585 | 31 997 363 | 31 847 766 | 29 115 519 | 219 361 341 | 94 | 0 | 0 | |
| 162 | BadBirdies | 26 494 929 905 | 221 093 | 48 279 314 | 67 | 45 603 394 | 40 284 541 | 47 086 492 | 46 292 734 | 47 820 064 | 27 571 884 | 302 938 423 | 70 | 0 | 1 | |
| 164 | DevFolding | 26 324 459 565 | 814 112 | 33 395 660 | 86 | 31 227 580 | 32 948 193 | 31 778 412 | 30 838 524 | 32 061 188 | 32 107 523 | 224 357 080 | 91 | 0 | 1 | |
| 167 | Team Adventure Rider | 25 931 748 397 | 519 105 | 31 859 138 | 96 | 30 551 095 | 30 941 173 | 27 140 307 | 28 289 844 | 33 014 551 | 20 283 079 | 202 079 187 | 98 | 0 | 0 | |
