Les meilleurs plieurs chez
 

Mis à jour le mercredi 17 décembre 2025 à 09:08, heure de Paris (08:08 GMT) - (Wed Dec 17 07:21:47 GMT 2025)

Pos Noms Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Anonymous 3 756 275 972 749 152 699 376 247 249 986 5 275 895 263 266 672 962 250 870 909 244 341 840 245 203 565 256 430 150 1 786 664 675 4 0 0
2 NVIDIA_Saturn_V  500 068 510 441 2 483 877 0   0 0 0 0 0 0 0   0 0
3 GuillaumeSmaha 366 003 615 534 1 771 563 20 093 679 238 19 100 986 19 749 429 19 271 340 20 311 821 18 376 536 19 823 207 136 726 998 238 0 0
4 ICCluster  323 081 498 863 859 990 0   0 0 0 0 0 0 0   0 0
5 TheWasp 205 266 805 709 1 462 102 96 955 748 33 96 336 913 96 729 006 93 286 249 88 983 046 90 312 912 96 207 177 658 811 051 33 0 0
6 Catalina588_ALL_1EMQiByPxuaffjHVyb4RDLXChMkwgWmYUn 201 689 091 907 609 648 149 051 332 15 143 068 215 154 093 369 155 958 037 149 041 948 144 309 237 97 992 852 993 514 990 16 0 0
7 Hou5e_ALL_15k84jUoNPb1kodGvYtKDHiBPRX4Qs3kx8 199 470 174 660 941 363 99 375 114 31 111 266 842 106 875 473 48 520 671 107 076 599 97 057 929 106 523 209 676 695 837 32 0 0
8 84036980 193 305 501 901 623 927 27 833 669 175 21 585 707 24 250 985 26 407 744 23 169 131 23 481 107 23 738 864 170 467 207 194 0 0
9 HayesK_GRC_724e7c4546744e3441b763e5d15d1247 178 691 569 868 528 797 48 271 594 85 49 212 784 44 012 954 44 365 982 48 746 485 47 056 840 49 169 485 330 836 124 87 0 0
10 Kjetil_Lura 177 617 589 973 1 267 754 181 803 911 12 175 728 936 174 131 961 180 863 574 172 390 261 163 484 464 171 438 539 1 219 841 646 14 0 0
11 mame63 170 705 846 990 425 855 297 038 873 3 300 169 188 267 392 687 270 917 788 288 135 202 267 045 872 292 497 773 1 983 197 383 3 0 0
12 ANX_Developers  153 523 641 163 12 843 224 0   0 0 0 0 0 0 0   0 0
13 Chris_Mohsseni 143 887 021 218 179 604 0   0 0 0 0 0 94 078 533 94 078 533 342 0 0
14 Mark_F_Williams 141 990 695 282 616 402 29 590 452 163 30 189 265 26 637 676 25 323 195 28 919 289 26 289 069 29 673 875 196 622 821 169 0 0
15 Jedd_bag 130 109 243 535 493 228 142 731 839 17 139 243 312 133 346 695 137 544 290 139 087 060 132 254 017 138 688 233 962 895 446 17 0 0
16 Ytl  120 997 290 670 1 241 641 0   0 0 0 0 0 0 0   0 0
17 Justaphf 119 394 179 646 233 067 146 440 920 16 138 341 701 138 720 639 149 390 235 137 951 726 130 176 840 102 096 450 943 118 511 18 0 0
18 Ickewars 116 339 598 699 135 592 234 543 024 6 232 277 060 232 837 587 244 185 624 240 082 249 219 782 315 246 052 789 1 649 760 648 5 0 1
19 Stobin  114 806 765 458 327 779 0   0 0 0 0 0 0 0   0 -1
20 CoolGTX  110 002 887 399 287 899 0   0 0 0 0 0 0 0   0 0
21 Jasminl 108 426 231 170 743 719 70 734 313 50 53 802 110 145 252 961 164 780 288 59 415 655 78 729 842 42 507 833 615 223 002 35 0 0
22 folding_monkeys 105 196 816 569 193 567 226 625 441 7 230 023 986 228 626 115 243 064 757 247 990 872 216 714 687 232 990 099 1 626 035 957 7 0 0
23 WhitehawkEQ 104 058 765 997 370 250 96 772 922 34 84 573 434 88 123 247 86 855 076 87 005 711 89 920 254 78 322 039 611 572 683 36 0 0
24 DocJonz 103 002 784 238 501 318 81 566 861 43 86 176 115 85 415 792 90 382 610 82 700 231 81 459 750 87 276 083 594 977 442 37 0 0
25 PS3JDL 101 307 100 976 429 170 0   36 078 551 97 785 891 100 713 311 96 960 223 94 375 239 96 184 868 522 098 083 47 0 0
26 Arbutus  98 845 250 351 2 897 949 0   0 0 0 0 0 0 0   0 0
27 knopflerbruce 95 545 725 811 2 421 033 49 866 605 80 55 390 176 52 815 857 55 020 608 55 278 527 55 145 624 47 908 871 371 426 268 71 0 0
28 whitleyca 95 051 860 703 274 923 139 383 325 18 195 494 174 198 293 180 186 537 707 171 220 278 171 359 125 199 709 263 1 261 997 052 12 0 0
29 Neo-52 93 249 711 745 110 960 213 170 026 9 208 125 623 202 020 803 167 754 731 167 748 882 192 053 303 206 798 339 1 357 671 707 9 0 1
30 DESY-ZN_GPU  92 608 584 153 698 204 0   0 0 0 0 0 0 0   0 -1
31 Mowd 91 197 102 243 244 977 2 423 021 1021 6 213 274 127 939 731 4 279 385 2 715 354 78 144 508 3 934 633 225 649 906 145 0 0
32 SmookinJoe 89 554 095 892 182 752 7 468 634 558 6 532 359 7 347 626 6 630 353 9 355 147 5 090 118 7 674 772 50 099 009 587 0 0
33 gordonbb 86 568 687 411 212 478 51 968 875 76 56 554 345 63 943 609 71 218 112 51 505 752 49 350 211 55 541 844 400 082 748 66 0 0
34 91GreenLX 86 400 923 973 102 965 202 265 373 10 201 681 516 192 269 961 207 261 714 187 757 870 173 475 437 190 600 380 1 355 312 251 10 0 0
35 Anonymous  83 370 692 470 10 956 375 0   0 0 0 0 0 0 0   0 0
36 war 80 456 997 775 1 144 271 5 523 121 676 4 963 936 5 768 186 4 042 125 4 417 757 4 186 439 4 497 492 33 399 056 760 0 0
37 zichen 79 856 967 596 137 597 36 147 332 124 30 554 766 38 455 718 38 969 667 37 681 584 78 292 015 66 729 613 326 830 695 89 0 1
38 Holdolin  79 709 677 241 115 844 0   0 0 0 0 0 0 0   0 -1
39 notyettoday 77 526 203 326 342 972 71 459 907 49 71 784 230 68 636 693 70 782 579 70 493 990 62 788 192 68 835 926 484 781 517 56 0 0
40 kia20005 76 885 280 571 110 328 113 845 413 23 114 238 975 106 449 564 123 967 217 100 826 675 87 809 416 94 909 152 742 046 412 26 0 0
41 toTOW 74 930 778 065 633 349 108 285 451 26 109 161 470 116 676 890 121 276 752 145 939 629 142 563 199 144 486 470 888 389 861 21 0 0
42 miker07 74 154 783 151 119 718 47 210 629 88 74 848 530 46 354 025 29 761 191 32 631 856 29 842 050 41 738 512 302 386 793 103 0 0
43 Mxyzptlk 72 394 722 578 160 275 22 861 496 210 16 455 837 22 622 991 22 017 493 23 065 911 15 220 777 15 021 147 137 265 652 236 0 0
44 zeroc00l 70 802 918 458 124 412 102 437 799 28 104 804 599 109 687 819 107 968 518 104 206 419 101 141 796 105 504 666 735 751 616 29 0 0
45 vw4iwi 70 061 532 619 73 863 48 357 415 84 58 233 641 69 092 459 136 820 754 146 719 405 135 177 689 142 130 984 736 532 347 28 0 0
46 91Notch 68 982 837 393 159 618 64 666 703 56 55 383 505 50 715 066 53 798 596 57 275 391 63 530 719 64 154 355 409 524 335 65 0 0
47 dfonda_Team32 68 454 807 853 182 212 92 606 209 37 85 467 375 71 447 125 87 054 083 90 873 156 78 060 430 78 349 459 583 857 837 38 0 1
48 Gtev 68 313 068 016 74 982 109 825 679 25 111 148 710 140 714 962 119 191 166 93 862 476 89 333 797 99 991 675 764 068 465 24 0 1
49 SunnyChen 68 026 111 467 206 220 10 063 444 443 9 221 027 8 407 277 10 380 525 9 905 658 7 448 354 8 856 804 64 283 089 471 0 -2
50 g.l 65 192 502 814 140 058 55 683 902 65 59 345 530 53 738 029 51 158 094 57 567 305 55 305 890 59 104 821 391 903 571 68 1 1
51 ec2spot  65 164 427 863 974 424 0   0 0 0 0 0 0 0   -1 -1
52 UCBRISE  64 685 409 621 340 756 0   0 0 0 0 0 0 0   0 0
53 CRT-DC_and_Frontier_Labs  63 412 082 522 4 471 709 0   0 0 0 0 0 0 0   0 0
54 CDCTResearchAndInnovationHubs  62 730 728 421 231 340 0   0 0 0 0 0 0 0   0 0
55 CUREfor_ALL_1forCUREZnmiUxGQ7qwjJ7AijUmPxt4LV  61 910 201 139 663 262 0   0 0 0 0 0 0 0   0 0
56 qnl4vbq1nl98 61 577 563 708 64 738 223 694 570 8 220 398 213 216 742 429 225 068 554 217 004 834 216 597 489 225 951 055 1 545 457 144 8 0 0
57 bollix47 59 559 363 694 560 379 45 196 691 93 47 394 940 48 180 323 39 432 329 38 343 054 43 739 552 37 469 041 299 755 930 104 0 0
58 markus_ke 59 233 324 334 58 283 31 031 134 146 15 247 126 44 003 958 54 185 497 33 659 618 23 683 247 11 976 438 213 787 018 155 0 0
59 Csiga_GRC_cd2080d1030caa8720436d5beeb47e4e 58 199 824 630 67 311 26 881 196 182 23 274 657 30 230 378 81 168 803 123 330 609 120 628 012 128 429 761 533 943 416 45 0 0
60 Shlouski 56 151 520 450 98 155 85 761 318 39 82 436 201 67 583 604 70 624 565 67 895 393 63 530 143 68 749 347 506 580 571 49 0 2
61 NV-CRF  55 805 160 324 270 963 0   0 0 0 0 0 0 0   0 -1
62 blspcy  55 722 500 213 1 411 022 0   0 0 0 0 0 0 0   0 -1
63 HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX 55 578 662 637 436 232 161 156 655 14 160 208 415 150 296 431 158 971 138 163 390 308 155 291 532 161 283 507 1 110 597 986 15 0 0
64 Oxxo  54 211 733 419 99 947 0   0 0 0 0 0 0 0   0 0
65 TROTADOR 53 120 838 878 120 159 75 285 147 47 80 045 891 79 633 821 73 451 534 81 365 674 74 488 214 73 297 528 537 567 809 44 0 0
66 RHRK 52 120 369 416 1 479 594 38 443 194 111 11 395 746 27 615 229 32 824 976 14 646 445 16 206 714 26 527 245 167 659 549 200 0 0
67 Charentais49 52 085 343 714 97 850 94 761 376 35 87 927 145 85 303 741 81 239 717 75 622 307 72 552 445 76 371 492 573 778 223 40 0 0
68 45363.pinzgauer 51 609 069 184 97 015 57 620 889 64 26 823 227 55 893 185 58 312 999 26 381 853 55 821 307 61 794 580 342 648 040 82 0 0
69 Farwalker 50 867 670 981 83 413 106 562 309 27 101 614 292 102 252 740 103 873 860 118 725 927 97 964 659 110 010 280 741 004 067 27 0 1
70 HayesK_ALL_18SjyNbF8VdXaNAFCVfG4rAHUyvtdmoFvX  50 642 612 044 343 972 0   0 0 0 0 0 0 0   0 -1
71 Djiraya  50 011 261 491 78 500 0   0 0 0 0 0 0 0   0 0
72 Lazvon  49 987 270 922 103 164 0   0 0 0 0 0 0 0   0 0
73 BulgarDemon 49 718 282 481 413 867 962 646 1278 981 391 828 808 1 473 741 944 027 650 412 1 033 477 6 874 502 1374 0 0
74 Principled_Technologies  49 599 202 742 341 754 0   0 0 0 0 0 0 0   0 0
75 enroscado 48 119 384 769 82 579 261 116 941 4 275 992 734 229 726 451 212 601 538 209 261 681 232 739 665 223 088 736 1 644 527 746 6 1 2
76 Pokey_TA  47 960 546 730 353 903 0   0 0 0 0 0 0 0   -1 -1
77 VRoman 47 788 702 327 122 131 45 699 243 91 45 481 174 41 022 505 45 889 488 44 590 324 33 687 342 41 089 061 297 459 137 107 0 -1
78 Efthimios_Alexiadis 44 660 780 841 65 149 136 281 491 20 138 482 935 128 761 992 134 174 080 132 562 324 118 977 270 101 911 252 891 151 344 20 1 3
79 iomart  44 615 483 355 644 423 0   0 0 0 0 0 0 0   -1 -1
80 P4EE 44 132 275 636 338 965 51 373 589 77 53 398 746 46 923 096 48 226 279 51 015 174 42 013 129 53 970 866 346 920 879 79 0 0
81 kd541 44 074 945 078 428 441 0   10 552 298 44 328 806 73 691 999 85 939 437 69 509 648 96 207 694 380 229 882 69 0 2
82 [FOUCK]_lebretontetu 44 018 284 888 42 854 185 766 709 11 182 466 031 178 960 219 180 562 633 183 338 554 177 150 155 156 225 269 1 244 469 570 13 2 5
83 Chase_Dafnis 43 975 043 206 371 382 31 770 934 139 37 985 986 39 268 672 38 534 962 39 357 970 37 381 272 44 603 579 268 903 375 119 -1 -1
84 Badsinger 43 901 077 127 75 696 66 638 137 55 66 340 613 66 587 442 63 286 400 57 149 480 56 027 228 63 842 534 439 871 834 58 -1 0
85 NGruia  43 796 859 006 106 012 0   0 0 0 0 0 0 0   0 -6
86 bikeaddict 43 336 326 095 93 571 3 322 563 900 3 666 944 3 454 193 4 243 396 3 338 328 3 430 497 3 636 519 25 092 440 892 0 -1
87 rickoic 43 331 520 036 355 026 29 711 327 160 26 760 594 31 241 935 26 555 925 28 659 001 26 138 458 29 992 853 199 060 093 166 0 -1
88 ctTEAM  41 437 030 678 416 266 0   0 0 0 0 0 0 0   0 0
89 BlueTooth76  41 343 006 361 60 820 0   0 0 0 0 0 0 0   0 0
90 bambihunter 41 092 083 204 245 804 40 072 513 108 44 096 934 40 753 534 45 050 508 41 507 951 38 286 391 34 696 543 284 464 374 111 0 1
91 hemera_CASUS  40 880 062 491 193 378 0   0 0 0 0 0 0 0   0 -1
92 Foxter 39 832 906 691 86 326 2 532 324 1006 2 582 304 15 205 264 15 239 426 12 581 609 13 718 617 13 454 534 75 314 078 423 0 1
93 Keyco  39 824 907 696 79 617 0   0 0 0 0 0 0 0   0 -1
94 russnuck 39 784 995 693 55 901 136 524 601 19 122 124 755 119 409 401 125 871 113 114 369 255 109 272 107 109 535 375 837 106 607 23 1 3
95 zadadrian 39 718 229 840 88 684 12 852 531 365 9 013 990 0 0 0 0 0 21 866 521 943 -1 -1
96 Dr_Rob 39 124 823 951 321 730 10 978 989 412 13 384 816 10 174 970 10 433 683 11 539 025 11 218 249 8 984 942 76 714 674 415 0 0
97 Azmodes_GRC_9cb6361f61e073c3b9ff49e47d815fef 39 103 904 982 63 406 1 304 888 1202 0 0 0 0 1 456 607 21 324 937 24 086 432 911 0 -2
98 MineAllMine_ALL_1J4dCchuCPe4VKo8CGYKRLJPxZNRcmnTF1  38 615 701 295 561 595 0   0 0 0 0 0 0 0   0 0
99 MightyMayfield  38 508 284 729 207 125 0   0 0 0 0 0 0 0   0 0
100 PCWolf 37 631 605 834 73 945 11 106 894 407 14 411 362 9 801 257 13 851 114 11 153 313 11 895 819 13 327 946 85 547 705 367 0 0
Pos Noms Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
107 [Zebulon.fr]_Gtevoone82  35 734 274 828 156 456 0   0 0 0 0 0 0 0   0 0
110 dpt17 35 391 012 469 55 920 43 352 788 98 39 056 036 41 927 415 43 453 286 34 156 539 28 448 193 31 423 828 261 818 085 124 0 0
112 PantyShot(www.overclockers.com) 34 367 131 522 98 849 53 565 536 71 56 320 350 46 550 236 46 216 233 54 005 772 50 663 318 56 271 065 363 592 510 74 0 1
114 sashmxm 33 833 611 291 79 643 77 282 966 46 28 640 492 62 473 964 76 462 298 25 627 071 25 069 166 25 469 762 321 025 719 92 0 2
118 SmookinJoe 33 417 856 530 43 260 120 978 772 22 130 318 114 119 292 187 122 777 597 123 864 289 121 742 121 116 819 985 855 793 065 22 0 2
119 empirehell 33 403 334 781 34 872 134 744 801 21 129 377 544 112 316 388 122 280 921 138 337 229 125 971 800 131 760 456 894 789 139 19 0 2
125 TUGZIDHPC 32 144 897 538 210 971 170 122 613 13 185 925 934 258 426 451 432 408 452 246 366 987 0 0 1 293 250 437 11 1 4
129 Etendue 31 469 251 515 149 091 57 760 891 63 57 207 633 49 311 502 57 754 561 23 913 508 57 165 684 58 035 052 361 148 831 75 0 -1
131 jacques_vallois 30 777 912 858 64 695 83 654 963 41 77 718 361 84 680 884 82 536 843 84 850 768 85 966 013 83 583 874 582 991 706 39 1 1
133 Igor_Sinelnikov 30 414 355 328 130 409 55 271 340 67 73 500 083 71 656 204 69 672 582 79 625 493 72 989 211 75 894 057 498 608 970 51 0 3
137 albuquerquefx 29 733 572 201 36 471 82 214 568 42 89 386 029 74 857 115 82 389 052 75 491 375 78 076 837 79 518 065 561 933 041 42 0 1
145 Ian_Ellis 28 370 223 685 64 145 47 907 910 87 48 756 388 43 669 968 45 967 904 54 959 779 43 689 086 37 028 772 321 979 807 91 0 1
146 DeputyKovacs 28 193 632 543 27 453 1 257 933 1212 23 111 806 81 826 836 76 629 576 80 752 407 76 165 294 80 552 097 420 295 949 63 0 3
156 Jarble 27 008 257 262 120 404 52 352 283 74 59 896 751 30 538 530 50 545 721 60 686 393 56 010 502 66 260 188 376 290 368 70 0 2
159 jgrumbles 26 553 232 338 63 736 55 611 597 66 52 411 776 49 821 353 52 990 737 54 901 286 52 615 471 48 082 401 366 434 621 72 0 3
161 Gamer42 26 492 862 184 61 463 49 764 466 81 50 240 297 49 890 408 45 258 641 45 542 336 45 170 256 49 337 810 335 204 214 85 0 2
165 DougTheSlug_ALL_1QCda3yco9qhnVSQg99PREp3w6Nvpbcr9c 26 047 053 154 87 424 48 504 945 83 40 811 648 45 172 587 42 676 545 44 126 259 37 882 422 46 961 718 306 136 124 99 0 1
167 vsteel 25 859 750 695 43 323 45 041 078 94 41 743 080 34 622 015 34 058 811 42 181 165 41 710 300 45 259 829 284 616 278 110 0 0
168 qiaphlvaqo62 25 747 532 370 32 520 40 574 576 107 46 877 350 42 975 139 49 227 303 42 849 201 40 872 018 50 250 041 313 625 628 95 0 1
173 Nicolas_orleans 24 856 011 618 34 637 97 675 219 32 101 692 207 100 829 358 102 090 125 105 268 170 96 136 083 97 968 107 701 659 269 31 2 8
177 coldbrewscience 24 641 527 290 40 073 64 345 163 57 58 560 500 60 718 995 56 963 118 58 831 489 56 232 046 61 223 178 416 874 489 64 1 3
189 Shogix 23 382 376 021 32 148 69 641 977 51 66 951 986 74 092 364 72 959 148 71 741 078 68 428 864 71 468 166 495 283 583 52 0 1
190 tofuwombat 23 184 614 073 186 038 36 173 666 123 39 364 423 45 334 159 51 414 289 52 383 540 45 085 017 47 459 206 317 214 300 94 0 1
196 RionFamily 22 884 079 367 84 474 52 116 105 75 50 747 673 51 121 260 51 841 262 41 092 811 31 615 880 20 717 589 299 252 580 105 1 1
206 jrsynow 21 693 841 365 33 259 37 806 735 115 42 110 603 67 769 394 59 162 782 31 514 619 31 662 357 38 372 242 308 398 732 97 0 2
227 Nosana 20 040 950 091 232 113 384 434 981 2 385 978 473 363 666 876 354 322 488 336 563 729 316 521 602 355 627 292 2 497 115 441 2 5 33
231 MuranakaMetalsCorp 19 824 273 009 56 365 59 014 682 61 65 061 471 51 651 331 47 490 732 61 192 252 59 002 908 50 994 841 394 408 217 67 -1 2
238 PaperClip 19 227 724 787 16 566 84 068 929 40 94 030 054 83 865 763 82 926 984 80 473 917 7 553 966 0 432 919 613 61 0 3
247 rscp 18 368 989 154 38 604 113 355 821 24 113 611 709 96 891 462 105 458 650 112 345 898 104 864 784 101 516 355 748 044 679 25 3 10
255 picar81_4711 17 949 206 010 62 330 424 367 987 1 428 408 035 732 646 193 536 511 612 440 262 578 408 022 234 539 598 432 3 509 817 071 1 10 72
258 ZeroTau 17 761 654 422 61 223 80 307 978 44 77 787 874 78 888 425 82 628 742 79 374 728 77 858 552 77 698 126 554 544 425 43 1 9
272 danchristen 17 155 140 277 94 325 53 284 842 73 49 702 005 51 567 876 48 206 319 42 908 500 50 106 324 51 287 614 347 063 480 78 0 3
278 Pop_Piasa 16 808 461 127 26 684 46 077 668 89 46 432 149 45 620 022 46 479 227 42 290 042 38 559 445 39 873 486 305 332 039 101 0 3
294 VaultTec 16 003 858 410 22 760 77 703 104 45 74 674 328 77 043 507 80 197 599 80 417 748 56 495 469 76 030 432 522 562 187 46 3 15
317 Patrick.Paquet  15 085 342 867 15 959 0   0 0 0 0 0 0 0   0 -2
323 Red_Falcon 14 704 349 593 28 520 49 195 074 82 40 512 121 45 781 985 43 415 083 49 109 354 25 351 239 51 456 695 304 821 551 102 1 6
328 cduchat 14 518 874 684 90 720 13 690 491 344 16 970 005 13 313 718 12 464 599 14 083 677 14 583 591 15 754 175 100 860 256 326 0 0
340 CoolGTX 13 880 796 215 20 742 24 660 550 199 28 846 580 45 837 400 102 586 054 101 529 932 89 836 212 99 205 118 492 501 846 53 0 9
352 fluxmaven 13 443 507 861 25 626 59 763 058 60 60 223 273 71 634 618 66 926 017 61 702 880 54 840 646 54 160 148 429 250 640 62 1 15
355 IEC 13 357 153 855 24 751 94 549 895 36 96 687 576 64 114 269 59 018 396 59 171 538 58 001 860 54 529 812 486 073 346 55 2 18
357 Paul_Carter 13 303 057 325 76 789 61 039 971 59 56 384 598 41 641 434 59 589 225 44 908 191 4 523 810 2 422 396 270 509 625 117 1 9
366 Jesan 13 120 617 916 57 872 51 224 847 78 53 873 128 49 383 517 49 003 187 31 634 432 44 593 303 46 239 253 325 951 667 90 2 12
375 Gouik 12 945 604 793 63 205 19 458 772 248 16 063 408 16 742 678 16 058 915 23 845 562 21 044 959 21 782 497 134 996 791 241 0 2
389 e96ao 12 488 986 396 215 198 42 112 921 100 42 109 984 40 328 220 44 658 167 39 256 878 33 454 903 40 754 886 282 675 959 112 1 10
397 CastorTroy 12 278 214 928 184 459 7 763 450 544 6 663 505 7 936 031 8 011 339 5 862 631 8 117 842 8 442 442 52 797 240 564 0 1
432 madcattt 11 447 249 078 63 305 44 925 779 95 34 233 870 55 114 987 27 722 065 33 601 128 31 086 832 51 382 751 278 067 412 114 1 6
449 Chachunka 11 001 219 313 26 140 102 152 972 29 103 637 863 101 382 281 100 442 275 102 780 473 95 566 126 98 347 624 704 309 614 30 8 33
510 atreyu_audiomedics 9 761 436 721 9 980 54 442 952 68 51 147 663 55 382 044 48 386 704 50 923 098 53 194 862 52 370 445 365 847 768 73 3 16
514 kimagureKPC1 9 661 219 410 32 544 43 634 108 97 39 632 244 38 724 726 42 519 757 46 085 126 42 581 824 44 774 822 297 952 607 106 5 14
518 Involute 9 646 151 098 21 291 42 565 601 99 47 033 638 52 113 933 46 836 929 24 959 113 21 373 540 28 500 161 263 382 915 121 2 9
550 Scorpuk 9 133 587 215 64 734 24 953 825 195 19 727 430 32 640 709 43 229 993 55 957 620 66 921 827 66 137 023 309 568 427 96 1 22
573 jtran00 8 848 028 568 68 327 69 226 758 52 73 297 577 73 545 822 72 933 932 79 214 483 68 882 681 80 124 904 517 226 157 48 7 46
583 JWhy 8 755 401 177 59 580 5 755 512 653 7 575 024 26 359 768 34 787 153 6 592 122 7 302 745 7 208 967 95 581 291 335 0 2
625 Andy2108 8 302 147 846 52 409 50 931 466 79 50 362 056 49 832 364 44 507 579 52 945 005 44 952 638 52 046 517 345 577 625 81 1 25
627 TheComputerGuy 8 265 958 185 74 304 45 877 050 90 45 160 548 41 548 705 39 383 201 47 110 041 43 198 140 45 497 800 307 775 485 98 5 22
677 smilesvua 7 788 687 294 30 605 53 553 679 72 68 849 039 70 855 844 43 243 793 60 925 005 39 436 644 18 293 372 355 157 376 76 4 27
727 Francois_Duchesne 7 287 841 007 58 596 14 283 183 330 12 391 125 10 972 829 9 415 004 11 790 792 5 936 502 15 116 153 79 905 588 394 1 5
740 [Inpact]_casinours 7 184 321 772 73 457 0   79 100 0 0 0 0 0 79 100 1704 0 -5
772 Doume_(France)  6 936 323 933 161 424 0   0 0 0 0 0 0 0   -2 -4
813 brunold 6 578 051 097 82 663 47 971 640 86 44 956 599 51 671 239 43 787 925 41 763 608 43 126 581 44 353 058 317 630 650 93 8 43
818 [PcPerfLeMag]_foo_fight 6 547 835 612 71 314 3 711 993 853 780 784 846 218 2 537 467 1 698 011 2 311 695 1 589 311 13 475 479 1159 -1 -5
819 [PCA]_eliot3  6 540 852 852 12 786 0   0 0 0 0 0 0 0   -1 -8
916 [Inpact]jeanjean15  5 847 882 731 14 141 0   0 0 0 0 0 0 0   0 -2
962 vf1000ride 5 660 623 100 13 969 54 289 271 70 54 166 317 56 326 285 20 244 210 35 038 547 34 958 457 50 468 447 305 491 534 100 7 57
982 TheCelebrezzeFoundation 5 555 323 537 6 598 87 575 060 38 84 038 913 86 974 704 81 456 626 76 507 417 69 153 808 77 729 413 563 435 941 41 19 119
1 037 DrDoge_0x323fF460F9585e913f57900413f0fC82909eA5B8 5 274 257 514 3 554 101 715 094 30 102 212 389 90 399 655 43 879 723 101 048 208 92 001 660 104 110 068 635 366 797 34 25 165
1 179 4kg3k4cncz5a 4 730 580 497 13 602 67 665 568 54 66 383 959 69 298 711 48 348 083 60 211 363 46 788 104 77 026 443 435 722 231 60 20 125
1 181 Morpheus34 4 725 364 904 34 493 63 670 795 58 63 129 841 62 441 243 63 762 950 62 627 381 60 989 610 63 101 190 439 723 010 59 19 130
1 185 Deunid  4 707 455 472 13 390 0   0 0 0 0 0 0 0   -3 -11
1 215 Gerry_Koehn 4 620 609 067 13 501 29 209 763 167 69 801 974 44 968 482 51 110 778 51 612 052 41 551 445 43 627 138 331 881 632 86 6 93
1 239 [PCA]_Patoche17  4 511 680 157 18 675 0   0 0 0 0 0 0 0   -1 -7
1 297 CASSTOR_!!! 4 331 363 047 97 149 5 632 869 666 5 135 928 4 556 868 4 198 547 5 162 700 4 922 666 2 658 081 32 267 659 773 1 5
1 323 [PCA]_BGSB_71 4 264 137 508 20 782 0   0 0 0 0 0 1 707 078 1 707 078 1566 0 -3
1 412 Billy.Oneal 3 997 436 202 12 582 0   43 149 970 59 265 196 70 421 223 60 862 578 55 008 864 61 823 172 350 531 003 77 -1 125
1 512 [Suisse]_Copache  3 705 405 158 13 325 0   0 0 0 0 0 0 0   0 -4
1 528 bcarre2000  3 674 031 237 11 627 0   0 0 0 0 0 0 0   -1 -5
1 595 why_fold_billions_when_you_can_fold_millions 3 545 380 162 4 787 71 562 662 48 67 471 962 63 022 772 52 891 619 70 584 234 71 718 093 64 598 524 461 849 866 57 36 254
1 794 cereal_killer(fr) 3 177 757 888 9 819 3 675 712 854 3 410 575 113 982 2 076 577 6 929 837 233 221 0 16 439 904 1075 0 -3
1 807 [inpact]_Nozalys  3 159 260 057 4 334 0   0 0 0 0 0 0 0   -3 -15
1 822 evzon 3 138 203 579 3 507 54 403 431 69 45 994 739 43 627 593 59 342 413 53 233 386 42 057 633 47 486 405 346 145 600 80 31 225
1 834 [PCA]_Besancon  3 122 769 489 10 600 0   0 0 0 0 0 0 0   -1 -14
1 904 yl4al  3 009 587 444 462 907 0   0 0 0 0 0 0 0   -2 -10
1 909 NogginBopper 3 003 928 899 5 484 40 817 663 104 46 078 384 55 070 145 42 548 273 49 452 976 49 022 170 53 861 971 336 851 582 84 26 225
2 047 pjmssn 2 808 346 008 23 674 430 228 1379 552 776 433 651 607 438 525 478 509 191 592 592 3 651 354 1490 -2 -11
2 099 patrick 2 730 588 784 59 776 4 239 633 791 5 529 985 5 895 186 3 870 854 5 419 308 4 812 076 4 645 355 34 412 397 750 4 17
2 145 Marmotte_73  2 666 275 880 18 898 0   0 0 0 0 0 0 0   -1 -10
2 253 Pat_la_Choucroute 2 534 894 627 9 687 2 992 548 934 2 787 970 3 648 358 2 409 013 3 002 476 2 627 264 3 481 780 20 949 409 964 -1 7
2 330 Kana-chan 2 450 590 546 8 649 0   0 0 0 0 0 298 383 298 383 1663 0 -7
2 522 [Zebulon.fr]_DK  2 264 095 509 31 714 0   0 0 0 0 0 0 0   0 -10
2 605 DH 2 186 010 124 1 490 14 673 980 324 13 392 456 61 496 393 38 550 614 62 863 333 71 293 347 67 348 029 329 618 152 88 14 486
2 637 kylinblue 2 152 657 654 1 705 58 002 724 62 285 166 275 1 947 003 20 571 682 36 902 244 42 420 955 58 414 777 503 425 660 50 71 802
2 645 Arvag  2 145 148 430 7 756 0   0 0 0 0 0 0 0   -2 -6
2 807 CramTeguop  2 032 866 984 18 543 0   0 0 0 0 0 0 0   -1 -16
2 996 DoubleMetreJon 1 922 564 266 8 274 2 647 094 990 2 770 570 2 819 514 2 754 279 2 657 666 2 630 593 2 767 818 19 047 534 1005 0 14
